| STUDY MIDDLE | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $36,231 | $38,006 | $39,066 | $40,768 | $41,656 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $37,375 | $39,320 | $40,506 | $42,217 | $42,910 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $62,630 | $65,841 | $63,185 | $66,426 | $64,082 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 12.7 | 14.2 | 13.2 | 11.2 | 11.0 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 63.60 | 68.30 | 69.50 | 75.20 | 67.80 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||