| PIPKIN MIDDLE | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $33,252 | $34,113 | $35,622 | $38,199 | $37,797 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $34,073 | $35,283 | $36,557 | $38,743 | $38,368 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $68,242 | $73,105 | $69,665 | $72,792 | $73,905 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 8.7 | 9.9 | 10.1 | 11.3 | 8.9 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 47.30 | 45.10 | 61.00 | 65.80 | 66.20 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||