| PERSHING MIDDLE | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $39,223 | $38,815 | $39,591 | $41,837 | $44,116 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $40,761 | $40,153 | $40,896 | $42,991 | $45,209 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $75,528 | $76,007 | $78,411 | $81,691 | $84,795 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 16.5 | 16.1 | 16.2 | 15.9 | 15.3 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 66.50 | 64.70 | 70.20 | 70.20 | 72.00 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||