| HICKORY HILLS MIDDLE | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $37,295 | $36,562 | $38,280 | $39,591 | $41,211 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $38,327 | $37,789 | $39,168 | $40,823 | $42,276 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $75,206 | $73,641 | $83,929 | $82,209 | $74,628 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 14.9 | 13.5 | 12.7 | 11.7 | 11.8 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 54.70 | 56.90 | 53.00 | 57.80 | 57.00 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||