| PARKVIEW HIGH | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $35,549 | $35,740 | $36,988 | $38,169 | $40,924 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $37,048 | $37,734 | $39,048 | $40,286 | $43,291 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $65,946 | $67,431 | $70,700 | $72,161 | $71,321 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 12.1 | 12.3 | 12.7 | 12.1 | 12.6 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 56.60 | 54.60 | 53.30 | 51.90 | 55.80 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||