| KICKAPOO HIGH | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $37,222 | $38,186 | $39,867 | $43,189 | $42,573 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $38,930 | $39,931 | $41,771 | $45,256 | $44,775 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $69,713 | $64,868 | $69,604 | $70,209 | $70,625 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 13.4 | 13.4 | 13.7 | 13.6 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 59.30 | 65.30 | 63.90 | 77.00 | 66.00 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||