| BOIS D'ARC ELEM. | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $30,014 | $31,135 | $31,703 | $32,312 | $33,075 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $32,557 | $33,914 | $34,367 | $34,672 | $35,271 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $38,018 | $39,920 | $44,100 | $45,000 | $46,800 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 11.9 | 12.5 | 12.8 | 8.9 | 7.8 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 14.00 | 23.90 | 23.90 | 36.50 | 32.20 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||