| WILLARD MIDDLE | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $32,531 | $32,717 | $33,583 | $34,781 | $36,569 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $35,749 | $36,173 | $37,064 | $38,416 | $40,322 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $60,369 | $54,593 | $58,076 | $60,690 | $62,804 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 10.3 | 11.0 | 11.7 | 11.7 | 12.0 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 39.70 | 38.90 | 48.40 | 52.70 | 43.60 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||