| SALEM UPPER ELEM. | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $31,963 | $32,813 | $33,059 | $34,733 | $34,810 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $35,194 | $36,134 | $36,283 | $38,137 | $37,377 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $57,613 | $58,477 | $60,056 | $63,840 | $57,035 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 14.3 | 15.4 | 15.7 | 16.5 | 14.9 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 45.10 | 50.90 | 55.90 | 56.40 | 39.80 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||