| DADEVILLE ELEM. | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $23,511 | $23,889 | $25,142 | $26,270 | $27,909 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $24,365 | $24,867 | $25,985 | $27,046 | $28,670 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $54,000 | $54,000 | $41,500 | $51,000 | $59,302 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 9.2 | 7.9 | 8.7 | 11.1 | 11.5 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 20.30 | 18.60 | 36.40 | 39.60 | 15.40 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||