| SOUTHERN BOONE K-2 ELEM. | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $32,166 | $32,969 | $33,888 | $34,696 | $35,427 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $33,434 | $34,405 | $35,368 | $36,502 | $37,315 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $73,500 | $57,000 | $58,500 | $60,000 | $63,000 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 8.6 | 9.5 | 9.9 | 10.0 | 10.0 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 37.70 | 40.20 | 63.10 | 60.20 | 48.30 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||