| ADRIAN ELEM. | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $31,606 | $31,154 | $32,593 | $33,646 | $34,459 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $32,272 | $31,681 | $33,166 | $34,080 | $35,083 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $58,140 | $58,140 | $60,000 | $61,500 | $63,000 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 12.3 | 12.7 | 14.3 | 14.3 | 14.7 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 24.60 | 21.60 | 28.10 | 41.70 | 43.70 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||