| CASSVILLE MIDDLE | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $33,573 | $33,919 | $34,770 | $37,138 | $38,550 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $38,013 | $38,393 | $39,360 | $41,618 | $43,503 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $54,350 | $53,075 | $52,750 | $55,550 | $59,375 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 13.4 | 14.4 | 14.7 | 15.1 | 15.0 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 52.40 | 52.00 | 50.50 | 59.30 | 49.60 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||