| CASSVILLE HIGH | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Teacher Salary (Regular Term) | $33,064 | $33,645 | $34,521 | $36,637 | $38,589 | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Teacher Salary (Total*) | $37,407 | $38,089 | $38,823 | $41,399 | $42,943 | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| Average Administrator Salary | $56,915 | $57,163 | $60,913 | $63,562 | $67,538 | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| Average Years of Experience | 12.0 | 12.9 | 12.5 | 13.2 | 14.1 | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| Teachers with a Master Degree or Higher (%) | 36.40 | 38.90 | 42.90 | 54.70 | 52.00 | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of October 24, 2008 | ||||||||||