{ Back to FERGUSON-FLORISSANT R-II District Profile} | {Back to MCCLUER NORTH HIGH Profile} | {Download Data} | {State Results}

Missouri Assessment Program (MAP), 1997 - 2005
FERGUSON-FLORISSANT R-II -- MCCLUER NORTH HIGH
Disaggregate Data*

  Number Percent  
Content Area Grade Type Year Accountable Reportable LND* Step 1 Progressing Nearing Proficient Proficient Advanced Step1/Prog Prof/Adv MAP Index
Communication Arts 11 Female 1998 138 126 8.7 12.7 23.0 41.3 23.0 0.0 35.7 23.0 187.3
Communication Arts 11 Female 1999 171 150 12.3 23.3 16.7 39.3 18.7 2.0 40.0 20.7 179.7
Communication Arts 11 Female 2000 142 127 10.6 15.0 16.5 40.9 25.2 2.4 31.5 27.6 191.7
Communication Arts 11 Female 2001 163 153 6.1 7.2 18.3 48.4 26.1 0.0 25.5 26.1 196.7
Communication Arts 11 Female 2002 162 147 9.3 13.6 17.7 40.8 26.5 1.4 31.3 27.9 192.2
Communication Arts 11 Female 2003 140 140 0.0 10.7 15.7 45.7 26.4 1.4 26.4 27.9 196.1
Communication Arts 11 Female 2004 167 166 0.6 9.6 19.3 48.2 22.3 0.6 28.9 22.9 192.5
Communication Arts 11 Female 2005 158 158 0.0 9.5 20.3 43.7 24.1 2.5 29.7 26.6 194.9
Communication Arts 11 Male 1998 116 96 17.2 28.1 20.8 30.2 20.8 0.0 49.0 20.8 171.9
Communication Arts 11 Male 1999 158 115 27.2 36.5 15.7 28.7 19.1 0.0 52.2 19.1 165.2
Communication Arts 11 Male 2000 161 145 9.9 21.4 23.4 35.2 20.0 0.0 44.8 20.0 176.9
Communication Arts 11 Male 2001 162 145 10.5 14.5 19.3 45.5 20.0 0.7 33.8 20.7 186.6
Communication Arts 11 Male 2002 166 154 7.2 19.5 17.5 42.9 19.5 0.6 37.0 20.1 182.1
Communication Arts 11 Male 2003 140 137 2.1 12.4 20.4 52.6 13.9 0.7 32.8 14.6 185.0
Communication Arts 11 Male 2004 151 151 0.0 16.6 16.6 43.7 23.2 0.0 33.1 23.2 186.8
Communication Arts 11 Male 2005 175 175 0.0 14.9 18.3 46.9 19.4 0.6 33.1 20.0 186.3
Communication Arts 11 Black(not Hispanic) 1998 70 54 22.9 31.5 27.8 31.5 9.3 0.0 59.3 9.3 159.3
Communication Arts 11 Black(not Hispanic) 1999 101 77 23.8 45.5 22.1 27.3 5.2 0.0 67.5 5.2 146.1
Communication Arts 11 Black(not Hispanic) 2000 108 92 14.8 22.8 30.4 32.6 14.1 0.0 53.3 14.1 169.0
Communication Arts 11 Black(not Hispanic) 2001 114 97 14.9 18.6 30.9 43.3 7.2 0.0 49.5 7.2 169.6
Communication Arts 11 Black(not Hispanic) 2002 122 106 13.1 30.2 26.4 35.8 7.5 0.0 56.6 7.5 160.4
Communication Arts 11 Black(not Hispanic) 2003 111 109 1.8 19.3 22.9 50.5 6.4 0.9 42.2 7.3 173.4
Communication Arts 11 Black(not Hispanic) 2004 137 136 0.7 22.8 25.0 40.4 11.8 0.0 47.8 11.8 170.6
Communication Arts 11 Black(not Hispanic) 2005 140 140 0.0 16.4 30.0 47.9 5.0 0.7 46.4 5.7 171.8
Communication Arts 11 White(not Hispanic) 1998 176 159 9.7 18.2 19.5 38.4 23.9 0.0 37.7 23.9 184.0
Communication Arts 11 White(not Hispanic) 1999 216 178 17.6 20.8 14.6 38.8 24.2 1.7 35.4 25.8 185.7
Communication Arts 11 White(not Hispanic) 2000 190 175 7.9 16.6 14.3 41.1 26.3 1.7 30.9 28.0 191.1
Communication Arts 11 White(not Hispanic) 2001 199 190 4.5 6.8 12.1 48.9 31.6 0.5 18.9 32.1 203.4
Communication Arts 11 White(not Hispanic) 2002 198 187 5.6 9.6 12.8 43.9 32.1 1.6 22.5 33.7 201.6
Communication Arts 11 White(not Hispanic) 2003 165 164 0.6 6.7 14.0 48.8 29.3 1.2 20.7 30.5 202.1
Communication Arts 11 White(not Hispanic) 2004 169 169 0.0 4.7 11.8 50.9 32.0 0.6 16.6 32.5 205.9
Communication Arts 11 White(not Hispanic) 2005 185 185 0.0 8.6 11.4 44.9 33.0 2.2 20.0 35.1 204.3
Communication Arts 11 IEP_student 1998 44 31 29.5 80.6 9.7 9.7 0.0 0.0 90.3 0.0 114.5
Communication Arts 11 IEP_student 1999 51 24 52.9 75.0 16.7 8.3 0.0 0.0 91.7 0.0 116.7
Communication Arts 11 IEP_student 2000 55 46 16.4 67.4 23.9 8.7 0.0 0.0 91.3 0.0 120.7
Communication Arts 11 IEP_student 2001 61 55 9.8 30.9 38.2 30.9 0.0 0.0 69.1 0.0 150.0
Communication Arts 11 IEP_student 2002 65 60 7.7 46.7 23.3 23.3 6.7 0.0 70.0 6.7 145.0
Communication Arts 11 IEP_student 2003 36 33 8.3 51.5 27.3 18.2 3.0 0.0 78.8 3.0 136.4
Communication Arts 11 IEP_student 2004 46 45 2.2 57.8 20.0 20.0 2.2 0.0 77.8 2.2 133.3
Communication Arts 11 IEP_student 2005 51 51 0.0 45.1 33.3 17.6 3.9 0.0 78.4 3.9 140.2
Communication Arts 11 Map Free and Reduced Lunch 2000 30 25 16.7 24.0 32.0 36.0 8.0 0.0 56.0 8.0 164.0
Communication Arts 11 Map Free and Reduced Lunch 2001 40 34 15.0 11.8 23.5 52.9 11.8 0.0 35.3 11.8 182.4
Communication Arts 11 Map Free and Reduced Lunch 2002 41 39 4.9 30.8 25.6 35.9 7.7 0.0 56.4 7.7 160.3
Communication Arts 11 Map Free and Reduced Lunch 2003 34 34 0.0 23.5 14.7 55.9 5.9 0.0 38.2 5.9 172.1
Communication Arts 11 Map Free and Reduced Lunch 2004 69 69 0.0 15.9 21.7 47.8 14.5 0.0 37.7 14.5 180.4
Communication Arts 11 Map Free and Reduced Lunch 2005 61 61 0.0 18.0 42.6 32.8 6.6 0.0 60.7 6.6 163.9
Mathematics 10 Female 1997 126 121 4.0 33.9 32.2 24.8 9.1 0.0 66.1 9.1 154.5
Mathematics 10 Female 1998 141 134 5.0 20.9 38.8 32.8 7.5 0.0 59.7 7.5 163.4
Mathematics 10 Female 1999 138 117 15.2 30.8 40.2 24.8 4.3 0.0 70.9 4.3 151.3
Mathematics 10 Female 2000 172 167 2.9 29.3 32.9 29.9 7.8 0.0 62.3 7.8 158.1
Mathematics 10 Female 2001 171 168 1.8 28.6 35.1 25.0 10.1 1.2 63.7 11.3 160.1
Mathematics 10 Female 2002 154 151 1.9 31.8 31.8 29.8 6.0 0.7 63.6 6.6 156.0
Mathematics 10 Female 2003 176 175 0.6 19.4 37.1 31.4 11.4 0.6 56.6 12.0 168.3
Mathematics 10 Female 2004 162 161 0.6 26.1 29.8 30.4 12.4 1.2 55.9 13.7 166.5
Mathematics 10 Female 2005 186 185 0.5 22.2 40.0 27.0 9.2 1.6 62.2 10.8 164.1
Mathematics 10 Male 1997 120 110 8.3 25.5 30.9 31.8 11.8 0.0 56.4 11.8 165.0
Mathematics 10 Male 1998 129 121 6.2 24.8 27.3 42.1 5.8 0.0 52.1 5.8 164.5
Mathematics 10 Male 1999 170 139 18.2 35.3 33.1 29.5 2.2 0.0 68.3 2.2 149.3
Mathematics 10 Male 2000 164 155 5.5 21.9 34.2 35.5 8.4 0.0 56.1 8.4 165.2
Mathematics 10 Male 2001 165 163 1.2 22.1 33.1 30.7 14.1 0.0 55.2 14.1 168.4
Mathematics 10 Male 2002 165 154 6.7 19.5 32.5 37.7 9.7 0.6 51.9 10.4 169.8
Mathematics 10 Male 2003 144 144 0.0 17.4 33.3 36.1 11.8 1.4 50.7 13.2 173.3
Mathematics 10 Male 2004 192 187 2.6 18.7 31.0 34.8 11.2 4.3 49.7 15.5 175.7
Mathematics 10 Male 2005 203 201 1.0 19.9 37.3 24.4 14.9 3.5 57.2 18.4 172.4
Mathematics 10 Black(not Hispanic) 1997 61 53 13.1 64.2 24.5 11.3 0.0 0.0 88.7 0.0 123.6
Mathematics 10 Black(not Hispanic) 1998 80 72 10.0 48.6 37.5 13.9 0.0 0.0 86.1 0.0 132.6
Mathematics 10 Black(not Hispanic) 1999 94 75 20.2 50.7 38.7 10.7 0.0 0.0 89.3 0.0 130.0
Mathematics 10 Black(not Hispanic) 2000 123 117 4.9 52.1 35.9 12.0 0.0 0.0 88.0 0.0 129.9
Mathematics 10 Black(not Hispanic) 2001 124 122 1.6 43.4 44.3 10.7 1.6 0.0 87.7 1.6 135.2
Mathematics 10 Black(not Hispanic) 2002 128 122 4.7 39.3 41.0 18.0 1.6 0.0 80.3 1.6 141.0
Mathematics 10 Black(not Hispanic) 2003 129 128 0.8 32.0 44.5 18.0 4.7 0.8 76.6 5.5 148.8
Mathematics 10 Black(not Hispanic) 2004 142 138 2.8 41.3 37.7 20.3 0.7 0.0 79.0 0.7 140.2
Mathematics 10 Black(not Hispanic) 2005 203 201 1.0 33.8 41.3 19.9 4.0 1.0 75.1 5.0 148.5
Mathematics 10 White(not Hispanic) 1997 156 151 3.2 18.5 33.1 33.8 14.6 0.0 51.7 14.6 172.2
Mathematics 10 White(not Hispanic) 1998 188 181 3.7 14.4 31.5 45.9 8.3 0.0 45.9 8.3 174.0
Mathematics 10 White(not Hispanic) 1999 207 176 15.0 25.6 35.8 35.2 3.4 0.0 61.4 3.4 158.2
Mathematics 10 White(not Hispanic) 2000 204 196 3.9 10.7 32.1 43.9 13.3 0.0 42.9 13.3 179.8
Mathematics 10 White(not Hispanic) 2001 207 205 1.0 14.1 28.8 37.6 18.5 1.0 42.9 19.5 181.7
Mathematics 10 White(not Hispanic) 2002 187 179 4.3 16.2 26.8 44.1 11.7 1.1 43.0 12.8 177.4
Mathematics 10 White(not Hispanic) 2003 177 177 0.0 7.3 29.4 44.6 17.5 1.1 36.7 18.6 187.9
Mathematics 10 White(not Hispanic) 2004 204 202 1.0 8.9 25.7 41.1 19.3 5.0 34.7 24.3 192.8
Mathematics 10 White(not Hispanic) 2005 172 171 0.6 6.4 36.3 32.7 21.1 3.5 42.7 24.6 189.5
Mathematics 10 IEP_student 1997 34 30 11.8 63.3 26.7 6.7 3.3 0.0 90.0 3.3 125.0
Mathematics 10 IEP_student 1999 51 34 33.3 79.4 20.6 0.0 0.0 0.0 100.0 0.0 110.3
Mathematics 10 IEP_student 2000 64 59 7.8 47.5 45.8 6.8 0.0 0.0 93.2 0.0 129.7
Mathematics 10 IEP_student 2001 70 67 4.3 52.2 31.3 13.4 3.0 0.0 83.6 3.0 133.6
Mathematics 10 IEP_student 2002 58 55 5.2 60.0 18.2 18.2 3.6 0.0 78.2 3.6 132.7
Mathematics 10 IEP_student 2003 46 45 2.2 53.3 22.2 22.2 2.2 0.0 75.6 2.2 136.7
Mathematics 10 IEP_student 2004 67 61 9.0 49.2 37.7 11.5 1.6 0.0 86.9 1.6 132.8
Mathematics 10 IEP_student 2005 71 68 4.2 57.4 32.4 10.3 0.0 0.0 89.7 0.0 126.5
Mathematics 10 Map Free and Reduced Lunch 2000 39 38 2.6 52.6 28.9 15.8 2.6 0.0 81.6 2.6 134.2
Mathematics 10 Map Free and Reduced Lunch 2001 59 58 1.7 44.8 43.1 10.3 1.7 0.0 87.9 1.7 134.5
Mathematics 10 Map Free and Reduced Lunch 2002 47 46 2.1 39.1 41.3 19.6 0.0 0.0 80.4 0.0 140.2
Mathematics 10 Map Free and Reduced Lunch 2003 58 58 0.0 31.0 31.0 27.6 10.3 0.0 62.1 10.3 158.6
Mathematics 10 Map Free and Reduced Lunch 2004 82 78 4.9 35.9 37.2 21.8 5.1 0.0 73.1 5.1 148.1
Mathematics 10 Map Free and Reduced Lunch 2005 112 112 0.0 28.6 42.0 19.6 7.1 2.7 70.5 9.8 156.7
Science 10 Female 1998 133 128 3.8 18.8 38.3 39.1 2.3 1.6 57.0 3.9 164.8
Science 10 Female 1999 118 100 15.3 15.0 48.0 35.0 2.0 0.0 63.0 2.0 162.0
Science 10 Female 2000 175 168 4.0 23.8 46.4 27.4 2.4 0.0 70.2 2.4 154.2
Science 10 Female 2001 167 164 1.8 20.1 41.5 31.1 4.9 2.4 61.6 7.3 164.0
Science 10 Female 2002 154 151 1.9 21.2 51.7 26.5 0.7 0.0 72.8 0.7 153.3
Science 10 Female 2003 176 175 0.6 9.7 47.4 39.4 2.9 0.6 57.1 3.4 168.6
Science 10 Female 2004 162 162 0.0 21.0 35.8 37.0 4.9 1.2 56.8 6.2 164.8
Science 10 Female 2005 186 185 0.5 16.2 41.6 37.8 2.7 1.6 57.8 4.3 165.9
Science 10 Male 1998 105 98 6.7 14.3 29.6 51.0 4.1 1.0 43.9 5.1 174.0
Science 10 Male 1999 152 119 21.7 17.6 38.7 39.5 3.4 0.8 56.3 4.2 165.5
Science 10 Male 2000 170 157 7.6 16.6 39.5 39.5 3.8 0.6 56.1 4.5 166.2
Science 10 Male 2001 157 154 1.9 14.9 33.1 44.2 4.5 3.2 48.1 7.8 174.0
Science 10 Male 2002 164 155 5.5 15.5 43.2 37.4 3.2 0.6 58.7 3.9 165.2
Science 10 Male 2003 147 147 0.0 11.6 29.9 50.3 6.8 1.4 41.5 8.2 178.2
Science 10 Male 2004 190 186 2.1 11.3 35.5 41.4 8.1 3.8 46.8 11.8 178.8
Science 10 Male 2005 201 199 1.0 12.6 32.2 42.7 7.5 5.0 44.7 12.6 180.2
Science 10 Black(not Hispanic) 1998 63 58 7.9 36.2 41.4 22.4 0.0 0.0 77.6 0.0 143.1
Science 10 Black(not Hispanic) 1999 80 58 27.5 24.1 56.9 19.0 0.0 0.0 81.0 0.0 147.4
Science 10 Black(not Hispanic) 2000 125 117 6.4 43.6 39.3 16.2 0.9 0.0 82.9 0.9 137.2
Science 10 Black(not Hispanic) 2001 116 115 0.9 34.8 50.4 14.8 0.0 0.0 85.2 0.0 140.0
Science 10 Black(not Hispanic) 2002 128 122 4.7 30.3 53.3 15.6 0.8 0.0 83.6 0.8 143.4
Science 10 Black(not Hispanic) 2003 132 131 0.8 18.3 54.2 25.2 2.3 0.0 72.5 2.3 155.7
Science 10 Black(not Hispanic) 2004 142 138 2.8 26.1 51.4 21.0 1.4 0.0 77.5 1.4 148.9
Science 10 Black(not Hispanic) 2005 204 202 1.0 23.8 45.0 28.7 1.0 1.5 68.8 2.5 155.7
Science 10 White(not Hispanic) 1998 171 164 4.1 10.4 32.3 51.2 4.3 1.8 42.7 6.1 177.4
Science 10 White(not Hispanic) 1999 187 161 13.9 14.9 37.9 42.9 3.7 0.6 52.8 4.3 168.6
Science 10 White(not Hispanic) 2000 206 194 5.8 6.7 44.3 43.8 4.6 0.5 51.0 5.2 174.0
Science 10 White(not Hispanic) 2001 199 196 1.5 7.1 30.1 51.0 7.7 4.1 37.2 11.7 185.7
Science 10 White(not Hispanic) 2002 187 181 3.2 9.9 43.6 43.1 2.8 0.6 53.6 3.3 170.2
Science 10 White(not Hispanic) 2003 178 177 0.6 4.5 28.2 58.8 6.8 1.7 32.8 8.5 186.4
Science 10 White(not Hispanic) 2004 204 203 0.5 8.9 25.1 51.2 10.3 4.4 34.0 14.8 188.2
Science 10 White(not Hispanic) 2005 172 171 0.6 3.5 28.1 53.8 9.4 5.3 31.6 14.6 192.4
Science 10 IEP_student 1999 34 20 41.2 55.0 30.0 15.0 0.0 0.0 85.0 0.0 130.0
Science 10 IEP_student 2000 69 57 17.4 43.9 43.9 12.3 0.0 0.0 87.7 0.0 134.2
Science 10 IEP_student 2001 59 57 3.4 43.9 35.1 21.1 0.0 0.0 78.9 0.0 138.6
Science 10 IEP_student 2002 58 55 5.2 40.0 41.8 16.4 1.8 0.0 81.8 1.8 140.0
Science 10 IEP_student 2003 46 44 4.3 40.9 43.2 15.9 0.0 0.0 84.1 0.0 137.5
Science 10 IEP_student 2004 67 62 7.5 43.5 38.7 17.7 0.0 0.0 82.3 0.0 137.1
Science 10 IEP_student 2005 72 69 4.2 40.6 47.8 10.1 1.4 0.0 88.4 1.4 136.2
Science 10 Map Free and Reduced Lunch 2000 38 38 0.0 36.8 42.1 21.1 0.0 0.0 78.9 0.0 142.1
Science 10 Map Free and Reduced Lunch 2001 55 54 1.8 33.3 46.3 20.4 0.0 0.0 79.6 0.0 143.5
Science 10 Map Free and Reduced Lunch 2002 47 46 2.1 43.5 37.0 19.6 0.0 0.0 80.4 0.0 138.0
Science 10 Map Free and Reduced Lunch 2003 58 57 1.7 14.0 49.1 36.8 0.0 0.0 63.2 0.0 161.4
Science 10 Map Free and Reduced Lunch 2004 82 78 4.9 30.8 37.2 30.8 1.3 0.0 67.9 1.3 151.3
Science 10 Map Free and Reduced Lunch 2005 112 112 0.0 17.9 50.0 26.8 2.7 2.7 67.9 5.4 161.2
Social Studies 11 Female 1999 150 142 5.3 26.1 19.7 40.1 10.6 3.5 45.8 14.1 172.9
Social Studies 11 Female 2000 138 126 8.7 21.4 17.5 38.9 14.3 7.9 38.9 22.2 184.9
Social Studies 11 Female 2001 163 153 6.1 15.7 19.6 41.8 17.6 5.2 35.3 22.9 188.6
Social Studies 11 Female 2002 161 149 7.5 19.5 22.8 42.3 8.7 6.7 42.3 15.4 180.2
Social Studies 11 Female 2003 140 140 0.0 22.1 22.1 32.9 10.0 12.9 44.3 22.9 184.6
Social Studies 11 Female 2004 164 164 0.0 23.8 22.0 34.8 12.8 6.7 45.7 19.5 178.4
Social Studies 11 Female 2005 159 159 0.0 27.7 19.5 34.0 9.4 9.4 47.2 18.9 176.7
Social Studies 11 Male 1999 134 119 11.2 22.7 22.7 32.8 16.0 5.9 45.4 21.8 179.8
Social Studies 11 Male 2000 159 140 11.9 16.4 12.9 45.0 13.6 12.1 29.3 25.7 196.1
Social Studies 11 Male 2001 162 146 9.9 11.6 13.0 46.6 13.0 15.8 24.7 28.8 204.1
Social Studies 11 Male 2002 167 156 6.6 14.7 16.7 44.2 18.6 5.8 31.4 24.4 192.0
Social Studies 11 Male 2003 139 136 2.2 12.5 13.2 39.7 19.9 14.7 25.7 34.6 205.5
Social Studies 11 Male 2004 150 150 0.0 15.3 14.7 39.3 13.3 17.3 30.0 30.7 201.3
Social Studies 11 Male 2005 175 175 0.0 16.6 20.6 35.4 11.4 16.0 37.1 27.4 194.9
Social Studies 11 Black(not Hispanic) 1999 87 79 9.2 43.0 30.4 21.5 5.1 0.0 73.4 5.1 144.3
Social Studies 11 Black(not Hispanic) 2000 102 91 10.8 28.6 17.6 44.0 7.7 2.2 46.2 9.9 168.7
Social Studies 11 Black(not Hispanic) 2001 113 97 14.2 25.8 19.6 38.1 12.4 4.1 45.4 16.5 174.7
Social Studies 11 Black(not Hispanic) 2002 121 106 12.4 30.2 24.5 39.6 4.7 0.9 54.7 5.7 160.8
Social Studies 11 Black(not Hispanic) 2003 111 109 1.8 29.4 25.7 36.7 4.6 3.7 55.0 8.3 163.8
Social Studies 11 Black(not Hispanic) 2004 134 134 0.0 29.9 26.1 35.1 6.0 3.0 56.0 9.0 163.1
Social Studies 11 Black(not Hispanic) 2005 139 139 0.0 36.0 25.9 31.7 3.6 2.9 61.9 6.5 155.8
Social Studies 11 White(not Hispanic) 1999 191 177 7.3 15.8 17.5 43.5 16.4 6.8 33.3 23.2 190.4
Social Studies 11 White(not Hispanic) 2000 190 172 9.5 14.5 14.0 41.3 16.3 14.0 28.5 30.2 200.6
Social Studies 11 White(not Hispanic) 2001 201 192 4.5 8.3 13.5 46.9 17.2 14.1 21.9 31.3 207.6
Social Studies 11 White(not Hispanic) 2002 200 192 4.0 9.9 17.2 44.8 18.8 9.4 27.1 28.1 200.3
Social Studies 11 White(not Hispanic) 2003 164 163 0.6 8.6 12.9 36.2 22.1 20.2 21.5 42.3 216.3
Social Studies 11 White(not Hispanic) 2004 169 169 0.0 11.2 11.8 39.6 18.3 18.9 23.1 37.3 210.9
Social Studies 11 White(not Hispanic) 2005 185 185 0.0 11.9 16.8 35.1 15.1 21.1 28.6 36.2 208.4
Social Studies 11 IEP_student 1999 30 25 16.7 56.0 36.0 8.0 0.0 0.0 92.0 0.0 126.0
Social Studies 11 IEP_student 2000 52 44 15.4 59.1 15.9 22.7 2.3 0.0 75.0 2.3 134.1
Social Studies 11 IEP_student 2001 62 56 9.7 30.4 21.4 42.9 5.4 0.0 51.8 5.4 161.6
Social Studies 11 IEP_student 2002 66 62 6.1 40.3 27.4 25.8 6.5 0.0 67.7 6.5 149.2
Social Studies 11 IEP_student 2003 35 32 8.6 65.6 12.5 15.6 3.1 3.1 78.1 6.3 132.8
Social Studies 11 IEP_student 2004 43 43 0.0 65.1 16.3 14.0 4.7 0.0 81.4 4.7 129.1
Social Studies 11 IEP_student 2005 51 51 0.0 54.9 29.4 5.9 9.8 0.0 84.3 9.8 135.3
Social Studies 11 Map Free and Reduced Lunch 2001 40 34 15.0 20.6 23.5 35.3 14.7 5.9 44.1 20.6 180.9
Social Studies 11 Map Free and Reduced Lunch 2002 41 39 4.9 33.3 28.2 35.9 0.0 2.6 61.5 2.6 155.1
Social Studies 11 Map Free and Reduced Lunch 2003 33 33 0.0 24.2 36.4 30.3 6.1 3.0 60.6 9.1 163.6
Social Studies 11 Map Free and Reduced Lunch 2004 67 67 0.0 25.4 23.9 31.3 11.9 7.5 49.3 19.4 176.1
Social Studies 11 Map Free and Reduced Lunch 2005 61 61 0.0 44.3 19.7 31.1 1.6 3.3 63.9 4.9 150.0
 
Level Not Determined (LND)* = The number of students who were Accountable but did not receive a MAP Score. A student will be considered LND if the student was exempt, caught cheating, or did not have a valid attempt on the test.

Disaggregate Data* = The report will display data for any disaggregate group if the Accountable number of students are 30 or more.

This table includes data for ALL students tested. I