| TEENAGE PARENTS CTR. | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Total Number of Graduates | 11 | 6 | 7 | 9 | 4 | 58,040 | 57,838 | 58,435 | 60,200 | 61,752 |
| Cohort Dropouts | 33 | 12 | 29 | 16 | 20 | 9,739 | 9,438 | 9,653 | 9,584 | 10,715 |
| Graduation Rate (%) | 25 | 33.3 | 19.4 | 36 | 16.7 | 85.6 | 86.0 | 85.8 | 86.3 | 85.2 |
| Total Number of Asian Graduates | 0 | 0 | 0 | 0 | 0 | 868 | 851 | 1,027 | 1,036 | 1,025 |
| Cohort Asian Dropouts | 0 | 0 | 0 | 0 | 0 | 58 | 49 | 58 | 65 | 87 |
| Asian Graduation Rate (%) | 0 | 0 | 0 | 0 | 0 | 93.7 | 94.6 | 94.7 | 94.1 | 92.2 |
| Total Number of Black Graduates | 8 | 5 | 5 | 8 | 4 | 7,863 | 8,319 | 8,405 | 8,930 | 9,200 |
| Cohort Black Dropouts | 26 | 10 | 19 | 11 | 13 | 2,416 | 2,411 | 2,649 | 2,639 | 3,534 |
| Black Graduation Rate (%) | 23.5 | 33.3 | 20.8 | 42.1 | 23.5 | 76.5 | 77.5 | 76.0 | 77.2 | 72.2 |
| Total Number of American Indian Graduates | 0 | 0 | 0 | 0 | 0 | 189 | 193 | 197 | 222 | 272 |
| Cohort American Indian Dropouts | 0 | 0 | 1 | 0 | 0 | 34 | 37 | 45 | 52 | 54 |
| American Indian Graduation Rate (%) | 0 | 0 | 0 | 0 | 0 | 84.8 | 83.9 | 81.4 | 81.0 | 83.4 |
| Total Number of Hispanic Graduates | 0 | 0 | 0 | 0 | 0 | 947 | 1,080 | 1,264 | 1,370 | 1,498 |
| Cohort Hispanic Dropouts | 4 | 0 | 3 | 2 | 6 | 272 | 243 | 305 | 328 | 436 |
| Hispanic Graduation Rate (%) | 0 | 0 | 0 | 0 | 0 | 77.7 | 81.6 | 80.6 | 80.7 | 77.5 |
| Total Number of White Graduates | 3 | 1 | 2 | 1 | 0 | 48,168 | 47,395 | 47,542 | 48,642 | 49,757 |
| Cohort White Dropouts | 3 | 2 | 6 | 3 | 1 | 6,959 | 6,698 | 6,596 | 6,500 | 6,604 |
| White Graduation Rate (%) | 50 | 33.3 | 25 | 25 | 0 | 87.4 | 87.6 | 87.8 | 88.2 | 88.3 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data As Submitted by Missouri Public Schools
Graduation Rate: (Graduates / (9-12 Cohort Dropouts + Graduates))x100
Data as of October 24, 2008 | ||||||||||