| PARKVIEW HIGH | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total Number of Graduates | 278 | 329 | 328 | 284 | 295 | 56,906 | 57,988 | 57,824 | 58,418 | 60,802 |
| Cohort Dropouts | 82 | 101 | 98 | 99 | 110 | 10,515 | 9,808 | 9,452 | 9,663 | 10,024 |
| Graduation Rate (%) | 77.2 | 76.5 | 77 | 74.2 | 72.8 | 84.4 | 85.5 | 86.0 | 85.8 | 85.8 |
| Total Number of Asian Graduates | 8 | 8 | 5 | 14 | 9 | 800 | 866 | 851 | 1,027 | 1,040 |
| Cohort Asian Dropouts | 1 | 1 | 0 | 0 | 2 | 54 | 58 | 49 | 58 | 67 |
| Asian Graduation Rate (%) | 88.9 | 88.9 | 100 | 100 | 81.8 | 93.7 | 93.7 | 94.6 | 94.7 | 93.9 |
| Total Number of Black Graduates | 10 | 14 | 20 | 18 | 30 | 7,454 | 7,863 | 8,316 | 8,401 | 9,006 |
| Cohort Black Dropouts | 7 | 7 | 6 | 7 | 17 | 2,543 | 2,428 | 2,414 | 2,645 | 2,874 |
| Black Graduation Rate (%) | 58.8 | 66.7 | 76.9 | 72 | 63.8 | 74.6 | 76.4 | 77.5 | 76.1 | 75.8 |
| Total Number of American Indian Graduates | 0 | 3 | 4 | 3 | 3 | 153 | 189 | 193 | 197 | 222 |
| Cohort American Indian Dropouts | 0 | 1 | 3 | 2 | 0 | 40 | 32 | 37 | 45 | 53 |
| American Indian Graduation Rate (%) | 0 | 75 | 57.1 | 60 | 100 | 79.3 | 85.5 | 83.9 | 81.4 | 80.7 |
| Total Number of Hispanic Graduates | 3 | 8 | 8 | 7 | 9 | 867 | 947 | 1,080 | 1,257 | 1,381 |
| Cohort Hispanic Dropouts | 1 | 3 | 3 | 3 | 0 | 272 | 270 | 243 | 305 | 360 |
| Hispanic Graduation Rate (%) | 75 | 72.7 | 72.7 | 70 | 100 | 76.1 | 77.8 | 81.6 | 80.5 | 79.3 |
| Total Number of White Graduates | 257 | 296 | 291 | 242 | 244 | 47,632 | 48,123 | 47,384 | 47,536 | 49,153 |
| Cohort White Dropouts | 73 | 89 | 86 | 87 | 91 | 7,606 | 7,020 | 6,709 | 6,610 | 6,670 |
| White Graduation Rate (%) | 77.9 | 76.9 | 77.2 | 73.6 | 72.8 | 86.2 | 87.3 | 87.6 | 87.8 | 88.1 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data As Submitted by Missouri Public Schools
Graduation Rate: (Graduates / (9-12 Cohort Dropouts + Graduates))x100
Data as of November 2, 2007 | ||||||||||