| NORTHWEST HIGH | Missouri | |||||||||
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Number of Previous Years Graduates | 477 | 374 | 406 | 424 | 460 | 56,935 | 58,040 | 57,838 | 58,435 | 60,200 |
| Percent of Previous Years Graduates | ||||||||||
| Entering a 4yr. College/University | 23.90 | 18.40 | 21.70 | 24.10 | 24.30 | 38.6 | 38.2 | 39.4 | 39.4 | 39.9 |
| Entering a 2yr. College/University | 50.50 | 50.80 | 46.10 | 46.00 | 48.70 | 26.7 | 26.5 | 25.8 | 26.2 | 26.8 |
| Entering a Post-Secondary (Non-college) Institution | 6.70 | 9.40 | 9.40 | 11.10 | 7.80 | 4.1 | 4.4 | 4.3 | 4.0 | 3.5 |
| Entering the Work Force | 10.30 | 16.00 | 18.50 | 13.90 | 12.80 | 19.6 | 19.7 | 19.0 | 18.8 | 18.9 |
| Entering the Military | 2.90 | 5.30 | 4.40 | 3.10 | 3.90 | 3.4 | 3.4 | 3.1 | 3.2 | 3.1 |
| Entering Some Other Field | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.1 | 2.9 | 3.1 | 2.8 | 2.4 |
| Status Unknown | 5.70 | 0.00 | 0.00 | 1.90 | 2.40 | 4.6 | 4.9 | 5.1 | 5.6 | 5.5 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data As Submitted by Missouri Public Schools
Data as of October 24, 2008 | ||||||||||