| WESTPORT HIGH | Missouri | |||||||||
| Year | . | 2005 | 2006 | 2007 | 2008 | . | 2005 | 2006 | 2007 | 2008 |
| Number of Previous Years Graduates | . | 0 | 139 | 103 | 80 | 56,935 | 58,040 | 57,838 | 58,435 | 60,200 |
| Percent of Previous Years Graduates | ||||||||||
| Entering a 4yr. College/University | . | 0.00 | 31.70 | 20.40 | 22.50 | 38.6 | 38.2 | 39.4 | 39.4 | 39.9 |
| Entering a 2yr. College/University | . | 0.00 | 12.90 | 25.20 | 17.50 | 26.7 | 26.5 | 25.8 | 26.2 | 26.8 |
| Entering a Post-Secondary (Non-college) Institution | . | 0.00 | 5.00 | 2.90 | 2.50 | 4.1 | 4.4 | 4.3 | 4.0 | 3.5 |
| Entering the Work Force | . | 0.00 | 24.50 | 22.30 | 25.00 | 19.6 | 19.7 | 19.0 | 18.8 | 18.9 |
| Entering the Military | . | 0.00 | 2.20 | 1.00 | 0.00 | 3.4 | 3.4 | 3.1 | 3.2 | 3.1 |
| Entering Some Other Field | . | 0.00 | 5.00 | 0.00 | 0.00 | 3.1 | 2.9 | 3.1 | 2.8 | 2.4 |
| Status Unknown | . | 0.00 | 18.70 | 28.20 | 32.50 | 4.6 | 4.9 | 5.1 | 5.6 | 5.5 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data As Submitted by Missouri Public Schools
Data as of October 24, 2008 | ||||||||||