| School: CLEVELAND NJROTC ACADEMY (1440 ) | Contact Information |
| Grade Span: 09 -12 | |
| Title I School: No | In School Improvement:Non-Title 1 School Improvement Year 1 |
| Achieved AYP: No |
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| CLEVELAND NJROTC ACADEMY | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| CLEVELAND NJROTC ACADEMY | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 940 | 976 | 785 | 735 | 401 |
| Asian | 1.4% | 1.6% | 1.9% | 2.3% | 3.0% |
| Black | 61.6% | 58.6% | 56.1% | 57.4% | 60.6% |
| Hispanic | 1.6% | 3.2% | 4.6% | 4.9% | 5.5% |
| Indian | 0.2% | 0.4% | 0.4% | 0.4% | 0.5% |
| White | 35.2% | 36.2% | 37.1% | 35.0% | 30.4% |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| CLEVELAND NJROTC ACADEMY | 87.4 | 83.0 | 88.6 | 92.3 | 92.0 |
| Definition | More Data | | |||||
(4) Students Eligible for Free or Reduced-Price Lunch
| CLEVELAND NJROTC ACADEMY | 2003 | 2004 | 2005 | 2006 | 2007 |
| Percent | 72.5% | 68.8% | 74.2% | 74.0% | 67.5% |
| Number | 660 | 649 | 548 | 478 | 256 |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| CLEVELAND NJROTC ACADEMY | 85.3 | 82.1 | 74.4 | 76.9 | 79.6 |
| Definition | More Data | | |||||
| CLEVELAND NJROTC ACADEMY | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 3.1 | 2.2 | 5.5 | 7.5 | 2.2 |
| Asian | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Black | 2.8 | 0.9 | 1.9 | 3.2 | 0.8 |
| Hispanic | 0.0 | 0.0 | 14.1 | 18.5 | 4.7 |
| Indian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| White | 3.5 | 4.7 | 10.3 | 13.7 | 4.9 |
| Definition | More Data | | |||||
| CLEVELAND NJROTC ACADEMY | 2003 | 2004 | 2005 | 2006 | 2007 |
| Entering a 4yr. College/University | 28.1 | 27.6 | 26.5 | 25.2 | 36.2 |
| Entering a 2yr. College | 15.8 | 22.1 | 37.7 | 23.7 | 23.8 |
| Entering a Postsecondary (Technical) Institution | 5.5 | 8.0 | 4.0 | 6.1 | 3.8 |
| Definition | More Data | | |||||
(8) Placement Rates for Career-Technical Education Students
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| CLEVELAND NJROTC ACADEMY | 66.7 | 37.5 | 41.7 | 0 | 0 |
| Definition | More Data | | |||||
| CLEVELAND NJROTC ACADEMY | 2003 | 2004 | 2005 | 2006 | 2007 |
| Students to classroom teachers | 19 | 19 | 20 | 20 | 20 |
| Students to administrators | 313 | 244 | 262 | 735 | 201 |
| Definition | More Data | | |||||
(10) Certification Status of Teachers
| CLEVELAND NJROTC ACADEMY | 2003 | 2004 | 2005 | 2006 | 2007 |
| Teachers with Regular Certificates | 89.4% | 84.3% | 81.5% | 77.9% | 83.8% |
| Temporary or Special Assignment Certificates | 4.5% | 8.6% | 15.4% | 11.8% | 10.8% |
| Substitute, Expired or No Certificate | 6.1% | 7.1% | 1.5% | 10.3% | 5.4% |
| Classes Taught by Highly Qualified Teachers | 92.9% | 95.1% | 88.3% | 91.4% | 89.5% |
| Definition | More Data | Source: MO DESE Educator Certification System | |||||
(11) Years of Experience of Professional Staff
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| CLEVELAND NJROTC ACADEMY | 13.9 | 14.0 | 11.9 | 11.6 | 14.2 |
| Definition | More Data | | |||||
(12) Professional Staff with Advanced Degrees
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| CLEVELAND NJROTC ACADEMY | 39.1 | 36.1 | 37.9 | 37.8 | 31.4 |
| Definition | More Data | | |||||
| Missouri | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $35,321 | $36,488 | $37,636 | $38,214 | $39,066 |
| Average Total Salary | $36,835 | $38,103 | $39,280 | $39,786 | $40,676 |
| CLEVELAND NJROTC ACADEMY | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $42,893 | $42,389 | $40,692 | $44,194 | $47,914 |
| Average Total Salary | $43,453 | $42,540 | $40,798 | $44,719 | $48,447 |
| Definition | More Data | | |||||
(14) Average Administrator Salaries
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | $65,204 | $67,335 | $69,724 | $71,279 | $72,889 |
| CLEVELAND NJROTC ACADEMY | $68,264 | $80,916 | $74,501 | $58,115 | $78,244 |
| Definition | More Data | | |||||
(15)Missouri Assessment Program (MAP) Results
Note: This is a summary of the MAP data. Click on "More Data" for complete information.
| ST. LOUIS CITY | |||||||||
| Content Area | Grade Level | Year | Accountable | Reportable | LND | Below Basic | Basic | Proficient | Advanced |
| Communication Arts | 03 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 03 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 04 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 04 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 05 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 05 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 06 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 06 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 03 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 03 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 04 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 04 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 05 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 05 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 06 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 06 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 10 | 2006 | 159 | 155 | 2.5 | 49.7 | 28.4 | 21.3 | 0.6 |
| Mathematics | 10 | 2007 | 104 | 104 | 0 | 40.4 | 34.6 | 22.1 | 2.9 |
| District Data |Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP) | |||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| CLEVELAND NJROTC ACADEMY | |||||
| Number of Graduates Taking the ACT | 95 | 86 | 74 | 123 | 129 |
| Percent of Graduates Taking the ACT | 58.3% | 57.0% | 56.5% | 94.6% | 110.3% |
| Composite ACT Score | 16.3 | 16.9 | 16.0 | 15.9 | 16.3 |
| Definition | More Data | Source: ACT | |||||
| CLEVELAND NJROTC ACADEMY | 2007 | ||||
| Suspensions of 10 or More Consecutive Days (number | rate) | 3| 0.7 | ||||
| Expulsions (number | rate) | 0| 0.0 | ||||
| Definition | More Data | | |||||
NCLB -- Adequate Yearly Progress
| 2007 CLEVELAND NJROTC ACADEMY | Groups* | Met | DISTRICT | Groups* | Met | STATE | Groups* | Met |
| Communication Arts | 3 | 0 | Communication Arts | 10 | 0 | Communication Arts | 10 | 4 |
| Mathematics | 4 | 1 | Mathematics | 10 | 3 | Mathematics | 10 | 4 |
| SCHOOL | DISTRICT | STATE | |||||
| Overall Status | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Met | Not Met | Not Met | Not Met | Not Met | Not Met | ||
| Met | Not Met | Not Met | Not Met | Not Met | Not Met | ||
| COMMUNICATION ARTS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 34.7 | 42.9 | 34.7 | 42.9 | 34.7 | 42.9 | |
| School Total (All Kids) | PROF | 100 * Y |
21.4 * NP |
19.9 * NP |
19.5 * NP |
43.7 * Y |
44.4 * Y |
| LND/PR | 0 | 0 | 1.7 | 0.3 | 1.1 | 0.2 | |
| Asian/Pacific Isl. | PROF | 50 -- |
52.6 -- |
35.5 * Y |
32.2 * NP |
54.2* Y |
55.5* Y |
| LND/PR | 0 | 0 | 1.5 | 0 | 1 | 0.1 | |
| Black | PROF | 100 * Y |
14.5 * NP |
16.7 * NP |
16.2 * NP |
21.6 * NP |
22.8 * NP |
| LND/PR | 0 | 0 | 1.6 | 0.3 | 1.8 | 0.3 | |
| Hispanic | PROF | 0 -- |
27.3 -- |
24.2 * NP |
24.1 * NP |
29.7* NP |
31.4* NP |
| LND/PR | 0 | 0 | 0.8 | 0 | 1.8 | 0.2 | |
| American Indian | PROF | 0 -- |
. |
. |
. |
40.1* Y |
40.7* CI |
| LND/PR | 0 | . | . | . | 0.9 | 0.2 | |
| White | PROF | 11.1 -- |
96.9 * Y |
36 * Y |
36 * NP |
49.3 * Y |
49.8 * Y |
| LND/PR | 0 | 0 | 1.8 | 0 | 0.9 | 0.2 | |
| Other/Non-Response | PROF | 0 -- |
66.7 -- |
21.7 * NC |
8.2 * NP |
25* NN |
27.8* NP |
| LND/PR | 0 | 0 | 20.7 | 3.2 | 9 | 1.3 | |
| F/R Lunch | PROF | 100 -- |
90 -- |
17.1 * NP |
17.2 * NP |
28.9 * NP |
29.9 * NP |
| LND/PR | 0 | 0 | 1.2 | 0.1 | 1.4 | 0.2 | |
| IEP | PROF | 100 -- |
0 -- |
6.1 * NP |
5.7 * NP |
16.2 * NP |
17.2* NP |
| LND/PR | 0 | 0 | 4.1 | 0.6 | 3.8 | 0.3 | |
| LEP | PROF | 9.4 * NP |
10 * NP |
15 * NP |
18.1 * NP |
17.7* NP |
20.8* NP |
| LND/PR | 0 | 0 | 1.1 | 0 | 2.8 | 0.1 | |
| SCHOOL | DISTRICT | STATE | |||||
| MATHEMATICS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 26.6 | 35.8 | 26.6 | 35.8 | 26.6 | 35.8 | |
| School Total (All Kids) | PROF | 90.8 * Y |
1.5 * NP |
17.4 * NP |
17.2 * NP |
43.3 * Y |
44.9 * Y |
| LND/PR | 0 | 0 | 0.8 | 0.3 | 0.6 | 0.2 | |
| Asian/Pacific Isl. | PROF | 50 -- |
0 -- |
40.1 * Y |
39.8 * Y |
60.4* Y |
62.3* Y |
| LND/PR | 0 | 0 | 0.4 | 0 | 0.4 | 0.1 | |
| Black | PROF | 85.2 -- |
1.6 * NP |
13.5 * NP |
13.7 * NP |
18.0 * NP |
20.1 * NP |
| LND/PR | 0 | 0 | 0.8 | 0.4 | 1.2 | 0.4 | |
| Hispanic | PROF | 11.1 -- |
0 -- |
20.2 * NP |
19.4 * NP |
30.1* Y |
32.3* NP |
| LND/PR | 0 | 0 | 0 | 0 | 0.5 | 0.1 | |
| American Indian | PROF | 0 -- |
. |
. |
. |
38.8* Y |
39.3* Y |
| LND/PR | 0 | . | . | . | 0.5 | 0.2 | |
| White | PROF | 0 -- |
95 * Y |
36.8 * Y |
33.8 * CI |
49.6 * Y |
51.0 * Y |
| LND/PR | 0 | 0 | 0.4 | 0.2 | 0.5 | 0.2 | |
| Other/Non-Response | PROF | 50 -- |
0 -- |
10.5 * NN |
7.8 * NP |
21.4 * NP |
19.9 * NP |
| LND/PR | 0 | 0 | 15.7 | 3.8 | 7.2 | 1.3 | |
| F/R Lunch | PROF | 2.1 * NP |
97 * Y |
15.1 * NP |
14.8 * NP |
28.3 * Y |
30.2 * NP |
| LND/PR | 0 | 0 | 0.5 | 0.2 | 0.8 | 0.3 | |
| IEP | PROF | 100 -- |
100 -- |
7 * NP |
7.1 * NP |
18.8 * NP |
20.7 * NP |
| LND/PR | 0 | 0 | 2.3 | 0.7 | 1.7 | 0.4 | |
| LEP | PROF | 13.8 * S |
9.1 -- |
17.5 * NP |
17 * NP |
22.6 * NP |
23.2 * NP |
| LND/PR | 0 | 0 | 0.3 | 0 | 0.6 | 0.2 | |
| SCHOOL | DISTRICT | STATE | |||||
| ADDITIONAL INDICATOR | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Attendance Rate | 73.3 |
73 |
91.4 * NM |
91.4 * NM |
94.8 M |
94.7 M |
|
| Graduation Rate | 30.2 |
37.3 |
55.7 * NM |
56.2 * M Y |
85.8 M |
85.9 M |
|
| Full AYP Report and foot notes | |||||||
Posted to the Web December 14, 2007
Updated May 1, 2008