| School: BRITTANY WOODS (2000 ) | Contact Information |
| Grade Span: 07 -08 | |
| Title I School: No | In School Improvement:Non-Title 1 School Improvement Year 1 |
| Achieved AYP: No |
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BRITTANY WOODS | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| BRITTANY WOODS | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 691 | 644 | 616 | 565 | 571 |
| Asian | 0.3% | 0.2% | 1.0% | 0.9% | 0.4% |
| Black | 88.0% | 90.5% | 91.2% | 90.8% | 89.5% |
| Hispanic | 0.0% | 0.2% | 0.3% | 0.7% | 0.5% |
| Indian | 0.0% | 0.0% | 0.2% | 0.0% | 0.4% |
| White | 11.7% | 9.2% | 7.3% | 7.6% | 9.3% |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BRITTANY WOODS | 91.7 | 91.4 | 90.1 | 92.0 | 92.3 |
| Definition | More Data | | |||||
(4) Students Eligible for Free or Reduced-Price Lunch
| BRITTANY WOODS | 2003 | 2004 | 2005 | 2006 | 2007 |
| Percent | 60.2% | 61.8% | 66.0% | 66.4% | 63.8% |
| Number | 412 | 394 | 402 | 365 | 354 |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BRITTANY WOODS | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| BRITTANY WOODS | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Asian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Indian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| White | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Definition | More Data | | |||||
| BRITTANY WOODS | 2003 | 2004 | 2005 | 2006 | 2007 |
| Entering a 4yr. College/University | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Entering a 2yr. College | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Entering a Postsecondary (Technical) Institution | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Definition | More Data | | |||||
(8) Placement Rates for Career-Technical Education Students
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BRITTANY WOODS | . | . | . | . | . |
| Definition | More Data | | |||||
| BRITTANY WOODS | 2003 | 2004 | 2005 | 2006 | 2007 |
| Students to classroom teachers | 17 | 16 | 17 | 14 | 15 |
| Students to administrators | 230 | 215 | 205 | 188 | 286 |
| Definition | More Data | | |||||
(10) Certification Status of Teachers
| BRITTANY WOODS | 2003 | 2004 | 2005 | 2006 | 2007 |
| Teachers with Regular Certificates | 97.6% | 100.0% | 97.4% | 97.6% | 100.0% |
| Temporary or Special Assignment Certificates | 2.4% | 0.0% | 2.6% | 2.4% | 0.0% |
| Substitute, Expired or No Certificate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Classes Taught by Highly Qualified Teachers | 100.0% | 99.2% | 100.0% | 97.2% | 100.0% |
| Definition | More Data | Source: MO DESE Educator Certification System | |||||
(11) Years of Experience of Professional Staff
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BRITTANY WOODS | 13.3 | 13.5 | 13.7 | 13.6 | 15.1 |
| Definition | More Data | | |||||
(12) Professional Staff with Advanced Degrees
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BRITTANY WOODS | 49.4 | 45.7 | 47.4 | 49.6 | 54.4 |
| Definition | More Data | | |||||
| Missouri | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $35,321 | $36,488 | $37,636 | $38,214 | $39,066 |
| Average Total Salary | $36,835 | $38,103 | $39,280 | $39,786 | $40,676 |
| BRITTANY WOODS | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $45,065 | $46,642 | $48,113 | $48,389 | $51,232 |
| Average Total Salary | $45,319 | $46,818 | $48,113 | $48,414 | $53,029 |
| Definition | More Data | | |||||
(14) Average Administrator Salaries
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | $65,204 | $67,335 | $69,724 | $71,279 | $72,889 |
| BRITTANY WOODS | $70,529 | $74,761 | $76,761 | $79,067 | $76,087 |
| Definition | More Data | | |||||
(15)Missouri Assessment Program (MAP) Results
Note: This is a summary of the MAP data. Click on "More Data" for complete information.
| UNIVERSITY CITY | |||||||||
| Content Area | Grade Level | Year | Accountable | Reportable | LND | Below Basic | Basic | Proficient | Advanced |
| Communication Arts | 03 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 03 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 04 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 04 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 05 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 05 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 06 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 06 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2006 | 279 | 274 | 1.8 | 24.1 | 46 | 23.4 | 6.6 |
| Communication Arts | 07 | 2007 | 283 | 280 | 1.1 | 22.1 | 51.4 | 17.1 | 9.3 |
| Communication Arts | 08 | 2006 | 266 | 266 | 0 | 18 | 62.4 | 12.8 | 6.8 |
| Communication Arts | 08 | 2007 | 273 | 273 | 0 | 14.3 | 57.1 | 19.4 | 9.2 |
| Communication Arts | 11 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 03 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 03 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 04 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 04 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 05 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 05 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 06 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 06 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2006 | 266 | 266 | 0 | 32.3 | 40.6 | 21.1 | 6 |
| Mathematics | 07 | 2007 | 283 | 282 | 0.4 | 30.1 | 42.6 | 19.1 | 8.2 |
| Mathematics | 08 | 2006 | 265 | 264 | 0.4 | 48.9 | 36.4 | 10.6 | 4.2 |
| Mathematics | 08 | 2007 | 273 | 271 | 0.7 | 43.5 | 33.2 | 14.8 | 8.5 |
| Mathematics | 10 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 10 | 2007 | . | . | . | . | . | . | . |
| District Data |Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP) | |||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BRITTANY WOODS | |||||
| Number of Graduates Taking the ACT | . | . | . | . | . |
| Percent of Graduates Taking the ACT | . % | . % | . % | . % | . % |
| Composite ACT Score | . | . | . | . | . |
| Definition | More Data | Source: ACT | |||||
| BRITTANY WOODS | 2007 | ||||
| Suspensions of 10 or More Consecutive Days (number | rate) | 34| 6.0 | ||||
| Expulsions (number | rate) | 0| 0.0 | ||||
| Definition | More Data | | |||||
NCLB -- Adequate Yearly Progress
| 2007 BRITTANY WOODS | Groups* | Met | DISTRICT | Groups* | Met | STATE | Groups* | Met |
| Communication Arts | 5 | 1 | Communication Arts | 5 | 1 | Communication Arts | 10 | 4 |
| Mathematics | 5 | 1 | Mathematics | 5 | 1 | Mathematics | 10 | 4 |
| SCHOOL | DISTRICT | STATE | |||||
| Overall Status | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Not Met | Not Met | Not Met | Not Met | Not Met | Not Met | ||
| Not Met | Not Met | Not Met | Not Met | Not Met | Not Met | ||
| COMMUNICATION ARTS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 34.7 | 42.9 | 34.7 | 42.9 | 34.7 | 42.9 | |
| School Total (All Kids) | PROF | 26.7 * S |
28.6 * NP |
33.1 * CI |
34.5 * NP |
43.7 * Y |
44.4 * Y |
| LND/PR | 0.4 | 0 | 0.4 | 0 | 1.1 | 0.2 | |
| Asian/Pacific Isl. | PROF | 80 -- |
100 -- |
70.6 -- |
54.2 -- |
54.2* Y |
55.5* Y |
| LND/PR | 0 | 0 | 0 | 0 | 1 | 0.1 | |
| Black | PROF | 20.2 * S |
21.8 * NP |
25 * NP |
27.4 * NP |
21.6 * NP |
22.8 * NP |
| LND/PR | 0.5 | 0 | 0.3 | 0 | 1.8 | 0.3 | |
| Hispanic | PROF | 50 -- |
100 -- |
35 -- |
31.3 -- |
29.7* NP |
31.4* NP |
| LND/PR | 0 | 0 | 0 | 0 | 1.8 | 0.2 | |
| American Indian | PROF | 0 -- |
. |
. |
. |
40.1* Y |
40.7* CI |
| LND/PR | 0 | . | . | . | 0.9 | 0.2 | |
| White | PROF | 88.9 * Y |
90 * Y |
82.7 * Y |
81.4 * Y |
49.3 * Y |
49.8 * Y |
| LND/PR | 0 | 0 | 0.9 | 0 | 0.9 | 0.2 | |
| Other/Non-Response | PROF | . |
. |
. |
. |
25* NN |
27.8* NP |
| LND/PR | . | . | . | . | 9 | 1.3 | |
| F/R Lunch | PROF | 15.5 * S |
17.4 * NP |
20.1 * NP |
22.9 * NP |
28.9 * NP |
29.9 * NP |
| LND/PR | 0.6 | 0 | 0.5 | 0 | 1.4 | 0.2 | |
| IEP | PROF | 5.4 * NP |
8.6 * NP |
10 * NP |
12 * NP |
16.2 * NP |
17.2* NP |
| LND/PR | 0.9 | 0 | 1.5 | 0 | 3.8 | 0.3 | |
| LEP | PROF | 33.3 -- |
20 -- |
31.8 -- |
20.7 -- |
17.7* NP |
20.8* NP |
| LND/PR | 0 | 0 | 0 | 0 | 2.8 | 0.1 | |
| SCHOOL | DISTRICT | STATE | |||||
| MATHEMATICS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 26.6 | 35.8 | 26.6 | 35.8 | 26.6 | 35.8 | |
| School Total (All Kids) | PROF | 22.5 * CI |
26.8 * NP |
31.1 * Y |
32.7 * NP |
43.3 * Y |
44.9 * Y |
| LND/PR | 0.2 | 0 | 0.1 | 0 | 0.6 | 0.2 | |
| Asian/Pacific Isl. | PROF | 60 -- |
100 -- |
68.8 -- |
62.5 -- |
60.4* Y |
62.3* Y |
| LND/PR | 0 | 0 | 0 | 0 | 0.4 | 0.1 | |
| Black | PROF | 16.3 * S |
19.8 * NP |
22.6 * NP |
24.8 * NP |
18.0 * NP |
20.1 * NP |
| LND/PR | 0.3 | 0 | 0.1 | 0 | 1.2 | 0.4 | |
| Hispanic | PROF | 33.3 -- |
33.3 -- |
50 -- |
47.1 -- |
30.1* Y |
32.3* NP |
| LND/PR | 0 | 0 | 0 | 0 | 0.5 | 0.1 | |
| American Indian | PROF | 100 -- |
. |
. |
. |
38.8* Y |
39.3* Y |
| LND/PR | 0 | . | . | . | 0.5 | 0.2 | |
| White | PROF | 85.7 * Y |
90 * Y |
83.2 * Y |
83.6 * Y |
49.6 * Y |
51.0 * Y |
| LND/PR | 0 | 0 | 0 | 0 | 0.5 | 0.2 | |
| Other/Non-Response | PROF | . |
. |
. |
. |
21.4 * NP |
19.9 * NP |
| LND/PR | . | . | . | . | 7.2 | 1.3 | |
| F/R Lunch | PROF | 13.2 * S |
14.4 * NP |
19.7 * NP |
20.9 * NP |
28.3 * Y |
30.2 * NP |
| LND/PR | 0.3 | 0 | 0.1 | 0 | 0.8 | 0.3 | |
| IEP | PROF | 4 * NP |
10.5 * NP |
13.2 * NP |
14.5 * NP |
18.8 * NP |
20.7 * NP |
| LND/PR | 1 | 0 | 0.3 | 0 | 1.7 | 0.4 | |
| LEP | PROF | 0 -- |
0 -- |
27.3 -- |
36.7 -- |
22.6 * NP |
23.2 * NP |
| LND/PR | 0 | 0 | 0 | 0 | 0.6 | 0.2 | |
| SCHOOL | DISTRICT | STATE | |||||
| ADDITIONAL INDICATOR | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Attendance Rate | 89.9 |
89.6 |
94.3 * M |
94.2 * M |
94.8 M |
94.7 M |
|
| Graduation Rate | 68.8 |
76.7 |
68.8 * NM |
76.7 * M Y |
85.8 M |
85.9 M |
|
| Full AYP Report and foot notes | |||||||
Posted to the Web December 14, 2007
Updated May 1, 2008