| School: UNIVERSITY CITY SR. HIGH (1050 ) | Contact Information |
| Grade Span: 09 -12 | |
| Title I School: No | In School Improvement:Non-Title 1 School Improvement Year 1 |
| Achieved AYP: No |
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| UNIVERSITY CITY SR. HIGH | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| UNIVERSITY CITY SR. HIGH | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 1,128 | 1,117 | 1,103 | 1,135 | 1,112 |
| Asian | 0.5% | 0.4% | 0.5% | 0.5% | 0.4% |
| Black | 87.3% | 86.1% | 86.7% | 87.7% | 88.5% |
| Hispanic | 0.2% | 0.7% | 0.7% | 0.7% | 0.6% |
| Indian | 0.0% | 0.0% | 0.3% | 0.2% | 0.1% |
| White | 12.0% | 12.7% | 11.9% | 10.9% | 10.3% |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| UNIVERSITY CITY SR. HIGH | 91.0 | 90.9 | 90.0 | 89.9 | 89.6 |
| Definition | More Data | | |||||
(4) Students Eligible for Free or Reduced-Price Lunch
| UNIVERSITY CITY SR. HIGH | 2003 | 2004 | 2005 | 2006 | 2007 |
| Percent | 40.6% | 50.1% | 50.4% | 56.2% | 55.1% |
| Number | 452 | 535 | 552 | 629 | 585 |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| UNIVERSITY CITY SR. HIGH | 73.2 | 67.8 | 71.8 | 68.8 | 76.7 |
| Definition | More Data | | |||||
| UNIVERSITY CITY SR. HIGH | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 6.7 | 4.6 | 5.2 | 6.3 | 7.2 |
| Asian | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 |
| Black | 5.7 | 5.1 | 5.4 | 6.8 | 7.6 |
| Hispanic | 0.0 | 0.0 | 13.3 | 11.1 | 16.7 |
| Indian | 0.0 | 0.0 | 0.0 | 0.0 | 200.0 |
| White | 14.0 | 2.1 | 3.8 | 2.5 | 2.6 |
| Definition | More Data | | |||||
| UNIVERSITY CITY SR. HIGH | 2003 | 2004 | 2005 | 2006 | 2007 |
| Entering a 4yr. College/University | 47.1 | 48.4 | 43.3 | 48.4 | 48.9 |
| Entering a 2yr. College | 19.3 | 16.5 | 21.7 | 20.5 | 30.7 |
| Entering a Postsecondary (Technical) Institution | 1.6 | 3.6 | 0.9 | 2.3 | 1.3 |
| Definition | More Data | | |||||
(8) Placement Rates for Career-Technical Education Students
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| UNIVERSITY CITY SR. HIGH | 88.9 | 85.9 | 89.1 | 84.5 | 74.3 |
| Definition | More Data | | |||||
| UNIVERSITY CITY SR. HIGH | 2003 | 2004 | 2005 | 2006 | 2007 |
| Students to classroom teachers | 16 | 16 | 16 | 18 | 16 |
| Students to administrators | 226 | 223 | 221 | 227 | 222 |
| Definition | More Data | | |||||
(10) Certification Status of Teachers
| UNIVERSITY CITY SR. HIGH | 2003 | 2004 | 2005 | 2006 | 2007 |
| Teachers with Regular Certificates | 100.0% | 100.0% | 97.3% | 95.8% | 95.7% |
| Temporary or Special Assignment Certificates | 0.0% | 0.0% | 1.4% | 4.2% | 1.4% |
| Substitute, Expired or No Certificate | 0.0% | 0.0% | 1.4% | 0.0% | 2.9% |
| Classes Taught by Highly Qualified Teachers | 99.6% | 98.6% | 97.9% | 99.8% | 97.3% |
| Definition | More Data | Source: MO DESE Educator Certification System | |||||
(11) Years of Experience of Professional Staff
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| UNIVERSITY CITY SR. HIGH | 14.9 | 15.0 | 14.7 | 14.2 | 13.6 |
| Definition | More Data | | |||||
(12) Professional Staff with Advanced Degrees
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| UNIVERSITY CITY SR. HIGH | 45.8 | 46.8 | 50.3 | 50.6 | 49.7 |
| Definition | More Data | | |||||
| Missouri | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $35,321 | $36,488 | $37,636 | $38,214 | $39,066 |
| Average Total Salary | $36,835 | $38,103 | $39,280 | $39,786 | $40,676 |
| UNIVERSITY CITY SR. HIGH | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $46,274 | $48,739 | $50,194 | $50,089 | $50,960 |
| Average Total Salary | $46,620 | $49,134 | $50,194 | $50,470 | $50,960 |
| Definition | More Data | | |||||
(14) Average Administrator Salaries
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | $65,204 | $67,335 | $69,724 | $71,279 | $72,889 |
| UNIVERSITY CITY SR. HIGH | $71,768 | $75,696 | $78,724 | $84,350 | $90,846 |
| Definition | More Data | | |||||
(15)Missouri Assessment Program (MAP) Results
Note: This is a summary of the MAP data. Click on "More Data" for complete information.
| UNIVERSITY CITY | |||||||||
| Content Area | Grade Level | Year | Accountable | Reportable | LND | Below Basic | Basic | Proficient | Advanced |
| Communication Arts | 03 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 03 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 04 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 04 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 05 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 05 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 06 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 06 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 03 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 03 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 04 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 04 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 05 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 05 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 06 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 06 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 10 | 2006 | 237 | 237 | 0 | 47.7 | 30.8 | 18.6 | 3 |
| Mathematics | 10 | 2007 | 270 | 267 | 1.1 | 52.4 | 30.3 | 12.4 | 4.9 |
| District Data |Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP) | |||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| UNIVERSITY CITY SR. HIGH | |||||
| Number of Graduates Taking the ACT | 161 | 150 | 152 | 153 | 171 |
| Percent of Graduates Taking the ACT | 64.9% | 69.1% | 69.4% | 68.0% | 64.3% |
| Composite ACT Score | 18.9 | 18.7 | 19.2 | 19.1 | 19.7 |
| Definition | More Data | Source: ACT | |||||
| UNIVERSITY CITY SR. HIGH | 2007 | ||||
| Suspensions of 10 or More Consecutive Days (number | rate) | 95| 8.5 | ||||
| Expulsions (number | rate) | 0| 0.0 | ||||
| Definition | More Data | | |||||
NCLB -- Adequate Yearly Progress
| 2007 UNIVERSITY CITY SR. HIGH | Groups* | Met | DISTRICT | Groups* | Met | STATE | Groups* | Met |
| Communication Arts | 3 | 0 | Communication Arts | 5 | 1 | Communication Arts | 10 | 4 |
| Mathematics | 4 | 0 | Mathematics | 5 | 1 | Mathematics | 10 | 4 |
| SCHOOL | DISTRICT | STATE | |||||
| Overall Status | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Not Met | Not Met | Not Met | Not Met | Not Met | Not Met | ||
| Not Met | Not Met | Not Met | Not Met | Not Met | Not Met | ||
| COMMUNICATION ARTS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 34.7 | 42.9 | 34.7 | 42.9 | 34.7 | 42.9 | |
| School Total (All Kids) | PROF | 28.9 * CI |
21.5 * NP |
33.1 * CI |
34.5 * NP |
43.7 * Y |
44.4 * Y |
| LND/PR | 0.4 | 0 | 0.4 | 0 | 1.1 | 0.2 | |
| Asian/Pacific Isl. | PROF | 50 -- |
50 -- |
70.6 -- |
54.2 -- |
54.2* Y |
55.5* Y |
| LND/PR | 0 | 0 | 0 | 0 | 1 | 0.1 | |
| Black | PROF | 18.7 * NP |
15.2 * NP |
25 * NP |
27.4 * NP |
21.6 * NP |
22.8 * NP |
| LND/PR | 0.5 | 0 | 0.3 | 0 | 1.8 | 0.3 | |
| Hispanic | PROF | 0 -- |
33.3 -- |
35 -- |
31.3 -- |
29.7* NP |
31.4* NP |
| LND/PR | 0 | 0 | 0 | 0 | 1.8 | 0.2 | |
| American Indian | PROF | 0 -- |
. |
. |
. |
40.1* Y |
40.7* CI |
| LND/PR | 0 | . | . | . | 0.9 | 0.2 | |
| White | PROF | 82.9 * Y |
70.4 -- |
82.7 * Y |
81.4 * Y |
49.3 * Y |
49.8 * Y |
| LND/PR | 0 | 0 | 0.9 | 0 | 0.9 | 0.2 | |
| Other/Non-Response | PROF | . |
. |
. |
. |
25* NN |
27.8* NP |
| LND/PR | . | . | . | . | 9 | 1.3 | |
| F/R Lunch | PROF | 14.4 * NP |
11.6 * NP |
20.1 * NP |
22.9 * NP |
28.9 * NP |
29.9 * NP |
| LND/PR | 0.8 | 0 | 0.5 | 0 | 1.4 | 0.2 | |
| IEP | PROF | 7.7 -- |
10.5 -- |
10 * NP |
12 * NP |
16.2 * NP |
17.2* NP |
| LND/PR | 0 | 0 | 1.5 | 0 | 3.8 | 0.3 | |
| LEP | PROF | 0 -- |
0 -- |
31.8 -- |
20.7 -- |
17.7* NP |
20.8* NP |
| LND/PR | 0 | 0 | 0 | 0 | 2.8 | 0.1 | |
| SCHOOL | DISTRICT | STATE | |||||
| MATHEMATICS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 26.6 | 35.8 | 26.6 | 35.8 | 26.6 | 35.8 | |
| School Total (All Kids) | PROF | 21.7 * CI |
17.7 * NP |
31.1 * Y |
32.7 * NP |
43.3 * Y |
44.9 * Y |
| LND/PR | 0 | 0 | 0.1 | 0 | 0.6 | 0.2 | |
| Asian/Pacific Isl. | PROF | 0 -- |
0 -- |
68.8 -- |
62.5 -- |
60.4* Y |
62.3* Y |
| LND/PR | 0 | 0 | 0 | 0 | 0.4 | 0.1 | |
| Black | PROF | 15.4 * NP |
11.6 * NP |
22.6 * NP |
24.8 * NP |
18.0 * NP |
20.1 * NP |
| LND/PR | 0 | 0 | 0.1 | 0 | 1.2 | 0.4 | |
| Hispanic | PROF | 33.3 -- |
0 -- |
50 -- |
47.1 -- |
30.1* Y |
32.3* NP |
| LND/PR | 0 | 0 | 0 | 0 | 0.5 | 0.1 | |
| American Indian | PROF | 100 -- |
. |
. |
. |
38.8* Y |
39.3* Y |
| LND/PR | 0 | . | . | . | 0.5 | 0.2 | |
| White | PROF | 67.9 -- |
73.1 -- |
83.2 * Y |
83.6 * Y |
49.6 * Y |
51.0 * Y |
| LND/PR | 0 | 0 | 0 | 0 | 0.5 | 0.2 | |
| Other/Non-Response | PROF | . |
. |
. |
. |
21.4 * NP |
19.9 * NP |
| LND/PR | . | . | . | . | 7.2 | 1.3 | |
| F/R Lunch | PROF | 12.8 * NP |
8 * NP |
19.7 * NP |
20.9 * NP |
28.3 * Y |
30.2 * NP |
| LND/PR | 0 | 0 | 0.1 | 0 | 0.8 | 0.3 | |
| IEP | PROF | 9.3 -- |
6.9 * NP |
13.2 * NP |
14.5 * NP |
18.8 * NP |
20.7 * NP |
| LND/PR | 0 | 0 | 0.3 | 0 | 1.7 | 0.4 | |
| LEP | PROF | 0 -- |
16.7 -- |
27.3 -- |
36.7 -- |
22.6 * NP |
23.2 * NP |
| LND/PR | 0 | 0 | 0 | 0 | 0.6 | 0.2 | |
| SCHOOL | DISTRICT | STATE | |||||
| ADDITIONAL INDICATOR | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Attendance Rate | 0 |
0 |
94.3 * M |
94.2 * M |
94.8 M |
94.7 M |
|
| Graduation Rate | 0 |
0 |
68.8 * NM |
76.7 * M Y |
85.8 M |
85.9 M |
|
| Full AYP Report and foot notes | |||||||
Posted to the Web December 14, 2007
Updated May 1, 2008