| School: SKYLINE ELEM. (4020 ) | Contact Information |
| Grade Span: K -04 | |
| Title I School: Yes | In School Improvement: |
| Achieved AYP: Yes |
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| SKYLINE ELEM. | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| SKYLINE ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 457 | 432 | 284 | 281 | 252 |
| Asian | 0.4% | 0.2% | 0.0% | 0.0% | 0.0% |
| Black | 1.5% | 1.4% | 1.8% | 0.7% | 0.4% |
| Hispanic | 0.9% | 0.9% | 2.8% | 1.1% | 0.4% |
| Indian | 0.2% | 0.2% | 0.0% | 0.0% | 0.0% |
| White | 96.9% | 97.2% | 95.4% | 98.2% | 99.2% |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| SKYLINE ELEM. | 94.6 | 94.9 | 95.0 | 95.3 | 95.4 |
| Definition | More Data | | |||||
(4) Students Eligible for Free or Reduced-Price Lunch
| SKYLINE ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Percent | 57.4% | 60.4% | 57.4% | 56.3% | 53.4% |
| Number | 266 | 261 | 163 | 162 | 134 |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| SKYLINE ELEM. | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| SKYLINE ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Asian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Indian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| White | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Definition | More Data | | |||||
| SKYLINE ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Entering a 4yr. College/University | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Entering a 2yr. College | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Entering a Postsecondary (Technical) Institution | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Definition | More Data | | |||||
(8) Placement Rates for Career-Technical Education Students
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| SKYLINE ELEM. | . | . | . | . | . |
| Definition | More Data | | |||||
| SKYLINE ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Students to classroom teachers | 17 | 19 | 17 | 18 | 15 |
| Students to administrators | 457 | 432 | 284 | 281 | 252 |
| Definition | More Data | | |||||
(10) Certification Status of Teachers
| SKYLINE ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Teachers with Regular Certificates | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Temporary or Special Assignment Certificates | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Substitute, Expired or No Certificate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Classes Taught by Highly Qualified Teachers | 98.5% | 100.0% | 100.0% | 100.0% | 100.0% |
| Definition | More Data | Source: MO DESE Educator Certification System | |||||
(11) Years of Experience of Professional Staff
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| SKYLINE ELEM. | 15.3 | 13.9 | 14.6 | 14.9 | 15.3 |
| Definition | More Data | | |||||
(12) Professional Staff with Advanced Degrees
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| SKYLINE ELEM. | 38.6 | 37.9 | 39.6 | 44.1 | 39.6 |
| Definition | More Data | | |||||
| Missouri | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $35,321 | $36,488 | $37,636 | $38,214 | $39,066 |
| Average Total Salary | $36,835 | $38,103 | $39,280 | $39,786 | $40,676 |
| SKYLINE ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $30,332 | $30,472 | $31,298 | $32,180 | $33,007 |
| Average Total Salary | $34,103 | $33,907 | $34,864 | $35,889 | $36,505 |
| Definition | More Data | | |||||
(14) Average Administrator Salaries
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | $65,204 | $67,335 | $69,724 | $71,279 | $72,889 |
| SKYLINE ELEM. | $56,950 | $58,658 | $50,000 | $53,250 | $56,250 |
| Definition | More Data | | |||||
(15)Missouri Assessment Program (MAP) Results
Note: This is a summary of the MAP data. Click on "More Data" for complete information.
| HICKORY CO. R-I | |||||||||
| Content Area | Grade Level | Year | Accountable | Reportable | LND | Below Basic | Basic | Proficient | Advanced |
| Communication Arts | 03 | 2006 | 56 | 56 | 0 | 1.8 | 32.1 | 32.1 | 33.9 |
| Communication Arts | 03 | 2007 | 53 | 53 | 0 | 0 | 34 | 22.6 | 43.4 |
| Communication Arts | 04 | 2006 | 65 | 65 | 0 | 9.2 | 49.2 | 29.2 | 12.3 |
| Communication Arts | 04 | 2007 | 55 | 54 | 1.8 | 14.8 | 33.3 | 33.3 | 18.5 |
| Communication Arts | 05 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 05 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 06 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 06 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 03 | 2006 | 56 | 56 | 0 | 5.4 | 51.8 | 32.1 | 10.7 |
| Mathematics | 03 | 2007 | 53 | 53 | 0 | 1.9 | 37.7 | 35.8 | 24.5 |
| Mathematics | 04 | 2006 | 65 | 65 | 0 | 0 | 35.4 | 38.5 | 26.2 |
| Mathematics | 04 | 2007 | 55 | 55 | 0 | 5.5 | 36.4 | 47.3 | 10.9 |
| Mathematics | 05 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 05 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 06 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 06 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 10 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 10 | 2007 | . | . | . | . | . | . | . |
| District Data |Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP) | |||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| SKYLINE ELEM. | |||||
| Number of Graduates Taking the ACT | . | . | . | . | . |
| Percent of Graduates Taking the ACT | . % | . % | . % | . % | . % |
| Composite ACT Score | . | . | . | . | . |
| Definition | More Data | Source: ACT | |||||
| SKYLINE ELEM. | 2007 | ||||
| Suspensions of 10 or More Consecutive Days (number | rate) | 0| 0.0 | ||||
| Expulsions (number | rate) | 0| 0.0 | ||||
| Definition | More Data | | |||||
NCLB -- Adequate Yearly Progress
| 2007 SKYLINE ELEM. | Groups* | Met | DISTRICT | Groups* | Met | STATE | Groups* | Met |
| Communication Arts | 3 | 3 | Communication Arts | 4 | 3 | Communication Arts | 10 | 4 |
| Mathematics | 3 | 3 | Mathematics | 4 | 3 | Mathematics | 10 | 4 |
| SCHOOL | DISTRICT | STATE | |||||
| Overall Status | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Met | Met | Met | Not Met | Not Met | Not Met | ||
| Met | Met | Met | Not Met | Not Met | Not Met | ||
| COMMUNICATION ARTS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 34.7 | 42.9 | 34.7 | 42.9 | 34.7 | 42.9 | |
| School Total (All Kids) | PROF | 52.8 * Y |
62 * Y |
54.3 * Y |
54 * Y |
43.7 * Y |
44.4 * Y |
| LND/PR | 0 | 0 | 0 | 1 | 1.1 | 0.2 | |
| Asian/Pacific Isl. | PROF | 100 -- |
. |
100 -- |
. |
54.2* Y |
55.5* Y |
| LND/PR | 0 | . | 0 | . | 1 | 0.1 | |
| Black | PROF | 100 -- |
0 -- |
75 -- |
50 -- |
21.6 * NP |
22.8 * NP |
| LND/PR | 0 | 0 | 0 | 0 | 1.8 | 0.3 | |
| Hispanic | PROF | 100 -- |
100 -- |
60 -- |
57.1 -- |
29.7* NP |
31.4* NP |
| LND/PR | 0 | 0 | 0 | 0 | 1.8 | 0.2 | |
| American Indian | PROF | 42.9 -- |
. |
. |
. |
40.1* Y |
40.7* CI |
| LND/PR | 0 | . | . | . | 0.9 | 0.2 | |
| White | PROF | 52.3 * Y |
62.5 * Y |
54.1 * Y |
53.7 * Y |
49.3 * Y |
49.8 * Y |
| LND/PR | 0 | 0 | 0 | 1.1 | 0.9 | 0.2 | |
| Other/Non-Response | PROF | 100 -- |
. |
50 -- |
. |
25* NN |
27.8* NP |
| LND/PR | 0 | . | 0 | . | 9 | 1.3 | |
| F/R Lunch | PROF | 36.5 * Y |
60 * Y |
44.5 * Y |
47.2 * Y |
28.9 * NP |
29.9 * NP |
| LND/PR | 0 | 0 | 0 | 2.2 | 1.4 | 0.2 | |
| IEP | PROF | 0 -- |
15.4 -- |
14 -- |
14.3 * NP |
16.2 * NP |
17.2* NP |
| LND/PR | 0 | 0 | 0 | 3.9 | 3.8 | 0.3 | |
| LEP | PROF | . |
. |
. |
. |
17.7* NP |
20.8* NP |
| LND/PR | . | . | . | . | 2.8 | 0.1 | |
| SCHOOL | DISTRICT | STATE | |||||
| MATHEMATICS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 26.6 | 35.8 | 26.6 | 35.8 | 26.6 | 35.8 | |
| School Total (All Kids) | PROF | 55 * Y |
63 * Y |
57.4 * Y |
65.3 * Y |
43.3 * Y |
44.9 * Y |
| LND/PR | 0 | 0 | 0.2 | 0.7 | 0.6 | 0.2 | |
| Asian/Pacific Isl. | PROF | . |
100 -- |
. |
100 -- |
60.4* Y |
62.3* Y |
| LND/PR | . | 0 | . | 0 | 0.4 | 0.1 | |
| Black | PROF | 100 -- |
0 -- |
100 -- |
66.7 -- |
18.0 * NP |
20.1 * NP |
| LND/PR | 0 | 0 | 0 | 0 | 1.2 | 0.4 | |
| Hispanic | PROF | 50 -- |
100 -- |
33.3 -- |
66.7 -- |
30.1* Y |
32.3* NP |
| LND/PR | 0 | 0 | 0 | 0 | 0.5 | 0.1 | |
| American Indian | PROF | 87.5 -- |
. |
. |
. |
38.8* Y |
39.3* Y |
| LND/PR | 0 | . | . | . | 0.5 | 0.2 | |
| White | PROF | 54.6 * Y |
62.5 * Y |
57.2 * Y |
64.6 * Y |
49.6 * Y |
51.0 * Y |
| LND/PR | 0 | 0 | 0.3 | 0.8 | 0.5 | 0.2 | |
| Other/Non-Response | PROF | 100 -- |
. |
25 -- |
. |
21.4 * NP |
19.9 * NP |
| LND/PR | 0 | . | 0 | . | 7.2 | 1.3 | |
| F/R Lunch | PROF | 39.6 * Y |
53.3 * Y |
49 * Y |
54.6 * Y |
28.3 * Y |
30.2 * NP |
| LND/PR | 0 | 0 | 0.5 | 1.5 | 0.8 | 0.3 | |
| IEP | PROF | 14.3 -- |
30.8 -- |
27.9 -- |
22.8 * NP |
18.8 * NP |
20.7 * NP |
| LND/PR | 0 | 0 | 2.3 | 1.7 | 1.7 | 0.4 | |
| LEP | PROF | . |
. |
. |
. |
22.6 * NP |
23.2 * NP |
| LND/PR | . | . | . | . | 0.6 | 0.2 | |
| SCHOOL | DISTRICT | STATE | |||||
| ADDITIONAL INDICATOR | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Attendance Rate | 96.2 |
96.2 |
95.7 * M |
95.8 * M |
94.8 M |
94.7 M |
|
| Graduation Rate | 0 |
0 |
95.5 * M |
100 * M |
85.8 M |
85.9 M |
|
| Full AYP Report and foot notes | |||||||
Posted to the Web December 14, 2007
Updated May 1, 2008