| School: YORK ELEM. (4840 ) | Contact Information |
| Grade Span: PK -05 | |
| Title I School: Yes | In School Improvement: |
| Achieved AYP: No |
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| YORK ELEM. | 0 | 0 | 0 | 0 | 29 |
| Definition | More Data | | |||||
| YORK ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 254 | 244 | 222 | 204 | 194 |
| Asian | 0.4% | 0.8% | 0.5% | 0.0% | 0.0% |
| Black | 2.8% | 5.7% | 5.0% | 3.4% | 4.6% |
| Hispanic | 1.2% | 2.5% | 2.7% | 4.9% | 3.6% |
| Indian | 0.8% | 0.0% | 0.0% | 0.5% | 0.5% |
| White | 94.9% | 91.0% | 91.9% | 91.2% | 91.2% |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| YORK ELEM. | 94.4 | 94.6 | 94.0 | 94.5 | 93.6 |
| Definition | More Data | | |||||
(4) Students Eligible for Free or Reduced-Price Lunch
| YORK ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Percent | 82.7% | 81.5% | 80.5% | 82.4% | 83.0% |
| Number | 196 | 198 | 177 | 164 | 156 |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| YORK ELEM. | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| YORK ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Asian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Indian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| White | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Definition | More Data | | |||||
| YORK ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Entering a 4yr. College/University | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Entering a 2yr. College | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Entering a Postsecondary (Technical) Institution | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Definition | More Data | | |||||
(8) Placement Rates for Career-Technical Education Students
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| YORK ELEM. | . | . | . | . | . |
| Definition | More Data | | |||||
| YORK ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Students to classroom teachers | 19 | 21 | 20 | 17 | 21 |
| Students to administrators | 254 | 244 | 222 | 204 | 194 |
| Definition | More Data | | |||||
(10) Certification Status of Teachers
| YORK ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Teachers with Regular Certificates | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Temporary or Special Assignment Certificates | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Substitute, Expired or No Certificate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Classes Taught by Highly Qualified Teachers | 96.3% | 96.4% | 100.0% | 100.0% | 95.5% |
| Definition | More Data | Source: MO DESE Educator Certification System | |||||
(11) Years of Experience of Professional Staff
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| YORK ELEM. | 10.0 | 11.4 | 11.2 | 12.2 | 10.9 |
| Definition | More Data | | |||||
(12) Professional Staff with Advanced Degrees
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| YORK ELEM. | 56.2 | 58.2 | 60.2 | 63.1 | 44.8 |
| Definition | More Data | | |||||
| Missouri | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $35,321 | $36,488 | $37,636 | $38,214 | $39,066 |
| Average Total Salary | $36,835 | $38,103 | $39,280 | $39,786 | $40,676 |
| YORK ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $34,667 | $36,109 | $35,854 | $38,412 | $37,741 |
| Average Total Salary | $34,825 | $36,117 | $35,862 | $38,560 | $37,916 |
| Definition | More Data | | |||||
(14) Average Administrator Salaries
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | $65,204 | $67,335 | $69,724 | $71,279 | $72,889 |
| YORK ELEM. | $62,520 | $64,124 | $56,464 | $59,940 | $63,012 |
| Definition | More Data | | |||||
(15)Missouri Assessment Program (MAP) Results
Note: This is a summary of the MAP data. Click on "More Data" for complete information.
| SPRINGFIELD R-XII | |||||||||
| Content Area | Grade Level | Year | Accountable | Reportable | LND | Below Basic | Basic | Proficient | Advanced |
| Communication Arts | 03 | 2006 | 27 | 27 | 0 | 14.8 | 66.7 | 18.5 | 0 |
| Communication Arts | 03 | 2007 | 33 | 33 | 0 | 12.1 | 60.6 | 18.2 | 9.1 |
| Communication Arts | 04 | 2006 | 22 | 22 | 0 | 13.6 | 54.5 | 31.8 | 0 |
| Communication Arts | 04 | 2007 | 25 | 25 | 0 | 12 | 56 | 32 | 0 |
| Communication Arts | 05 | 2006 | 32 | 32 | 0 | 9.4 | 62.5 | 28.1 | 0 |
| Communication Arts | 05 | 2007 | 26 | 26 | 0 | 11.5 | 65.4 | 15.4 | 7.7 |
| Communication Arts | 06 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 06 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 03 | 2006 | 27 | 27 | 0 | 11.1 | 74.1 | 14.8 | 0 |
| Mathematics | 03 | 2007 | 33 | 33 | 0 | 9.1 | 69.7 | 18.2 | 3 |
| Mathematics | 04 | 2006 | 22 | 22 | 0 | 22.7 | 54.5 | 22.7 | 0 |
| Mathematics | 04 | 2007 | 25 | 25 | 0 | 8 | 60 | 24 | 8 |
| Mathematics | 05 | 2006 | 33 | 33 | 0 | 12.1 | 57.6 | 27.3 | 3 |
| Mathematics | 05 | 2007 | 26 | 26 | 0 | 3.8 | 65.4 | 26.9 | 3.8 |
| Mathematics | 06 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 06 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 10 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 10 | 2007 | . | . | . | . | . | . | . |
| District Data |Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP) | |||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| YORK ELEM. | |||||
| Number of Graduates Taking the ACT | . | . | . | . | . |
| Percent of Graduates Taking the ACT | . % | . % | . % | . % | . % |
| Composite ACT Score | . | . | . | . | . |
| Definition | More Data | Source: ACT | |||||
| YORK ELEM. | 2007 | ||||
| Suspensions of 10 or More Consecutive Days (number | rate) | 0| 0.0 | ||||
| Expulsions (number | rate) | 0| 0.0 | ||||
| Definition | More Data | | |||||
NCLB -- Adequate Yearly Progress
| 2007 YORK ELEM. | Groups* | Met | DISTRICT | Groups* | Met | STATE | Groups* | Met |
| Communication Arts | 3 | 2 | Communication Arts | 9 | 4 | Communication Arts | 10 | 4 |
| Mathematics | 3 | 3 | Mathematics | 9 | 6 | Mathematics | 10 | 4 |
| SCHOOL | DISTRICT | STATE | |||||
| Overall Status | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Met | Not Met | Not Met | Not Met | Not Met | Not Met | ||
| Met | Met | Met | Not Met | Not Met | Not Met | ||
| COMMUNICATION ARTS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 34.7 | 42.9 | 34.7 | 42.9 | 34.7 | 42.9 | |
| School Total (All Kids) | PROF | 63.3 * Y |
29.9 * CI |
53.1 * Y |
52.4 * Y |
43.7 * Y |
44.4 * Y |
| LND/PR | 0 | 0 | 0.5 | 0 | 1.1 | 0.2 | |
| Asian/Pacific Isl. | PROF | 76.5 -- |
44.4 -- |
52 * Y |
55.4 * Y |
54.2* Y |
55.5* Y |
| LND/PR | 0 | 0 | 0.4 | 0 | 1 | 0.1 | |
| Black | PROF | 85.7 -- |
100 -- |
28.7 * NP |
31.1 * NP |
21.6 * NP |
22.8 * NP |
| LND/PR | 0 | 0 | 0.7 | 0.1 | 1.8 | 0.3 | |
| Hispanic | PROF | 0 -- |
33.3 -- |
32.1 * CI |
33.9 * NP |
29.7* NP |
31.4* NP |
| LND/PR | 0 | 0 | 1.2 | 0 | 1.8 | 0.2 | |
| American Indian | PROF | 100 -- |
. |
. |
. |
40.1* Y |
40.7* CI |
| LND/PR | 0 | . | . | . | 0.9 | 0.2 | |
| White | PROF | 62.2 * Y |
29 * NP |
55.8 * Y |
54.8 * Y |
49.3 * Y |
49.8 * Y |
| LND/PR | 0 | 0 | 0.5 | 0 | 0.9 | 0.2 | |
| Other/Non-Response | PROF | . |
. |
. |
. |
25* NN |
27.8* NP |
| LND/PR | . | . | . | . | 9 | 1.3 | |
| F/R Lunch | PROF | 50.8 * Y |
28.8 * CI |
35.4 * Y |
35.7 * NP |
28.9 * NP |
29.9 * NP |
| LND/PR | 0 | 0 | 0.7 | 0 | 1.4 | 0.2 | |
| IEP | PROF | 32.4 -- |
14.3 -- |
20.8 * NP |
21.3 * NP |
16.2 * NP |
17.2* NP |
| LND/PR | 0 | 0 | 2.2 | 0.1 | 3.8 | 0.3 | |
| LEP | PROF | 0 -- |
0 -- |
10.9 * NP |
9.2 * NP |
17.7* NP |
20.8* NP |
| LND/PR | 0 | 0 | 1.5 | 0 | 2.8 | 0.1 | |
| SCHOOL | DISTRICT | STATE | |||||
| MATHEMATICS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 26.6 | 35.8 | 26.6 | 35.8 | 26.6 | 35.8 | |
| School Total (All Kids) | PROF | 72.5 * Y |
29.9 * CI |
55.9 * Y |
55.3 * Y |
43.3 * Y |
44.9 * Y |
| LND/PR | 0 | 0 | 0.2 | 0.1 | 0.6 | 0.2 | |
| Asian/Pacific Isl. | PROF | 70.6 -- |
72.2 -- |
63.8 * Y |
64 * Y |
60.4* Y |
62.3* Y |
| LND/PR | 0 | 0 | 0 | 0 | 0.4 | 0.1 | |
| Black | PROF | 57.1 -- |
0 -- |
30.1 * Y |
30.6 * NP |
18.0 * NP |
20.1 * NP |
| LND/PR | 0 | 0 | 0.4 | 0.2 | 1.2 | 0.4 | |
| Hispanic | PROF | 0 -- |
33.3 -- |
37.6 * Y |
34.6 * CI |
30.1* Y |
32.3* NP |
| LND/PR | 0 | 0 | 0 | 0 | 0.5 | 0.1 | |
| American Indian | PROF | 100 -- |
. |
. |
. |
38.8* Y |
39.3* Y |
| LND/PR | 0 | . | . | . | 0.5 | 0.2 | |
| White | PROF | 73.3 * Y |
29 * CI |
58.3 * Y |
57.9 * Y |
49.6 * Y |
51.0 * Y |
| LND/PR | 0 | 0 | 0.2 | 0.1 | 0.5 | 0.2 | |
| Other/Non-Response | PROF | . |
. |
. |
. |
21.4 * NP |
19.9 * NP |
| LND/PR | . | . | . | . | 7.2 | 1.3 | |
| F/R Lunch | PROF | 58.7 * Y |
30.8 * CI |
39.5 * Y |
39.9 * Y |
28.3 * Y |
30.2 * NP |
| LND/PR | 0 | 0 | 0.4 | 0.1 | 0.8 | 0.3 | |
| IEP | PROF | 43.2 -- |
14.3 -- |
28 * Y |
29.3 * NP |
18.8 * NP |
20.7 * NP |
| LND/PR | 0 | 0 | 0.5 | 0.1 | 1.7 | 0.4 | |
| LEP | PROF | 0 -- |
50 -- |
30.4 * Y |
20.5 * NP |
22.6 * NP |
23.2 * NP |
| LND/PR | 0 | 0 | 0 | 0 | 0.6 | 0.2 | |
| SCHOOL | DISTRICT | STATE | |||||
| ADDITIONAL INDICATOR | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Attendance Rate | 95 |
93.6 |
94.9 * M |
94.7 * M |
94.8 M |
94.7 M |
|
| Graduation Rate | 0 |
0 |
78.9 * NM |
80.2 * M Y |
85.8 M |
85.9 M |
|
| Full AYP Report and foot notes | |||||||
Posted to the Web December 14, 2007
Updated May 1, 2008