| School: BOYD ELEM. (4100 ) | Contact Information |
| Grade Span: PK -05 | |
| Title I School: Yes | In School Improvement: |
| Achieved AYP: No |
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BOYD ELEM. | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| BOYD ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 162 | 162 | 141 | 155 | 165 |
| Asian | 0.6% | 1.9% | 0.7% | 0.0% | 0.0% |
| Black | 24.1% | 27.2% | 26.2% | 17.4% | 14.5% |
| Hispanic | 6.2% | 1.9% | 5.7% | 5.2% | 6.1% |
| Indian | 0.0% | 1.2% | 3.5% | 0.0% | 0.6% |
| White | 69.1% | 67.9% | 63.8% | 77.4% | 78.8% |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BOYD ELEM. | 93.8 | 93.8 | 94.5 | 93.8 | 93.7 |
| Definition | More Data | | |||||
(4) Students Eligible for Free or Reduced-Price Lunch
| BOYD ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Percent | 87.2% | 81.9% | 86.8% | 85.1% | 81.7% |
| Number | 138 | 122 | 131 | 150 | 138 |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BOYD ELEM. | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| BOYD ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Asian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Indian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| White | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Definition | More Data | | |||||
| BOYD ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Entering a 4yr. College/University | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Entering a 2yr. College | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Entering a Postsecondary (Technical) Institution | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Definition | More Data | | |||||
(8) Placement Rates for Career-Technical Education Students
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BOYD ELEM. | . | . | . | . | . |
| Definition | More Data | | |||||
| BOYD ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Students to classroom teachers | 18 | 24 | 18 | 20 | 18 |
| Students to administrators | 162 | 162 | 141 | 155 | 165 |
| Definition | More Data | | |||||
(10) Certification Status of Teachers
| BOYD ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Teachers with Regular Certificates | 94.4% | 100.0% | 100.0% | 100.0% | 93.8% |
| Temporary or Special Assignment Certificates | 5.6% | 0.0% | 0.0% | 0.0% | 6.3% |
| Substitute, Expired or No Certificate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Classes Taught by Highly Qualified Teachers | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Definition | More Data | Source: MO DESE Educator Certification System | |||||
(11) Years of Experience of Professional Staff
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BOYD ELEM. | 8.6 | 8.3 | 10.7 | 12.6 | 11.3 |
| Definition | More Data | | |||||
(12) Professional Staff with Advanced Degrees
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BOYD ELEM. | 54.1 | 69.6 | 73.7 | 80.3 | 77.2 |
| Definition | More Data | | |||||
| Missouri | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $35,321 | $36,488 | $37,636 | $38,214 | $39,066 |
| Average Total Salary | $36,835 | $38,103 | $39,280 | $39,786 | $40,676 |
| BOYD ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $33,058 | $32,920 | $35,536 | $38,616 | $39,985 |
| Average Total Salary | $33,204 | $32,985 | $35,536 | $38,958 | $40,310 |
| Definition | More Data | | |||||
(14) Average Administrator Salaries
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | $65,204 | $67,335 | $69,724 | $71,279 | $72,889 |
| BOYD ELEM. | $52,367 | $53,710 | $57,913 | $61,475 | $64,627 |
| Definition | More Data | | |||||
(15)Missouri Assessment Program (MAP) Results
Note: This is a summary of the MAP data. Click on "More Data" for complete information.
| SPRINGFIELD R-XII | |||||||||
| Content Area | Grade Level | Year | Accountable | Reportable | LND | Below Basic | Basic | Proficient | Advanced |
| Communication Arts | 03 | 2006 | 21 | 21 | 0 | 19 | 52.4 | 28.6 | 0 |
| Communication Arts | 03 | 2007 | 25 | 24 | 4 | 29.2 | 58.3 | 8.3 | 4.2 |
| Communication Arts | 04 | 2006 | 24 | 24 | 0 | 20.8 | 50 | 16.7 | 12.5 |
| Communication Arts | 04 | 2007 | 24 | 23 | 4.2 | 26.1 | 43.5 | 26.1 | 4.3 |
| Communication Arts | 05 | 2006 | 24 | 24 | 0 | 12.5 | 37.5 | 25 | 25 |
| Communication Arts | 05 | 2007 | 20 | 20 | 0 | 5 | 55 | 20 | 20 |
| Communication Arts | 06 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 06 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 03 | 2006 | 21 | 21 | 0 | 19 | 47.6 | 28.6 | 4.8 |
| Mathematics | 03 | 2007 | 25 | 25 | 0 | 24 | 56 | 20 | 0 |
| Mathematics | 04 | 2006 | 24 | 24 | 0 | 12.5 | 54.2 | 20.8 | 12.5 |
| Mathematics | 04 | 2007 | 24 | 24 | 0 | 29.2 | 37.5 | 25 | 8.3 |
| Mathematics | 05 | 2006 | 24 | 24 | 0 | 8.3 | 41.7 | 45.8 | 4.2 |
| Mathematics | 05 | 2007 | 20 | 20 | 0 | 10 | 50 | 20 | 20 |
| Mathematics | 06 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 06 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 10 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 10 | 2007 | . | . | . | . | . | . | . |
| District Data |Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP) | |||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| BOYD ELEM. | |||||
| Number of Graduates Taking the ACT | . | . | . | . | . |
| Percent of Graduates Taking the ACT | . % | . % | . % | . % | . % |
| Composite ACT Score | . | . | . | . | . |
| Definition | More Data | Source: ACT | |||||
| BOYD ELEM. | 2007 | ||||
| Suspensions of 10 or More Consecutive Days (number | rate) | 0| 0.0 | ||||
| Expulsions (number | rate) | 0| 0.0 | ||||
| Definition | More Data | | |||||
NCLB -- Adequate Yearly Progress
| 2007 BOYD ELEM. | Groups* | Met | DISTRICT | Groups* | Met | STATE | Groups* | Met |
| Communication Arts | 3 | 2 | Communication Arts | 9 | 4 | Communication Arts | 10 | 4 |
| Mathematics | 3 | 3 | Mathematics | 9 | 6 | Mathematics | 10 | 4 |
| SCHOOL | DISTRICT | STATE | |||||
| Overall Status | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Met | Not Met | Not Met | Not Met | Not Met | Not Met | ||
| Met | Met | Met | Not Met | Not Met | Not Met | ||
| COMMUNICATION ARTS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 34.7 | 42.9 | 34.7 | 42.9 | 34.7 | 42.9 | |
| School Total (All Kids) | PROF | 37.3 * Y |
29.1 * CI |
53.1 * Y |
52.4 * Y |
43.7 * Y |
44.4 * Y |
| LND/PR | 0 | 0 | 0.5 | 0 | 1.1 | 0.2 | |
| Asian/Pacific Isl. | PROF | 50 -- |
75 -- |
52 * Y |
55.4 * Y |
54.2* Y |
55.5* Y |
| LND/PR | 0 | 0 | 0.4 | 0 | 1 | 0.1 | |
| Black | PROF | 7.7 -- |
0 -- |
28.7 * NP |
31.1 * NP |
21.6 * NP |
22.8 * NP |
| LND/PR | 0 | 0 | 0.7 | 0.1 | 1.8 | 0.3 | |
| Hispanic | PROF | 50 -- |
25 -- |
32.1 * CI |
33.9 * NP |
29.7* NP |
31.4* NP |
| LND/PR | 0 | 0 | 1.2 | 0 | 1.8 | 0.2 | |
| American Indian | PROF | 100 -- |
. |
. |
. |
40.1* Y |
40.7* CI |
| LND/PR | 0 | . | . | . | 0.9 | 0.2 | |
| White | PROF | 45.5 * Y |
37.5 * CI |
55.8 * Y |
54.8 * Y |
49.3 * Y |
49.8 * Y |
| LND/PR | 0 | 0 | 0.5 | 0 | 0.9 | 0.2 | |
| Other/Non-Response | PROF | . |
. |
. |
. |
25* NN |
27.8* NP |
| LND/PR | . | . | . | . | 9 | 1.3 | |
| F/R Lunch | PROF | 27.7 * CI |
25 * NP |
35.4 * Y |
35.7 * NP |
28.9 * NP |
29.9 * NP |
| LND/PR | 0 | 0 | 0.7 | 0 | 1.4 | 0.2 | |
| IEP | PROF | 12.5 -- |
0 -- |
20.8 * NP |
21.3 * NP |
16.2 * NP |
17.2* NP |
| LND/PR | 0 | 0 | 2.2 | 0.1 | 3.8 | 0.3 | |
| LEP | PROF | 0 -- |
100 -- |
10.9 * NP |
9.2 * NP |
17.7* NP |
20.8* NP |
| LND/PR | 0 | 0 | 1.5 | 0 | 2.8 | 0.1 | |
| SCHOOL | DISTRICT | STATE | |||||
| MATHEMATICS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 26.6 | 35.8 | 26.6 | 35.8 | 26.6 | 35.8 | |
| School Total (All Kids) | PROF | 44.1 * Y |
34.5 * CI |
55.9 * Y |
55.3 * Y |
43.3 * Y |
44.9 * Y |
| LND/PR | 0 | 0 | 0.2 | 0.1 | 0.6 | 0.2 | |
| Asian/Pacific Isl. | PROF | 50 -- |
100 -- |
63.8 * Y |
64 * Y |
60.4* Y |
62.3* Y |
| LND/PR | 0 | 0 | 0 | 0 | 0.4 | 0.1 | |
| Black | PROF | 15.4 -- |
0 -- |
30.1 * Y |
30.6 * NP |
18.0 * NP |
20.1 * NP |
| LND/PR | 0 | 0 | 0.4 | 0.2 | 1.2 | 0.4 | |
| Hispanic | PROF | 50 -- |
25 -- |
37.6 * Y |
34.6 * CI |
30.1* Y |
32.3* NP |
| LND/PR | 0 | 0 | 0 | 0 | 0.5 | 0.1 | |
| American Indian | PROF | 100 -- |
. |
. |
. |
38.8* Y |
39.3* Y |
| LND/PR | 0 | . | . | . | 0.5 | 0.2 | |
| White | PROF | 52.3 * Y |
45 * Y |
58.3 * Y |
57.9 * Y |
49.6 * Y |
51.0 * Y |
| LND/PR | 0 | 0 | 0.2 | 0.1 | 0.5 | 0.2 | |
| Other/Non-Response | PROF | . |
. |
. |
. |
21.4 * NP |
19.9 * NP |
| LND/PR | . | . | . | . | 7.2 | 1.3 | |
| F/R Lunch | PROF | 36.2 * Y |
29.5 * CI |
39.5 * Y |
39.9 * Y |
28.3 * Y |
30.2 * NP |
| LND/PR | 0 | 0 | 0.4 | 0.1 | 0.8 | 0.3 | |
| IEP | PROF | 25 -- |
0 -- |
28 * Y |
29.3 * NP |
18.8 * NP |
20.7 * NP |
| LND/PR | 0 | 0 | 0.5 | 0.1 | 1.7 | 0.4 | |
| LEP | PROF | 100 -- |
0 -- |
30.4 * Y |
20.5 * NP |
22.6 * NP |
23.2 * NP |
| LND/PR | 0 | 0 | 0 | 0 | 0.6 | 0.2 | |
| SCHOOL | DISTRICT | STATE | |||||
| ADDITIONAL INDICATOR | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Attendance Rate | 92.1 |
93.1 |
94.9 * M |
94.7 * M |
94.8 M |
94.7 M |
|
| Graduation Rate | 0 |
0 |
78.9 * NM |
80.2 * M Y |
85.8 M |
85.9 M |
|
| Full AYP Report and foot notes | |||||||
Posted to the Web December 14, 2007
Updated May 1, 2008