| School: MARY PAXTON KEELEY ELEM. (5010 ) | Contact Information |
| Grade Span: K -05 | |
| Title I School: No | In School Improvement: |
| Achieved AYP: Yes |
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| MARY PAXTON KEELEY ELEM. | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| MARY PAXTON KEELEY ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 573 | 647 | 655 | 656 | 687 |
| Asian | 7.0% | 7.6% | 8.2% | 11.1% | 11.1% |
| Black | 8.0% | 10.2% | 10.2% | 11.1% | 11.2% |
| Hispanic | 2.6% | 2.6% | 3.1% | 3.4% | 3.3% |
| Indian | 0.3% | 0.2% | 0.3% | 0.2% | 0.0% |
| White | 82.0% | 79.4% | 78.2% | 74.2% | 74.4% |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| MARY PAXTON KEELEY ELEM. | 96.0 | 96.4 | 95.9 | 97.0 | 94.6 |
| Definition | More Data | | |||||
(4) Students Eligible for Free or Reduced-Price Lunch
| MARY PAXTON KEELEY ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Percent | 14.4% | 17.5% | 17.0% | 16.2% | 16.4% |
| Number | 82 | 113 | 111 | 106 | 113 |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| MARY PAXTON KEELEY ELEM. | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| MARY PAXTON KEELEY ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Asian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Indian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| White | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Definition | More Data | | |||||
| MARY PAXTON KEELEY ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Entering a 4yr. College/University | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Entering a 2yr. College | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Entering a Postsecondary (Technical) Institution | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Definition | More Data | | |||||
(8) Placement Rates for Career-Technical Education Students
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| MARY PAXTON KEELEY ELEM. | . | . | . | . | . |
| Definition | More Data | | |||||
| MARY PAXTON KEELEY ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Students to classroom teachers | 20 | 21 | 21 | 20 | 20 |
| Students to administrators | 573 | 324 | 655 | 328 | 344 |
| Definition | More Data | | |||||
(10) Certification Status of Teachers
| MARY PAXTON KEELEY ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Teachers with Regular Certificates | 100.0% | 97.8% | 100.0% | 97.9% | 100.0% |
| Temporary or Special Assignment Certificates | 0.0% | 2.2% | 0.0% | 2.1% | 0.0% |
| Substitute, Expired or No Certificate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Classes Taught by Highly Qualified Teachers | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Definition | More Data | Source: MO DESE Educator Certification System | |||||
(11) Years of Experience of Professional Staff
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| MARY PAXTON KEELEY ELEM. | 12.1 | 12.7 | 14.2 | 13.9 | 15.0 |
| Definition | More Data | | |||||
(12) Professional Staff with Advanced Degrees
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| MARY PAXTON KEELEY ELEM. | 44.0 | 42.5 | 47.3 | 45.8 | 48.3 |
| Definition | More Data | | |||||
| Missouri | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $35,321 | $36,488 | $37,636 | $38,214 | $39,066 |
| Average Total Salary | $36,835 | $38,103 | $39,280 | $39,786 | $40,676 |
| MARY PAXTON KEELEY ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $38,732 | $38,720 | $43,790 | $44,493 | $47,470 |
| Average Total Salary | $40,753 | $40,964 | $46,090 | $46,899 | $50,401 |
| Definition | More Data | | |||||
(14) Average Administrator Salaries
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | $65,204 | $67,335 | $69,724 | $71,279 | $72,889 |
| MARY PAXTON KEELEY ELEM. | $85,070 | $67,331 | $87,692 | $73,194 | $77,517 |
| Definition | More Data | | |||||
(15)Missouri Assessment Program (MAP) Results
Note: This is a summary of the MAP data. Click on "More Data" for complete information.
| COLUMBIA 93 | |||||||||
| Content Area | Grade Level | Year | Accountable | Reportable | LND | Below Basic | Basic | Proficient | Advanced |
| Communication Arts | 03 | 2006 | 93 | 88 | 5.4 | 6.8 | 34.1 | 34.1 | 25 |
| Communication Arts | 03 | 2007 | 121 | 118 | 2.5 | 5.9 | 36.4 | 30.5 | 27.1 |
| Communication Arts | 04 | 2006 | 114 | 110 | 3.5 | 6.4 | 38.2 | 34.5 | 20.9 |
| Communication Arts | 04 | 2007 | 99 | 98 | 1 | 8.2 | 31.6 | 38.8 | 21.4 |
| Communication Arts | 05 | 2006 | 115 | 110 | 4.3 | 3.6 | 27.3 | 30 | 39.1 |
| Communication Arts | 05 | 2007 | 120 | 119 | 0.8 | 2.5 | 30.3 | 31.1 | 36.1 |
| Communication Arts | 06 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 06 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 03 | 2006 | 93 | 93 | 0 | 4.3 | 43 | 37.6 | 15.1 |
| Mathematics | 03 | 2007 | 121 | 121 | 0 | 4.1 | 44.6 | 38.8 | 12.4 |
| Mathematics | 04 | 2006 | 115 | 115 | 0 | 3.5 | 37.4 | 42.6 | 16.5 |
| Mathematics | 04 | 2007 | 99 | 99 | 0 | 7.1 | 37.4 | 45.5 | 10.1 |
| Mathematics | 05 | 2006 | 115 | 115 | 0 | 2.6 | 37.4 | 43.5 | 16.5 |
| Mathematics | 05 | 2007 | 120 | 120 | 0 | 3.3 | 31.7 | 41.7 | 23.3 |
| Mathematics | 06 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 06 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 10 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 10 | 2007 | . | . | . | . | . | . | . |
| District Data |Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP) | |||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| MARY PAXTON KEELEY ELEM. | |||||
| Number of Graduates Taking the ACT | . | . | . | . | . |
| Percent of Graduates Taking the ACT | . % | . % | . % | . % | . % |
| Composite ACT Score | . | . | . | . | . |
| Definition | More Data | Source: ACT | |||||
| MARY PAXTON KEELEY ELEM. | 2007 | ||||
| Suspensions of 10 or More Consecutive Days (number | rate) | 1| 0.1 | ||||
| Expulsions (number | rate) | 0| 0.0 | ||||
| Definition | More Data | | |||||
NCLB -- Adequate Yearly Progress
| 2007 MARY PAXTON KEELEY ELEM. | Groups* | Met | DISTRICT | Groups* | Met | STATE | Groups* | Met |
| Communication Arts | 5 | 5 | Communication Arts | 8 | 3 | Communication Arts | 10 | 4 |
| Mathematics | 5 | 5 | Mathematics | 8 | 4 | Mathematics | 10 | 4 |
| SCHOOL | DISTRICT | STATE | |||||
| Overall Status | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Met | Met | Not Met | Not Met | Not Met | Not Met | ||
| Not Met | Met | Met | Not Met | Not Met | Not Met | ||
| COMMUNICATION ARTS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 34.7 | 42.9 | 34.7 | 42.9 | 34.7 | 42.9 | |
| School Total (All Kids) | PROF | 64.2 * Y |
62.5 * Y |
53.7 * Y |
50.8 * Y |
43.7 * Y |
44.4 * Y |
| LND/PR | 0 | 0 | 3.3 | 0.1 | 1.1 | 0.2 | |
| Asian/Pacific Isl. | PROF | 50 -- |
50 -- |
65.5 * Y |
64.3 * Y |
54.2* Y |
55.5* Y |
| LND/PR | 0 | 0 | 0.9 | 0 | 1 | 0.1 | |
| Black | PROF | 17.1 * SC |
48.6 * Y |
22.7 * S |
21.5 * NP |
21.6 * NP |
22.8 * NP |
| LND/PR | 0 | 0 | 7.3 @ | 0.2 | 1.8 | 0.3 | |
| Hispanic | PROF | 100 -- |
50 -- |
41.2 * Y |
35.4 * NP |
29.7* NP |
31.4* NP |
| LND/PR | 0 | 0 | 1.7 | 0 | 1.8 | 0.2 | |
| American Indian | PROF | 100 -- |
. |
. |
. |
40.1* Y |
40.7* CI |
| LND/PR | 0 | . | . | . | 0.9 | 0.2 | |
| White | PROF | 64.1 * Y |
65.8 * Y |
62.9 * Y |
60.3 * Y |
49.3 * Y |
49.8 * Y |
| LND/PR | 0.4 | 0 | 2.2 | 0.1 | 0.9 | 0.2 | |
| Other/Non-Response | PROF | . |
. |
. |
. |
25* NN |
27.8* NP |
| LND/PR | . | . | . | . | 9 | 1.3 | |
| F/R Lunch | PROF | 38.8 * Y |
41.5 * CI |
26 * S |
24.6 * NP |
28.9 * NP |
29.9 * NP |
| LND/PR | 0 | 0 | 6.8 @ | 0.2 | 1.4 | 0.2 | |
| IEP | PROF | 30 -- |
39.3 * CI |
22.5 * NN |
19 * NP |
16.2 * NP |
17.2* NP |
| LND/PR | 0 | 0 | 17.2 | 0.1 | 3.8 | 0.3 | |
| LEP | PROF | 0 -- |
62.5 -- |
20.3 * S |
21.5 * NP |
17.7* NP |
20.8* NP |
| LND/PR | 0 | 0 | 0.7 | 0 | 2.8 | 0.1 | |
| SCHOOL | DISTRICT | STATE | |||||
| MATHEMATICS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 26.6 | 35.8 | 26.6 | 35.8 | 26.6 | 35.8 | |
| School Total (All Kids) | PROF | 53.4 * Y |
59 * Y |
50.6 * Y |
49.9 * Y |
43.3 * Y |
44.9 * Y |
| LND/PR | 0 | 0 | 1.8 | 0.2 | 0.6 | 0.2 | |
| Asian/Pacific Isl. | PROF | 50 -- |
0 -- |
73.5 * Y |
74.3 * Y |
60.4* Y |
62.3* Y |
| LND/PR | 0 | 0 | 0.6 | 0 | 0.4 | 0.1 | |
| Black | PROF | 5.7 * NP |
27 * CI |
17.3 * SC |
18.3 * NP |
18.0 * NP |
20.1 * NP |
| LND/PR | 0 | 0 | 4.1 | 0.3 | 1.2 | 0.4 | |
| Hispanic | PROF | 66.7 -- |
100 -- |
36 * Y |
31.4 * CI |
30.1* Y |
32.3* NP |
| LND/PR | 0 | 0 | 0.4 | 0 | 0.5 | 0.1 | |
| American Indian | PROF | 100 -- |
. |
. |
. |
38.8* Y |
39.3* Y |
| LND/PR | 0 | . | . | . | 0.5 | 0.2 | |
| White | PROF | 59.4 * Y |
62.9 * Y |
60.3 * Y |
59.6 * Y |
49.6 * Y |
51.0 * Y |
| LND/PR | 0 | 0 | 1.1 | 0.2 | 0.5 | 0.2 | |
| Other/Non-Response | PROF | . |
. |
. |
. |
21.4 * NP |
19.9 * NP |
| LND/PR | . | . | . | . | 7.2 | 1.3 | |
| F/R Lunch | PROF | 28.6 * Y |
34.1 * CI |
22.8 * S |
22.7 * NP |
28.3 * Y |
30.2 * NP |
| LND/PR | 0 | 0 | 3.6 | 0.3 | 0.8 | 0.3 | |
| IEP | PROF | 31.7 -- |
37.5 * Y |
22.2 * SC |
21 * NP |
18.8 * NP |
20.7 * NP |
| LND/PR | 0 | 0 | 8.5 @ | 0.1 | 1.7 | 0.4 | |
| LEP | PROF | 50 -- |
62.5 -- |
32.2 * Y |
27.6 * NP |
22.6 * NP |
23.2 * NP |
| LND/PR | 0 | 0 | 0.7 | 0 | 0.6 | 0.2 | |
| SCHOOL | DISTRICT | STATE | |||||
| ADDITIONAL INDICATOR | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Attendance Rate | 96.3 |
96.1 |
95.1 * M |
94.8 * M |
94.8 M |
94.7 M |
|
| Graduation Rate | 0 |
0 |
84.7 * M Y |
86.5 * M |
85.8 M |
85.9 M |
|
| Full AYP Report and foot notes | |||||||
Posted to the Web December 14, 2007
Updated May 1, 2008