| School: THOMAS BENTON ELEM. (4020 ) | Contact Information |
| Grade Span: PK -05 | |
| Title I School: Yes | In School Improvement: |
| Achieved AYP: No |
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| THOMAS BENTON ELEM. | 30 | 26 | 30 | 24 | 27 |
| Definition | More Data | | |||||
| THOMAS BENTON ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 245 | 245 | 206 | 227 | 252 |
| Asian | 0.8% | 1.2% | 1.0% | 1.3% | 0.4% |
| Black | 53.9% | 59.2% | 56.3% | 62.1% | 67.9% |
| Hispanic | 2.0% | 1.6% | 2.4% | 1.8% | 2.4% |
| Indian | 0.4% | 0.4% | 0.5% | 0.9% | 0.4% |
| White | 42.9% | 37.6% | 39.8% | 33.9% | 29.0% |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| THOMAS BENTON ELEM. | 93.3 | 95.3 | 97.3 | 91.7 | 93.9 |
| Definition | More Data | | |||||
(4) Students Eligible for Free or Reduced-Price Lunch
| THOMAS BENTON ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Percent | 77.6% | 79.7% | 77.3% | 78.6% | 82.4% |
| Number | 196 | 189 | 155 | 191 | 207 |
| Definition | More Data | | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| THOMAS BENTON ELEM. | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| THOMAS BENTON ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Asian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Indian | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| White | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Definition | More Data | | |||||
| THOMAS BENTON ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Entering a 4yr. College/University | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Entering a 2yr. College | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Entering a Postsecondary (Technical) Institution | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Definition | More Data | | |||||
(8) Placement Rates for Career-Technical Education Students
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| THOMAS BENTON ELEM. | . | . | . | . | . |
| Definition | More Data | | |||||
| THOMAS BENTON ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Students to classroom teachers | 15 | 18 | 16 | 15 | 17 |
| Students to administrators | 245 | 245 | 206 | 227 | 252 |
| Definition | More Data | | |||||
(10) Certification Status of Teachers
| THOMAS BENTON ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Teachers with Regular Certificates | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Temporary or Special Assignment Certificates | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Substitute, Expired or No Certificate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Classes Taught by Highly Qualified Teachers | 90.9% | 94.3% | 100.0% | 100.0% | 97.4% |
| Definition | More Data | Source: MO DESE Educator Certification System | |||||
(11) Years of Experience of Professional Staff
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| THOMAS BENTON ELEM. | 13.1 | 13.5 | 15.5 | 16.1 | 14.4 |
| Definition | More Data | | |||||
(12) Professional Staff with Advanced Degrees
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| THOMAS BENTON ELEM. | 44.2 | 47.8 | 46.6 | 39.7 | 44.4 |
| Definition | More Data | | |||||
| Missouri | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $35,321 | $36,488 | $37,636 | $38,214 | $39,066 |
| Average Total Salary | $36,835 | $38,103 | $39,280 | $39,786 | $40,676 |
| THOMAS BENTON ELEM. | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Regular Term Salary | $40,620 | $41,189 | $46,692 | $47,307 | $47,603 |
| Average Total Salary | $42,871 | $43,302 | $49,139 | $50,202 | $50,343 |
| Definition | More Data | | |||||
(14) Average Administrator Salaries
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Missouri | $65,204 | $67,335 | $69,724 | $71,279 | $72,889 |
| THOMAS BENTON ELEM. | $63,909 | $64,083 | $68,663 | $67,573 | $72,730 |
| Definition | More Data | | |||||
(15)Missouri Assessment Program (MAP) Results
Note: This is a summary of the MAP data. Click on "More Data" for complete information.
| COLUMBIA 93 | |||||||||
| Content Area | Grade Level | Year | Accountable | Reportable | LND | Below Basic | Basic | Proficient | Advanced |
| Communication Arts | 03 | 2006 | 33 | 32 | 3 | 15.6 | 62.5 | 15.6 | 6.3 |
| Communication Arts | 03 | 2007 | 43 | 43 | 0 | 14 | 58.1 | 20.9 | 7 |
| Communication Arts | 04 | 2006 | 35 | 35 | 0 | 25.7 | 45.7 | 20 | 8.6 |
| Communication Arts | 04 | 2007 | 36 | 36 | 0 | 22.2 | 50 | 19.4 | 8.3 |
| Communication Arts | 05 | 2006 | 37 | 37 | 0 | 24.3 | 45.9 | 16.2 | 13.5 |
| Communication Arts | 05 | 2007 | 28 | 28 | 0 | 28.6 | 39.3 | 21.4 | 10.7 |
| Communication Arts | 06 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 06 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 07 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 08 | 2007 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2006 | . | . | . | . | . | . | . |
| Communication Arts | 11 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 03 | 2006 | 33 | 33 | 0 | 24.2 | 54.5 | 18.2 | 3 |
| Mathematics | 03 | 2007 | 43 | 43 | 0 | 16.3 | 69.8 | 11.6 | 2.3 |
| Mathematics | 04 | 2006 | 35 | 35 | 0 | 22.9 | 51.4 | 22.9 | 2.9 |
| Mathematics | 04 | 2007 | 36 | 36 | 0 | 16.7 | 58.3 | 22.2 | 2.8 |
| Mathematics | 05 | 2006 | 37 | 37 | 0 | 21.6 | 37.8 | 40.5 | 0 |
| Mathematics | 05 | 2007 | 28 | 28 | 0 | 28.6 | 35.7 | 28.6 | 7.1 |
| Mathematics | 06 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 06 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 07 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 08 | 2007 | . | . | . | . | . | . | . |
| Mathematics | 10 | 2006 | . | . | . | . | . | . | . |
| Mathematics | 10 | 2007 | . | . | . | . | . | . | . |
| District Data |Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP) | |||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| THOMAS BENTON ELEM. | |||||
| Number of Graduates Taking the ACT | . | . | . | . | . |
| Percent of Graduates Taking the ACT | . % | . % | . % | . % | . % |
| Composite ACT Score | . | . | . | . | . |
| Definition | More Data | Source: ACT | |||||
| THOMAS BENTON ELEM. | 2007 | ||||
| Suspensions of 10 or More Consecutive Days (number | rate) | 1| 0.4 | ||||
| Expulsions (number | rate) | 0| 0.0 | ||||
| Definition | More Data | | |||||
NCLB -- Adequate Yearly Progress
| 2007 THOMAS BENTON ELEM. | Groups* | Met | DISTRICT | Groups* | Met | STATE | Groups* | Met |
| Communication Arts | 4 | 4 | Communication Arts | 8 | 3 | Communication Arts | 10 | 4 |
| Mathematics | 4 | 1 | Mathematics | 8 | 4 | Mathematics | 10 | 4 |
| SCHOOL | DISTRICT | STATE | |||||
| Overall Status | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Not Met | Met | Not Met | Not Met | Not Met | Not Met | ||
| Not Met | Not Met | Met | Not Met | Not Met | Not Met | ||
| COMMUNICATION ARTS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 34.7 | 42.9 | 34.7 | 42.9 | 34.7 | 42.9 | |
| School Total (All Kids) | PROF | 45.2 * Y |
30.3 * SC |
53.7 * Y |
50.8 * Y |
43.7 * Y |
44.4 * Y |
| LND/PR | 6.1 @ | 0 | 3.3 | 0.1 | 1.1 | 0.2 | |
| Asian/Pacific Isl. | PROF | 33.3 -- |
50 -- |
65.5 * Y |
64.3 * Y |
54.2* Y |
55.5* Y |
| LND/PR | 0 | 0 | 0.9 | 0 | 1 | 0.1 | |
| Black | PROF | 21 * S |
22.1 * S |
22.7 * S |
21.5 * NP |
21.6 * NP |
22.8 * NP |
| LND/PR | 12 @ | 0 | 7.3 @ | 0.2 | 1.8 | 0.3 | |
| Hispanic | PROF | 33.3 -- |
11.1 -- |
41.2 * Y |
35.4 * NP |
29.7* NP |
31.4* NP |
| LND/PR | 0 | 0 | 1.7 | 0 | 1.8 | 0.2 | |
| American Indian | PROF | 100 -- |
. |
. |
. |
40.1* Y |
40.7* CI |
| LND/PR | 0 | . | . | . | 0.9 | 0.2 | |
| White | PROF | 45.9 * Y |
48.4 * Y |
62.9 * Y |
60.3 * Y |
49.3 * Y |
49.8 * Y |
| LND/PR | 0 | 0 | 2.2 | 0.1 | 0.9 | 0.2 | |
| Other/Non-Response | PROF | . |
. |
. |
. |
25* NN |
27.8* NP |
| LND/PR | . | . | . | . | 9 | 1.3 | |
| F/R Lunch | PROF | 19.7 * S |
27.6 * SC |
26 * S |
24.6 * NP |
28.9 * NP |
29.9 * NP |
| LND/PR | 0 | 0 | 6.8 @ | 0.2 | 1.4 | 0.2 | |
| IEP | PROF | 9.1 -- |
5.9 -- |
22.5 * NN |
19 * NP |
16.2 * NP |
17.2* NP |
| LND/PR | 0 | 0 | 17.2 | 0.1 | 3.8 | 0.3 | |
| LEP | PROF | 0 -- |
21.1 -- |
20.3 * S |
21.5 * NP |
17.7* NP |
20.8* NP |
| LND/PR | 0 | 0 | 0.7 | 0 | 2.8 | 0.1 | |
| SCHOOL | DISTRICT | STATE | |||||
| MATHEMATICS | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Annual Proficiency Target | 26.6 | 35.8 | 26.6 | 35.8 | 26.6 | 35.8 | |
| School Total (All Kids) | PROF | 37.9 * Y |
23.2 * NP |
50.6 * Y |
49.9 * Y |
43.3 * Y |
44.9 * Y |
| LND/PR | 2.8 | 0 | 1.8 | 0.2 | 0.6 | 0.2 | |
| Asian/Pacific Isl. | PROF | 66.7 -- |
50 -- |
73.5 * Y |
74.3 * Y |
60.4* Y |
62.3* Y |
| LND/PR | 0 | 0 | 0.6 | 0 | 0.4 | 0.1 | |
| Black | PROF | 14.6 * NN |
17.6 * NP |
17.3 * SC |
18.3 * NP |
18.0 * NP |
20.1 * NP |
| LND/PR | 7.1 | 0 | 4.1 | 0.3 | 1.2 | 0.4 | |
| Hispanic | PROF | 33.3 -- |
60 -- |
36 * Y |
31.4 * CI |
30.1* Y |
32.3* NP |
| LND/PR | 0 | 0 | 0.4 | 0 | 0.5 | 0.1 | |
| American Indian | PROF | 100 -- |
. |
. |
. |
38.8* Y |
39.3* Y |
| LND/PR | 0 | . | . | . | 0.5 | 0.2 | |
| White | PROF | 51.4 * Y |
35.5 * CI |
60.3 * Y |
59.6 * Y |
49.6 * Y |
51.0 * Y |
| LND/PR | 0 | 0 | 1.1 | 0.2 | 0.5 | 0.2 | |
| Other/Non-Response | PROF | . |
. |
. |
. |
21.4 * NP |
19.9 * NP |
| LND/PR | . | . | . | . | 7.2 | 1.3 | |
| F/R Lunch | PROF | 23.9 * CI |
21.1 * NP |
22.8 * S |
22.7 * NP |
28.3 * Y |
30.2 * NP |
| LND/PR | 0 | 0 | 3.6 | 0.3 | 0.8 | 0.3 | |
| IEP | PROF | 4.5 -- |
0 -- |
22.2 * SC |
21 * NP |
18.8 * NP |
20.7 * NP |
| LND/PR | 0 | 0 | 8.5 @ | 0.1 | 1.7 | 0.4 | |
| LEP | PROF | 0 -- |
21.1 -- |
32.2 * Y |
27.6 * NP |
22.6 * NP |
23.2 * NP |
| LND/PR | 0 | 0 | 0.7 | 0 | 0.6 | 0.2 | |
| SCHOOL | DISTRICT | STATE | |||||
| ADDITIONAL INDICATOR | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| Attendance Rate | 94.7 |
94.4 |
95.1 * M |
94.8 * M |
94.8 M |
94.7 M |
|
| Graduation Rate | 0 |
0 |
84.7 * M Y |
86.5 * M |
85.8 M |
85.9 M |
|
| Full AYP Report and foot notes | |||||||
Posted to the Web December 14, 2007
Updated May 1, 2008