| ST. LOUIS CITY School District is Unaccredited Definition | More Data | |
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Missouri | 11,604 | 14,366 | 18,006 | 21,411 | 22,692 |
| ST. LOUIS CITY | 0 | 1,282 | 1,285 | 1,145 | 42 |
| Definition | More Data | | |||||
| Missouri | 2004 | 2005 | 2006 | 2007 | 2008 |
| Total | 896,186 | 894,809 | 899,941 | 899,525 | 894,609 |
| Asian | 1.4% | 1.5% | 1.6% | 1.7% | 1.8% |
| Black | 17.9% | 17.9% | 18.1% | 18.1% | 18.0% |
| Hispanic | 2.5% | 2.8% | 3.1% | 3.4% | 3.6% |
| Indian | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% |
| White | 77.8% | 77.4% | 76.8% | 76.4% | 76.2% |
| ST. LOUIS CITY | 2004 | 2005 | 2006 | 2007 | 2008 |
| Total | 41,263 | 40,027 | 39,556 | 32,135 | 27,574 |
| Asian | 1.5% | 1.7% | 1.7% | 1.9% | 2.2% |
| Black | 80.9% | 80.9% | 81.8% | 81.7% | 81.4% |
| Hispanic | 1.5% | 2.1% | 2.3% | 2.5% | 2.6% |
| Indian | 0.1% | 0.2% | 0.2% | 0.2% | 0.3% |
| White | 15.9% | 15.2% | 14.0% | 13.6% | 13.6% |
| Definition | More Data | | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Missouri | 94.3 | 94.0 | 94.1 | 94.0 | 94.0 |
| ST. LOUIS CITY | 89.4 | 81.5 | 80.3 | 89.0 | 88.9 |
| Definition | More Data | | |||||
(5) Students Eligible for Free or Reduced-Price Lunch
| Missouri | 2004 | 2005 | 2006 | 2007 | 2008 |
| Percent | 40.5% | 41.7% | 40.8% | 41.8% | 42.1% |
| Number | 354,534 | 364,441 | 367,461 | 366,547 | 367,724 |
| ST. LOUIS CITY | 2004 | 2005 | 2006 | 2007 | 2008 |
| Percent | 84.7% | 86.1% | 81.0% | 80.1% | 71.9% |
| Number | 31,548 | 30,301 | 27,871 | 24,558 | 19,141 |
| Definition | More Data | | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Missouri | 85.6 | 86.0 | 85.8 | 86.3 | 85.2 |
| ST. LOUIS CITY | 62 | 60.2 | 55.7 | 55.8 | 53.1 |
| Definition | More Data | | |||||
| Missouri | 2004 | 2005 | 2006 | 2007 | 2008 |
| Total | 3.3 | 3.6 | 4.0 | 3.7 | 4.2 |
| Asian | 1.1 | 1.5 | 1.9 | 2.4 | 2.3 |
| Black | 5.0 | 5.8 | 7.4 | 6.6 | 9.0 |
| Hispanic | 5.1 | 4.8 | 5.8 | 7.0 | 6.9 |
| Indian | 3.5 | 4.9 | 6.1 | 4.5 | 3.7 |
| White | 2.9 | 3.1 | 3.2 | 3.0 | 3.1 |
| ST. LOUIS CITY | 2004 | 2005 | 2006 | 2007 | 2008 |
| Total | 9.4 | 13.0 | 18.7 | 12.1 | 22.8 |
| Asian | 3.1 | 7.2 | 15.1 | 9.2 | 15.6 |
| Black | 10.1 | 13.3 | 17.9 | 12.6 | 23.0 |
| Hispanic | 6.2 | 11.6 | 25.6 | 8.2 | 33.2 |
| Indian | 10.0 | 7.4 | 13.8 | 7.1 | 7.4 |
| White | 7.0 | 12.5 | 23.5 | 9.7 | 21.2 |
| Definition | More Data | | |||||
| Missouri | 2004 | 2005 | 2006 | 2007 | 2008 |
| Entering a 4yr. College/University | 38.6 | 38.2 | 39.4 | 39.4 | 39.9 |
| Entering a 2yr. College | 26.7 | 26.5 | 25.8 | 26.2 | 26.8 |
| Entering a Postsecondary (Technical) Institution | 4.1 | 4.4 | 4.3 | 4.0 | 3.5 |
| ST. LOUIS CITY | 2004 | 2005 | 2006 | 2007 | 2008 |
| Entering a 4yr. College/University | 24.9 | 27.0 | 27.8 | 35.0 | 39.2 |
| Entering a 2yr. College | 19.9 | 27.9 | 22.2 | 23.6 | 21.4 |
| Entering a Postsecondary (Technical) Institution | 3.20 | 3.40 | 5.90 | 3.60 | 5.10 |
| Definition | More Data | | |||||
(9) Placement Rates for Career-Technical Education Students
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Missouri | 81.5 | 81.3 | 81.5 | 84.0 | 84.3 |
| ST. LOUIS CITY | 78.7 | 80.2 | 74.5 | 78.9 | 73.2 |
| Definition | More Data | | |||||
| Missouri | 2004 | 2005 | 2006 | 2007 | 2008 |
| Students to classroom teachers | 19 | 19 | 18 | 18 | 18 |
| Students to administrators | 206 | 204 | 203 | 197 | 189 |
| ST. LOUIS CITY | 2004 | 2005 | 2006 | 2007 | 2008 |
| Students to classroom teachers | 18 | 20 | 19 | 19 | 18 |
| Students to administrators | 213 | 178 | 195 | 169 | 164 |
| Definition | More Data | | |||||
(11) Certification Status of Teachers
| Missouri | 2004 | 2005 | 2006 | 2007 | 2008 |
| Teachers with Regular Certificates | 96.9% | 97.4% | 97.1% | 97.0% | 97.0% |
| Temporary or Special Assignment Certificates | 1.6% | 1.7% | 1.8% | 1.9% | 1.8% |
| Substitute, Expired or No Certificate | 1.5% | 1.0% | 1.1% | 1.1% | 1.2% |
| Classes Taught by Highly Qualified Teachers | 95.3% | 96.4% | 96.7% | 96.8% | 96.4% |
| ST. LOUIS CITY | 2004 | 2005 | 2006 | 2007 | 2008 |
| Teachers with Regular Certificates | 85.4% | 87.3% | 83.0% | 84.9% | 87.2% |
| Temporary or Special Assignment Certificates | 7.3% | 9.2% | 7.9% | 9.1% | 5.3% |
| Substitute, Expired or No Certificate | 7.2% | 3.5% | 9.1% | 5.9% | 7.4% |
| Classes Taught by Highly Qualified Teachers | 87.5% | 91.9% | 84.3% | 89.6% | 86.6% |
| Definition | More Data | Source: MO DESE Educator Certification System | |||||
(12) Years of Experience of Professional Staff
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Missouri | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| ST. LOUIS CITY | 12.5 | 12.7 | 12.2 | 12.5 | 11.6 |
| Definition | More Data | | |||||
(13) Professional Staff with Advanced Degrees
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Missouri | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
| ST. LOUIS CITY | 38.9 | 42.5 | 40.9 | 42.4 | 43.9 |
| Definition | More Data | | |||||
| Missouri | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Regular Term Salary | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Total Salary | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| ST. LOUIS CITY | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Regular Term Salary | $40,225 | $40,430 | $43,119 | $45,303 | $46,962 |
| Average Total Salary | $40,251 | $40,657 | $43,252 | $45,454 | $47,220 |
| Definition | More Data | | |||||
(15) Average Administrator Salaries
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Missouri | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| ST. LOUIS CITY | $75,908 | $74,195 | $76,621 | $77,431 | $84,164 |
| Definition | More Data | | |||||
(16) Average Current Expenditures per ADA
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Missouri | $7,456 | $7,770 | $8,221 | $8,682 | $9,338 |
| ST. LOUIS CITY | $11,289.00 | $11,389.00 | $11,953.00 | $13,482.00 | $15,549.00 |
| Definition | More Data | | |||||
(17) Adjusted Tax Rate of the District
| Missouri | 2004 | 2005 | 2006 | 2007 | 2008 |
| Incidental | $3.0096 | $3.1113 | $3.1531 | $3.1868 | $3.1798 |
| Teachers | $0.2709 | $0.2648 | $0.2608 | $0.1919 | $0.1748 |
| Debt Service | $0.3941 | $0.3903 | $0.3909 | $0.4019 | $0.4143 |
| Capital Projects | $0.0325 | $0.0324 | $0.0220 | $0.0517 | $0.0649 |
| ST. LOUIS CITY | 2004 | 2005 | 2006 | 2007 | 2008 |
| Incidental | $2.6000 | $2.6140 | $2.3109 | $3.3982 | $3.1322 |
| Teachers | $1.0000 | $1.0000 | $1.0000 | $0.0000 | $0.0000 |
| Debt Service | $0.5500 | $0.6500 | $0.6211 | $0.6211 | $0.6211 |
| Capital Projects | $0.0400 | $0.0400 | $0.0400 | $0.0000 | $0.0000 |
| Definition | More Data | | |||||
(18)Assessed Valuation of the District
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Missouri | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,544,821,862 | $90,075,743,538 |
| ST. LOUIS CITY | $3,328,678,975 | $3,307,808,188 | $3,793,118,911 | $3,714,548,699 | $4,289,134,632 |
| Definition | More Data | | |||||
| Missouri | 2004 | 2005 | 2006 | 2007 | 2008 |
| Local | 55.2 | 55.7 | 55.8 | 58.3 | 58.8 |
| State | 35.5 | 34.8 | 34.6 | 33.1 | 33.0 |
| Federal | 9.2 | 9.5 | 9.6 | 8.6 | 8.2 |
| ST. LOUIS CITY | 2004 | 2005 | 2006 | 2007 | 2008 |
| Local | 45.4 | 44.2 | 47.2 | 54.9 | 55.2 |
| State | 40.8 | 40.3 | 37.9 | 31.2 | 29.8 |
| Federal | 13.8 | 15.5 | 14.9 | 13.9 | 14.9 |
| Definition | More Data | | |||||
(20)Missouri Assessment Program (MAP) Results
Note: This is a summary of the MAP data. Click on "More Data" below for more detailed and disaggregated data.
| M I S S O U R I | |||||||||
| Content Area | Grade Level | Year | Accountable | Reportable | LND | Below Basic | Basic | Proficient | Advanced |
| Communication Arts | 03 | 2006 | 65,440 | 64,779 | 1.0 | 8.8 | 47.9 | 26.2 | 17.1 |
| Communication Arts | 03 | 2007 | 67,375 | 66,844 | 0.8 | 9.4 | 47.0 | 26.3 | 17.3 |
| Communication Arts | 03 | 2008 | 66,954 | 66,923 | 0.0 | 9.3 | 49.9 | 25.4 | 15.5 |
| Communication Arts | 04 | 2006 | 65,935 | 65,485 | 0.7 | 10.6 | 44.8 | 29.4 | 15.3 |
| Communication Arts | 04 | 2007 | 66,052 | 65,731 | 0.5 | 10.5 | 43.5 | 28.7 | 17.3 |
| Communication Arts | 04 | 2008 | 67,630 | 67,591 | 0.1 | 8.0 | 46.4 | 33.6 | 12.0 |
| Communication Arts | 05 | 2006 | 66,788 | 66,336 | 0.7 | 9.0 | 45.1 | 30.1 | 15.8 |
| Communication Arts | 05 | 2007 | 66,177 | 65,900 | 0.4 | 8.3 | 43.1 | 30.2 | 18.4 |
| Communication Arts | 05 | 2008 | 66,260 | 66,228 | 0.0 | 6.5 | 44.9 | 32.4 | 16.2 |
| Communication Arts | 06 | 2006 | 67,810 | 67,212 | 0.9 | 11.8 | 45.2 | 32.2 | 10.8 |
| Communication Arts | 06 | 2007 | 67,118 | 66,709 | 0.6 | 11.3 | 44.3 | 32.3 | 12.1 |
| Communication Arts | 06 | 2008 | 66,380 | 66,318 | 0.1 | 9.0 | 43.4 | 34.0 | 13.6 |
| Communication Arts | 07 | 2006 | 71,666 | 70,502 | 1.6 | 13.7 | 42.4 | 31.3 | 12.6 |
| Communication Arts | 07 | 2007 | 68,481 | 67,647 | 1.2 | 13.1 | 41.3 | 33.6 | 12.0 |
| Communication Arts | 07 | 2008 | 67,422 | 67,326 | 0.1 | 10.0 | 40.7 | 36.2 | 13.1 |
| Communication Arts | 08 | 2006 | 73,637 | 72,768 | 1.2 | 9.0 | 48.5 | 27.2 | 15.3 |
| Communication Arts | 08 | 2007 | 71,296 | 70,647 | 0.9 | 8.7 | 48.8 | 27.5 | 15.0 |
| Communication Arts | 08 | 2008 | 68,073 | 67,915 | 0.2 | 5.8 | 45.9 | 33.2 | 15.2 |
| Communication Arts | 11 | 2006 | 61,696 | 60,279 | 2.3 | 10.2 | 47.1 | 31.7 | 11.0 |
| Communication Arts | 11 | 2007 | 62,891 | 61,753 | 1.8 | 10.4 | 47.8 | 32.3 | 9.5 |
| Communication Arts | 11 | 2008 | 63,218 | 62,885 | 0.5 | 14.3 | 46.5 | 27.4 | 11.8 |
| Mathematics | 03 | 2006 | 65,417 | 65,214 | 0.3 | 7.2 | 48.8 | 33.7 | 10.3 |
| Mathematics | 03 | 2007 | 67,364 | 67,193 | 0.3 | 7.3 | 47.0 | 35.3 | 10.4 |
| Mathematics | 03 | 2008 | 67,041 | 67,000 | 0.1 | 6.5 | 49.2 | 35.1 | 9.2 |
| Mathematics | 04 | 2006 | 65,930 | 65,757 | 0.3 | 8.3 | 47.7 | 34.8 | 9.3 |
| Mathematics | 04 | 2007 | 66,056 | 65,908 | 0.2 | 8.1 | 46.6 | 35.5 | 9.8 |
| Mathematics | 04 | 2008 | 67,703 | 67,649 | 0.1 | 7.6 | 47.7 | 36.1 | 8.6 |
| Mathematics | 05 | 2006 | 66,795 | 66,596 | 0.3 | 8.1 | 48.0 | 33.2 | 10.8 |
| Mathematics | 05 | 2007 | 66,154 | 66,004 | 0.2 | 7.7 | 45.0 | 33.5 | 13.8 |
| Mathematics | 05 | 2008 | 66,370 | 66,325 | 0.1 | 7.5 | 46.2 | 34.5 | 11.7 |
| Mathematics | 06 | 2006 | 67,810 | 67,460 | 0.5 | 11.1 | 44.3 | 34.9 | 9.7 |
| Mathematics | 06 | 2007 | 67,026 | 66,778 | 0.4 | 11.2 | 40.2 | 36.0 | 12.6 |
| Mathematics | 06 | 2008 | 66,432 | 66,355 | 0.1 | 9.5 | 39.4 | 38.0 | 13.1 |
| Mathematics | 07 | 2006 | 71,651 | 71,100 | 0.8 | 17.5 | 38.8 | 33.3 | 10.5 |
| Mathematics | 07 | 2007 | 68,510 | 68,115 | 0.6 | 16.8 | 37.3 | 33.7 | 12.1 |
| Mathematics | 07 | 2008 | 67,443 | 67,312 | 0.2 | 13.9 | 36.2 | 36.8 | 13.0 |
| Mathematics | 08 | 2006 | 73,638 | 73,002 | 0.9 | 21.2 | 38.2 | 28.2 | 12.5 |
| Mathematics | 08 | 2007 | 71,276 | 70,750 | 0.7 | 21.6 | 36.9 | 27.2 | 14.4 |
| Mathematics | 08 | 2008 | 68,128 | 67,948 | 0.3 | 18.1 | 37.7 | 30.2 | 14.1 |
| Mathematics | 10 | 2006 | 69,276 | 68,431 | 1.2 | 24.4 | 33.2 | 32.1 | 10.3 |
| Mathematics | 10 | 2007 | 69,596 | 68,816 | 1.1 | 24.0 | 34.9 | 32.8 | 8.3 |
| Mathematics | 10 | 2008 | 69,784 | 69,423 | 0.5 | 21.7 | 32.2 | 34.5 | 11.7 |
| Science | 05 | 2008 | 66,269 | 66,180 | 0.1 | 11.4 | 43.9 | 29.6 | 15.1 |
| Science | 08 | 2008 | 67,977 | 67,714 | 0.4 | 19.6 | 37.0 | 36.7 | 6.6 |
| Science | 11 | 2008 | 63,190 | 62,698 | 0.8 | 25.2 | 27.2 | 38.5 | 9.1 |
| ST. LOUIS CITY | |||||||||
| Content Area | Grade Level | Year | Accountable | Reportable | LND | Below Basic | Basic | Proficient | Advanced |
| Communication Arts | 03 | 2006 | 2529 | 2464 | 2.6 | 21.2 | 53 | 16.2 | 9.6 |
| Communication Arts | 03 | 2007 | 2376 | 2312 | 2.7 | 23.3 | 51.9 | 16.5 | 8.3 |
| Communication Arts | 03 | 2008 | 2078 | 2076 | 0.1 | 23 | 53.3 | 15.6 | 8 |
| Communication Arts | 04 | 2006 | 2494 | 2464 | 1.2 | 25.6 | 51.4 | 16.4 | 6.6 |
| Communication Arts | 04 | 2007 | 2330 | 2294 | 1.5 | 30.6 | 48.4 | 14 | 6.9 |
| Communication Arts | 04 | 2008 | 2112 | 2110 | 0.1 | 24.1 | 53.7 | 18.6 | 3.6 |
| Communication Arts | 05 | 2006 | 2580 | 2548 | 1.2 | 23 | 55.7 | 15.9 | 5.5 |
| Communication Arts | 05 | 2007 | 2307 | 2287 | 0.9 | 23.7 | 54.4 | 15.6 | 6.4 |
| Communication Arts | 05 | 2008 | 2090 | 2089 | 0 | 19.6 | 55.2 | 19.1 | 6.1 |
| Communication Arts | 06 | 2006 | 2530 | 2493 | 1.5 | 36.8 | 47.7 | 12.6 | 2.9 |
| Communication Arts | 06 | 2007 | 2232 | 2204 | 1.3 | 34.1 | 48.9 | 13.2 | 3.7 |
| Communication Arts | 06 | 2008 | 1859 | 1858 | 0.1 | 28.6 | 52.9 | 15 | 3.6 |
| Communication Arts | 07 | 2006 | 2796 | 2703 | 3.3 | 36.1 | 48.6 | 12.5 | 2.7 |
| Communication Arts | 07 | 2007 | 2402 | 2321 | 3.4 | 34.4 | 45.9 | 16 | 3.6 |
| Communication Arts | 07 | 2008 | 1830 | 1828 | 0.1 | 30.2 | 50.1 | 16.8 | 2.9 |
| Communication Arts | 08 | 2006 | 2800 | 2767 | 1.2 | 25.8 | 58.4 | 12.2 | 3.7 |
| Communication Arts | 08 | 2007 | 2518 | 2458 | 2.4 | 28 | 57.4 | 10.8 | 3.8 |
| Communication Arts | 08 | 2008 | 2099 | 2091 | 0.4 | 19.5 | 61.3 | 15.1 | 4.2 |
| Communication Arts | 11 | 2006 | 1805 | 1728 | 4.3 | 28.7 | 53.4 | 13.6 | 4.3 |
| Communication Arts | 11 | 2007 | 1813 | 1774 | 2.2 | 27.6 | 56.9 | 12.3 | 3.2 |
| Communication Arts | 11 | 2008 | 1557 | 1544 | 0.8 | 32.6 | 48.7 | 14.2 | 4.5 |
| Mathematics | 03 | 2006 | 2527 | 2507 | 0.8 | 19.9 | 55.8 | 20 | 4.3 |
| Mathematics | 03 | 2007 | 2381 | 2365 | 0.7 | 24.5 | 55.8 | 16.5 | 3.2 |
| Mathematics | 03 | 2008 | 2086 | 2084 | 0.1 | 19.9 | 60.3 | 16.1 | 3.7 |
| Mathematics | 04 | 2006 | 2496 | 2484 | 0.5 | 24.2 | 55.5 | 16.7 | 3.6 |
| Mathematics | 04 | 2007 | 2337 | 2321 | 0.7 | 30.2 | 54.6 | 12.8 | 2.4 |
| Mathematics | 04 | 2008 | 2121 | 2118 | 0.1 | 27.9 | 55.6 | 14.5 | 2 |
| Mathematics | 05 | 2006 | 2591 | 2574 | 0.7 | 23.4 | 55.1 | 17.5 | 4 |
| Mathematics | 05 | 2007 | 2311 | 2299 | 0.5 | 25.8 | 55.2 | 14.3 | 4.7 |
| Mathematics | 05 | 2008 | 2101 | 2099 | 0.1 | 26.7 | 54.5 | 15.6 | 3.1 |
| Mathematics | 06 | 2006 | 2529 | 2516 | 0.5 | 39 | 47.3 | 11.4 | 2.4 |
| Mathematics | 06 | 2007 | 2230 | 2216 | 0.6 | 34.5 | 47.3 | 15.4 | 2.8 |
| Mathematics | 06 | 2008 | 1865 | 1864 | 0.1 | 31.2 | 49.5 | 16.4 | 2.8 |
| Mathematics | 07 | 2006 | 2787 | 2763 | 0.9 | 48.3 | 39.8 | 10.2 | 1.7 |
| Mathematics | 07 | 2007 | 2414 | 2361 | 2.2 | 44.3 | 39 | 14.2 | 2.5 |
| Mathematics | 07 | 2008 | 1833 | 1828 | 0.3 | 42.5 | 40 | 13.6 | 3.9 |
| Mathematics | 08 | 2006 | 2799 | 2772 | 1 | 55.8 | 31.4 | 10 | 2.8 |
| Mathematics | 08 | 2007 | 2516 | 2464 | 2.1 | 52.1 | 34.8 | 10.2 | 2.9 |
| Mathematics | 08 | 2008 | 2101 | 2093 | 0.4 | 52.3 | 34.6 | 10 | 3.1 |
| Mathematics | 10 | 2006 | 2378 | 2336 | 1.8 | 60.5 | 26.4 | 11.2 | 2 |
| Mathematics | 10 | 2007 | 2076 | 2049 | 1.3 | 55 | 29.8 | 11.1 | 4.1 |
| Mathematics | 10 | 2008 | 1739 | 1732 | 0.4 | 55.7 | 28.8 | 10.8 | 4.7 |
| Science | 05 | 2008 | 2098 | 2089 | 0.4 | 38.7 | 45.5 | 11.8 | 4 |
| Science | 08 | 2008 | 2098 | 2086 | 0.6 | 58.5 | 31.4 | 9.1 | 1 |
| Science | 11 | 2008 | 1530 | 1517 | 0.8 | 58.9 | 21.3 | 16.3 | 3.5 |
| Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP) | |||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Missouri | |||||
| Number of Graduates Taking the ACT | 34,346 | 34,638 | 34,916 | 37,189 | 39,011 |
| Percent of Graduates Taking the ACT | 69% | 70% | 70% | 70% | 70% |
| Composite ACT Score | 21.5 | 21.6 | 21.6 | 21.6 | 21.6 |
| ST. LOUIS CITY | |||||
| Number of Graduates Taking the ACT | 727 | 704 | 1233 | 1395 | 1513 |
| Percent of Graduates Taking the ACT | 44.3% | 43.5% | 76.0% | 93.7% | 92.2% |
| Composite ACT Score | 17.3 | 17.3 | 16.3 | 16.3 | 16.1 |
| Definition | More Data | Source: ACT | |||||
| Missouri | 2008 | ||||
| Suspensions of 10 or More Consecutive Days (number | rate) | 15,715 | 1.8 | ||||
| Expulsions (number | rate) | 102 | 0.0 | ||||
| ST. LOUIS CITY | 2008 | ||||
| Suspensions of 10 or More Consecutive Days (number | rate) | 1,721| 6.20 | ||||
| Expulsions (number | rate) | 0| 0.00 | ||||
| Definition | More Data | | |||||
NCLB -- Adequate Yearly Progress
| 2008ST. LOUIS CITY | Groups* | Met |
| Communication Arts | 9 | 0 |
| Mathematics | 9 | 2 |
| Required Action: District Improvement Level 2 | ||
| Overall Status | 2007 | 2008 | |
| Not Met | Not Met | ||
| Not Met | Not Met | ||
| Not Met | Met | ||
| Met | Not Met | ||
| COMMUNICATION ARTS | 2007 | 2008 | |
| Annual Proficiency Target | 42.9 | 51.0 | |
| School Total (All Kids) | PROF | 19.5 * NP |
21.6 * NP |
| LND/PR | 0.3 | 0.2 | |
| Asian/Pacific Isl. | PROF | 32.2 * NP |
33.8 * NP |
| LND/PR | 0 | 0.7 | |
| Black | PROF | 16.2 * NP |
18.2 * NP |
| LND/PR | 0.3 | 0.2 | |
| Hispanic | PROF | 24.1 * NP |
22.7 * NP |
| LND/PR | 0 | 0 | |
| American Indian | PROF | 23.5 * NP |
25 * NP |
| LND/PR | 0 | 0 | |
| White | PROF | 36 * NP |
37.8 * NP |
| LND/PR | 0 | 0.2 | |
| Other/Non-Response | PROF | 8.2 * NP |
66.7 -- |
| LND/PR | 3.2 | 0 | |
| F/R Lunch | PROF | 17.2 * NP |
18.8 * NP |
| LND/PR | 0.1 | 0.2 | |
| IEP | PROF | 5.7 * NP |
7.4 * NP |
| LND/PR | 0.6 | 0.6 | |
| LEP | PROF | 18.1 * NP |
22.4 * NP |
| LND/PR | 0 | 0.4 | |
| MATHEMATICS | 2007 | 2008 | |
| Annual Proficiency Target | 35.8 | 45.0 | |
| School Total (All Kids) | PROF | 17.2 * NP |
17.6 * NP |
| LND/PR | 0.3 | 0.2 | |
| Asian/Pacific Isl. | PROF | 39.8 * Y |
41.4 * CI |
| LND/PR | 0 | 0 | |
| Black | PROF | 13.7 * NP |
13.5 * NP |
| LND/PR | 0.4 | 0.2 | |
| Hispanic | PROF | 19.4 * NP |
21.8 * NP |
| LND/PR | 0 | 0 | |
| American Indian | PROF | 27.3 * CI |
26.5 * NP |
| LND/PR | 0 | 0 | |
| White | PROF | 33.8 * CI |
35.6 * G |
| LND/PR | 0.2 | 0.2 | |
| Other/Non-Response | PROF | 7.8 * NP |
57.1 -- |
| LND/PR | 3.8 | 0 | |
| F/R Lunch | PROF | 14.8 * NP |
15.3 * NP |
| LND/PR | 0.2 | 0.1 | |
| IEP | PROF | 7.1 * NP |
7.9 * NP |
| LND/PR | 0.7 | 0.6 | |
| LEP | PROF | 17 * NP |
22.8 * NP |
| LND/PR | 0 | 0.2 | |
| Full AYP Report and foot notes | |||
NCLB -- School Improvement School Status
ST. LOUIS CITY has 84 buildings of which 57 (67.9 %) are in some level of School Improvement.
| School Name | AYP 2008 | Required Action | Feeder School | Title I Status | Years Receiving Sanctions |
| GRISCOM DETENTION CTR. | Not Met | Non Title I School Improvement Year 1 | |||
| BIG PICTURE ELEM. ALT. | Not Met | Non Title I No Sanctions | |||
| BIG PICTURE MIDDLE ALT. | Not Met | Non Title I No Sanctions | |||
| BIG PICTURE HIGH SCHOOL ALT. | Not Met | Non Title I No Sanctions | |||
| MILLER CAREER ACADEMY | Not Met | Non Title I School Improvement Year 2 | |||
| GATEWAY HIGH | Not Met | Non Title I School Improvement Year 2 | |||
| COMMUNITY ACCESS JOB TRAINING | Not Met | School Improvement Level 1 | T | 1.00 | |
| BEAUMONT HIGH | Not Met | Non Title I School Improvement Year 2 | |||
| CLEVELAND NJROTC ACADEMY | Not Met | Non Title I School Improvement Year 2 | |||
| CARNAHAN SCH. OF THE FUTURE | Met | Title I No Sanctions | T | ||
| TRANSPORTATION AND LAW | Not Met | Title I No Sanctions | T | ||
| METRO HIGH | Met | Non Title I No Sanctions | |||
| ROOSEVELT 9TH GRADE CTR. | Not Met | School Improvement Level 1 | Y | T | 1.00 |
| ROOSEVELT HIGH | Not Met | Non Title I School Improvement Year 2 | |||
| SOLDAN INTERNATIONAL STUDIES | Not Met | Non Title I School Improvement Year 2 | |||
| SUMNER HIGH | Not Met | Non Title I School Improvement Year 2 | |||
| VASHON HIGH | Not Met | Non Title I School Improvement Year 2 | |||
| CENTRAL VISUAL/PERF. ARTS HIGH | Not Met | Non Title I School Improvement Year 2 | |||
| STOWE PREPARATORY JR. HIGH | Not Met | School Improvement Level 5, Restructuring, Implementation | S | 6.00 | |
| YEATMAN-LIDDELL PREP. JR. HIGH | Not Met | School Improvement Level 5, Restructuring, Implementation | S | 6.00 | |
| BLEWETT MIDDLE | Not Met | School Improvement Level 5, Restructuring, Implementation | S | 5.00 | |
| BUSCH/ACADEMIC-ATHLETIC ACAD. | Not Met | Title I No Sanctions | S | ||
| CARR LANE VPA MIDDLE | Not Met | School Improvement Level 3, Corrective Action | S | 3.00 | |
| BUNCHE INTERNATIONAL STUDIES | Not Met | School Improvement Level 5, Restructuring, Implementation | S | 5.00 | |
| MCKINLEY/CLASSICAL JR. ACAD. | Met | Non Title I No Sanctions | |||
| FANNING MIDDLE COMMUNITY ED. | Not Met | School Improvement Level 5, Restructuring, Implementation | S | 5.00 | |
| GATEWAY MIDDLE | Not Met | School Improvement Level 4, Restructuring, Planning | S | 4.00 | |
| LANGSTON MIDDLE | Not Met | School Improvement Level 5, Restructuring, Implementation | S | 5.00 | |
| LONG MIDDLE COMMUNITY ED. CTR. | Not Met | School Improvement Level 3, Corrective Action | S | 3.00 | |
| L'OUVERTURE MIDDLE | Not Met | School Improvement Level 5, Restructuring, Implementation | S | 5.00 | |
| NORTHWEST MIDDLE | Not Met | School Improvement Level 5, Restructuring, Continuing | T | 7.00 | |
| COMPTON-DREW ILC MIDDLE | Not Met | School Improvement Level 4, Restructuring, Planning | S | 5.00 | |
| STEVENS MIDDLE COMMUNITY ED. | Not Met | School Improvement Level 5, Restructuring, Implementation | S | 5.00 | |
| ADAMS ELEM. | Not Met | School Improvement Level 4, Restructuring, Planning | S | 5.00 | |
| ASHLAND ELEM. AND BR. | Not Met | School Improvement Level 2 | S | 2.00 | |
| BADEN ELEM. | Not Met | School Improvement Level 2 | S | 2.00 | |
| BRYAN HILL ELEM. | Not Met | Title I No Sanctions | S | ||
| BUDER ELEM. | Not Met | School Improvement Level 2 | S | 2.00 | |
| AMES VISUAL/PERF. ARTS | Not Met | School Improvement Level 4, Restructuring, Planning | S | 5.00 | |
| CLARK ELEM. | Not Met | School Improvement Level 2 | S | 2.00 | |
| CLAY ELEM. | Not Met | School Improvement Level 3, Corrective Action | S | 3.00 | |
| COLE ELEM. | Not Met | School Improvement Level 4, Restructuring, Planning | S | 5.00 | |
