UNIVERSITY CITY 2006-07 School Accountability ReportNavigation Options:{Home} | {Law} | {Back to UNIVERSITY CITY Report Card List} |{Back to UNIVERSITY CITY Profile}
2006-07 SCHOOL ACCOUNTABILITY REPORT CARD
UNIVERSITY CITY School District (096112 )
(1)Accreditation Status

UNIVERSITY CITY School District is Accredited
Definition | More Data |

(2) Preschool Enrollment

  2003 2004 2005 2006 2007
Missouri 10,697 11,604 14,169 17,909 21,055
UNIVERSITY CITY 60 75 79 66 86
Definition | More Data |

(3) K-12 Enrollment

Missouri 2003 2004 2005 2006 2007
Total 894,470 896,186 894,855 899,997 899,558
Asian 1.3% 1.4% 1.5% 1.6% 1.7%
Black 17.7% 17.9% 17.9% 18.1% 18.1%
Hispanic 2.3% 2.5% 2.8% 3.1% 3.4%
Indian 0.3% 0.4% 0.4% 0.4% 0.4%
White 78.4% 77.8% 77.4% 76.8% 76.4%
UNIVERSITY CITY 2003 2004 2005 2006 2007
Total 4,190 3,974 3,784 3,608 3,550
Asian 1.1% 1.1% 1.2% 1.2% 1.1%
Black 85.7% 85.7% 86.2% 85.9% 85.5%
Hispanic 0.6% 0.8% 0.8% 0.9% 1.0%
Indian 0.1% 0.1% 0.2% 0.2% 0.2%
White 12.6% 12.3% 11.6% 11.9% 12.3%
Definition | More Data |

(4) Attendance

  2003 2004 2005 2006 2007
Missouri 94.5 94.2 94.0 94.0 94.0
UNIVERSITY CITY 93.0 93.0 92.9 93.0 92.8
Definition | More Data |

(5) Students Eligible for Free or Reduced-Price Lunch

Missouri 2003 2004 2005 2006 2007
Percent 39.2% 40.5% 41.7% 40.8% 41.1%
Number 342,587 354,534 364,441 366,526 367,461
UNIVERSITY CITY 2003 2004 2005 2006 2007
Percent 53.9% 57.4% 59.1% 60.8% 59.7%
Number 2,231 2,248 2,209 2,194 2,086
Definition | More Data |

(6) Graduation Rate

  2003 2004 2005 2006 2007
Missouri 84.4 85.5 86.0 85.8 85.8
UNIVERSITY CITY 73.2 67.8 71.8 68.8 76.7
Definition | More Data |

(7) Dropout Rate

Missouri 2003 2004 2005 2006 2007
Total 3.3 3.4 3.6 4.0 4.2
Asian 1.4 1.1 1.5 1.9 2.7
Black 5.3 5.2 5.9 7.6 8.1
Hispanic 5.2 5.3 5.0 6.0 7.9
Indian 4.0 3.5 5.0 6.2 4.9
White 2.9 3.0 3.1 3.2 3.2
UNIVERSITY CITY 2003 2004 2005 2006 2007
Total 6.7 4.6 5.2 6.3 7.2
Asian 0.0 0.0 0.0 0.0 20.0
Black 5.7 5.1 5.4 6.8 7.6
Hispanic 0.0 0.0 13.3 11.1 16.7
Indian 0.0 0.0 0.0 0.0200.0
White 14.0 2.1 3.8 2.5 2.6
Definition | More Data |

(8) Where Our Graduates Go

Missouri 2003 2004 2005 2006 2007
Entering a 4yr. College/University 39.638.638.239.339.5
Entering a 2yr. College 25.526.826.525.825.7
Entering a Postsecondary (Technical) Institution 4.04.14.44.34.0
UNIVERSITY CITY 2003 2004 2005 2006 2007
Entering a 4yr. College/University 47.1 48.4 43.3 48.4 48.9
Entering a 2yr. College 19.3 16.5 21.7 20.5 30.7
Entering a Postsecondary (Technical) Institution 1.60 3.60 0.90 2.30 1.30
Definition | More Data |

(9) Placement Rates for Career-Technical Education Students

2003 2004 2005 2006 2007
Missouri 81.8 81.5 81.2 81.4 83.3
UNIVERSITY CITY 88.9 85.9 89.1 84.5 74.3
Definition | More Data |

(10) Staffing Ratios

Missouri 2003 2004 2005 2006 2007
Students to classroom teachers 18 18 19 19 18
Students to administrators 206 204 206 204 203
UNIVERSITY CITY 2003 2004 2005 2006 2007
Students to classroom teachers 16 16 16 16 16
Students to administrators 146 169 168 212 203
Definition | More Data |

(11) Certification Status of Teachers

Missouri 2003 2004 2005 2006 2007
Teachers with Regular Certificates 97.2% 97.0% 97.4% 97.1% 97.0%
Temporary or Special Assignment Certificates 1.4% 1.6% 1.7% 1.8% 1.9%
Substitute, Expired or No Certificate 1.4% 1.5% 1.0% 1.1% 1.0%
Classes Taught by Highly Qualified Teachers 95.3% 95.3% 96.4% 96.7% 96.8%
UNIVERSITY CITY 2003 2004 2005 2006 2007
Teachers with Regular Certificates 98.2% 99.3% 98.8% 98.8% 98.1%
Temporary or Special Assignment Certificates 1.4% 0.7% 0.8% 1.2% 0.5%
Substitute, Expired or No Certificate 0.4% 0.0% 0.4% 0.0% 1.4%
Classes Taught by Highly Qualified Teachers 99.6% . % . % . % 98.1%
Definition | More Data | Source: MO DESE Educator Certification System

(12) Years of Experience of Professional Staff

2003 2004 2005 2006 2007
Missouri 12.612.912.812.6 12.6
UNIVERSITY CITY 14.5 14.0 13.9 14.2 14.0
Definition | More Data |

(13) Professional Staff with Advanced Degrees

2003 2004 2005 2006 2007
Missouri 45.7 47.549.649.950.6
UNIVERSITY CITY 48.3 46.8 53.2 53.3 53.5
Definition | More Data |

(14) Average Teacher Salaries

Missouri 2003 2004 2005 2006 2007
Average Regular Term Salary $37,636 $38,214 $39,078 $40,384 $41,750
Average Total Salary $39,280 $39,786 $40,685 $42,064 $43,524
UNIVERSITY CITY 2003 2004 2005 2006 2007
Average Regular Term Salary $46,060 $47,878 $48,983 $49,858 $51,529
Average Total Salary $46,326 $48,065 $48,992 $50,021 $52,091
Definition | More Data |

(15) Average Administrator Salaries

2003 2004 2005 2006 2007
Missouri $69,724 $71,279 $72,830 $75,223 $77,644
UNIVERSITY CITY $81,070 $82,170 $87,230 $91,501 $92,840
Definition | More Data |

(16) Average Current Expenditures per ADA

2003 2004 2005 2006 2007
Missouri $7,434 $7,456 $7,770 $8,221 $8,687
UNIVERSITY CITY $8,578.23 $9,285.64 $9,870.68 $10,310.56 $10,798.07
Definition | More Data |

(17) Adjusted Tax Rate of the District

Missouri 2003 2004 2005 2006 2007
Incidental $2.9473 $3.0096 $3.1113 $3.1531 $3.1879
Teachers $0.2843 $0.2709 $0.2648 $0.2608 $0.1919
Debt Service $0.3876 $0.3941 $0.3903 $0.3909 $0.4019
Capital Projects $0.0430 $0.0325 $0.0324 $0.0220 $0.0517
UNIVERSITY CITY 2003 2004 2005 2006 2007
Incidental $2.1250 $2.1239 $2.1616 $1.9422 $1.9364
Teachers $2.1250 $2.1240 $2.1617 $1.9422 $1.9364
Debt Service $0.7380 $0.7380 $0.7380 $0.7380 $0.7380
Capital Projects $0.0700 $0.0000 $0.0000 $0.0000 $0.0000
Definition | More Data |

(18)Assessed Valuation of the District

2003 2004 2005 2006 2007
Missouri $65,802,041,062 $69,466,149,877 $70,504,593,899 $78,070,757,575 $80,575,266,926
UNIVERSITY CITY $441,317,269 $462,666,240 $458,051,770 $544,917,700 $549,315,570
Definition | More Data |

(19) Sources of Revenue

Missouri 2003 2004 2005 2006 2007
Local 54.2 55.2 55.7 55.8 58.8
State 37.2 35.5 34.8 34.6 32.6
Federal 8.6 9.2 9.5 9.6 8.5
UNIVERSITY CITY 2003 2004 2005 2006 2007
Local 65.6 65.9 63.5 67.7 71.8
State 25.6 24.7 28.1 24.6 20.5
Federal 8.8 9.4 8.4 7.7 7.7
Definition | More Data |

(20)Missouri Assessment Program (MAP) Results

Note: This is a summary of the MAP data. Click on "More Data" below for more detailed and disaggregated data.

M I S S O U R I
Content Area Grade Level Year Accountable Reportable LND Below Basic Basic Proficient Advanced
Communication Arts 03 2006 65,440 64,779 1.0 8.8 47.9 26.2 17.1
Communication Arts 03 2007 67,392 66,828 0.8 9.4 47.0 26.3 17.3
Communication Arts 04 2006 65,932 65,485 0.7 10.6 44.8 29.4 15.3
Communication Arts 04 2007 66,049 65,657 0.6 10.4 43.6 28.7 17.3
Communication Arts 05 2006 66,788 66,336 0.7 9.0 45.1 30.1 15.8
Communication Arts 05 2007 66,199 65,883 0.5 8.3 43.1 30.2 18.4
Communication Arts 06 2006 67,810 67,211 0.9 11.8 45.2 32.2 10.8
Communication Arts 06 2007 67,131 66,691 0.7 11.3 44.4 32.3 12.1
Communication Arts 07 2006 71,666 70,502 1.6 13.7 42.4 31.3 12.6
Communication Arts 07 2007 68,505 67,646 1.3 13.1 41.3 33.6 12.0
Communication Arts 08 2006 73,637 72,768 1.2 9.0 48.5 27.2 15.3
Communication Arts 08 2007 71,300 70,618 1.0 8.7 48.8 27.5 15.0
Communication Arts 11 2006 61,696 60,279 2.3 10.2 47.1 31.7 11.0
Communication Arts 11 2007 62,924 61,749 1.9 10.4 47.8 32.3 9.5
Mathematics 03 2006 65,417 65,211 0.3 7.2 48.8 33.7 10.3
Mathematics 03 2007 67,353 67,161 0.3 7.3 47.0 35.3 10.4
Mathematics 04 2006 65,930 65,757 0.3 8.3 47.7 34.8 9.3
Mathematics 04 2007 66,081 65,909 0.3 8.1 46.6 35.5 9.8
Mathematics 05 2006 66,795 65,596 0.3 8.1 48.0 33.2 10.8
Mathematics 05 2007 66,174 66,003 0.3 7.7 45.0 33.5 13.8
Mathematics 06 2006 67,810 67,460 0.5 11.1 44.3 34.9 9.7
Mathematics 06 2007 67,036 66,774 0.4 11.2 40.2 36.0 12.6
Mathematics 07 2006 71,651 71,100 0.8 17.5 38.8 33.3 10.5
Mathematics 07 2007 68,536 68,115 0.6 16.8 37.3 33.7 12.1
Mathematics 08 2006 73,638 73,002 0.9 21.2 38.2 28.2 12.5
Mathematics 08 2007 71,291 70,744 0.8 21.6 36.9 27.2 14.4
Mathematics 10 2006 69,276 68,431 1.2 24.4 33.2 32.1 10.3
Mathematics 10 2007 69,601 68,803 1.1 24.0 34.9 32.8 8.3
UNIVERSITY CITY
Content Area Grade Level Year Accountable Reportable LND Below Basic Basic Proficient Advanced
Communication Arts 03 2006 278 276 0.7 11.2 49.3 23.6 15.9
Communication Arts 03 2007 298 295 1 10.8 53.6 18.3 17.3
Communication Arts 04 2006 253 253 0 10.7 57.7 16.6 15
Communication Arts 04 2007 280 278 0.7 9.7 50.7 20.1 19.4
Communication Arts 05 2006 316 314 0.6 7.3 53.2 25.8 13.7
Communication Arts 05 2007 250 249 0.4 5.2 49 27.3 18.5
Communication Arts 06 2006 316 312 1.3 12.5 59.9 19.6 8
Communication Arts 06 2007 285 283 0.7 11.3 49.1 28.3 11.3
Communication Arts 07 2006 279 274 1.8 24.1 46 23.4 6.6
Communication Arts 07 2007 283 280 1.1 22.1 51.4 17.1 9.3
Communication Arts 08 2006 266 266 0 18 62.4 12.8 6.8
Communication Arts 08 2007 273 273 0 14.3 57.1 19.4 9.2
Communication Arts 11 2006 269 266 1.1 19.5 51.9 20.7 7.9
Communication Arts 11 2007 246 245 0.4 20.4 57.6 19.6 2.4
Mathematics 03 2006 278 278 0 10.4 54 24.1 11.5
Mathematics 03 2007 298 298 0 14.4 46.3 28.2 11.1
Mathematics 04 2006 253 253 0 11.9 55.7 23.7 8.7
Mathematics 04 2007 280 279 0.4 7.5 54.8 29 8.6
Mathematics 05 2006 317 317 0 11 53.6 25.6 9.8
Mathematics 05 2007 250 250 0 6 54 26.8 13.2
Mathematics 06 2006 316 316 0 12 54.1 23.7 10.1
Mathematics 06 2007 284 284 0 9.9 53.2 25.4 11.6
Mathematics 07 2006 266 266 0 32.3 40.6 21.1 6
Mathematics 07 2007 283 282 0.4 30.1 42.6 19.1 8.2
Mathematics 08 2006 265 264 0.4 48.9 36.4 10.6 4.2
Mathematics 08 2007 273 271 0.7 43.5 33.2 14.8 8.5
Mathematics 10 2006 237 237 0 47.7 30.8 18.6 3
Mathematics 10 2007 270 267 1.1 52.4 30.3 12.4 4.9
Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP)

(21) ACT Results

2003 2004 2005 2006 2007
Missouri
Number of Graduates Taking the ACT 34,282 34,346 34,638 34,916 37,189
Percent of Graduates Taking the ACT 68%69%70%70%70%
Composite ACT Score 21.421.521.621.621.6
UNIVERSITY CITY
Number of Graduates Taking the ACT 161 150 152 153 171
Percent of Graduates Taking the ACT 64.9% 69.1% 69.4% 68.0% 64.3%
Composite ACT Score 18.9 18.7 19.2 19.1 19.7
Definition | More Data | Source: ACT

(22) Disciplinary Actions

Missouri 2007
Suspensions of 10 or More Consecutive Days (number | rate) 14,733 | 1.6
Expulsions (number | rate) 88 | 0.0
UNIVERSITY CITY 2007
Suspensions of 10 or More Consecutive Days (number | rate) 155| 4.40
Expulsions (number | rate) 0| 0.00
Definition | More Data |

NCLB -- Adequate Yearly Progress
2007UNIVERSITY CITY Groups* Met
Communication Arts . .
Mathematics . .
Required Action:
Overall Status 2006 2007
Communication Arts Status
Mathematics Status
Attendance Rate
Met Met
Graduation Rate
Not Met Met
COMMUNICATION ARTS 2006 2007
Annual Proficiency Target 34.7 42.9
School Total (All Kids) PROF 33.1 *
CI
34.5 *
NP
  LND/PR 0.4 0
Asian/Pacific Isl. PROF 70.6
--
54.2
--
LND/PR 0 0
Black PROF 25 *
NP
27.4 *
NP
LND/PR 0.3 0
Hispanic PROF 35
--
31.3
--
LND/PR 0 0
American Indian PROF .
.
LND/PR . .
White PROF 82.7 *
Y
81.4 *
Y
LND/PR 0.9 0
Other/Non-Response PROF .
.
LND/PR . .
F/R Lunch PROF 20.1 *
NP
22.9 *
NP
LND/PR 0.5 0
IEP PROF 10 *
NP
12 *
NP
LND/PR 1.5 0
LEP PROF 31.8
--
20.7
--
LND/PR 0 0
MATHEMATICS 2006 2007
Annual Proficiency Target 26.6 35.8
School Total (All Kids) PROF 31.1 *
Y
32.7 *
NP
  LND/PR 0.1 0
Asian/Pacific Isl. PROF 68.8
--
62.5
--
LND/PR 0 0
Black PROF 22.6 *
NP
24.8 *
NP
LND/PR 0.1 0
Hispanic PROF 50
--
47.1
--
LND/PR 0 0
American Indian PROF .
.
LND/PR . .
White PROF 83.2 *
Y
83.6 *
Y
LND/PR 0 0
Other/Non-Response PROF .
.
LND/PR . .
F/R Lunch PROF 19.7 *
NP
20.9 *
NP
LND/PR 0.1 0
IEP PROF 13.2 *
NP
14.5 *
NP
LND/PR 0.3 0
LEP PROF 27.3
--
36.7
--
LND/PR 0 0
Full AYP Report and foot notes

NCLB -- School Improvement School Status

UNIVERSITY CITY has 8 buildings of which 2 (25.0 %) are in some level of School Improvement.

School Name AYP 2007 Required Action Title I Status Years Receiving Sanctions
UNIVERSITY CITY SR. HIGH Not Met
BRITTANY WOODS Not Met
BARBARA JORDAN ELEM. Not Met School Improvement Level 1 S 1
DELMAR HARVARD ELEM. Not Met S
FLYNN PARK ELEM. Not Met School Improvement Level 1 T 1
JACKSON PARK ELEM. Met T
NATHANIEL HAWTHORNE ELEM. Met S
PERSHING ELEM. Met S

NCLB -- Core Courses Taught By Highly Qualified Teachers 2007

School Name Pct FRL Poverty* Core Courses Courses Taught by Highly Qualified Teachers Pct of Courses
UNIVERSITY CITY SR. HIGH 55.0% 284 279 98.2
BRITTANY WOODS 64.0% HP 73 68 93.2
BARBARA JORDAN ELEM. 81.0% HP 21 20 95.2
DELMAR HARVARD ELEM. 48.0% 16 16 100.0
FLYNN PARK ELEM. 35.0% 20 20 100.0
JACKSON PARK ELEM. 47.0% 22 22 100.0
NATHANIEL HAWTHORNE ELEM. 73.0% HP 22 22 100.0
PERSHING ELEM. 78.0% HP 23 22 95.7
Poverty* - HP = high poverty top quartile of schools with high poverty 62.7% or more.
Poverty* - LP = low poverty bottom quartile of schools with low poverty 31.1% or less.
Core Courses - Art, Communication Arts, Foreign Languages, Mathematics, Music, Science, Social Studies.

Declaration Regarding Adequate Education

Posted to the Web December 14, 2007
Updated May 1, 2008