RITENOUR 2007-08 School Accountability ReportNavigation Options:{Home} | {Law} | {Back to RITENOUR Report Card List} |{Back to RITENOUR Profile}
2007-08 SCHOOL ACCOUNTABILITY REPORT CARD
RITENOUR School District (096110 )
(1)Accreditation Status

RITENOUR School District is Accredited
Definition | More Data |

(2) Preschool Enrollment

  2004 2005 2006 2007 2008
Missouri 11,604 14,366 18,006 21,411 22,692
RITENOUR 0 0 0 0 0
Definition | More Data |

(3) K-12 Enrollment

Missouri 2004 2005 2006 2007 2008
Total 896,186 894,809 899,941 899,525 894,609
Asian 1.4% 1.5% 1.6% 1.7% 1.8%
Black 17.9% 17.9% 18.1% 18.1% 18.0%
Hispanic 2.5% 2.8% 3.1% 3.4% 3.6%
Indian 0.4% 0.4% 0.4% 0.4% 0.4%
White 77.8% 77.4% 76.8% 76.4% 76.2%
RITENOUR 2004 2005 2006 2007 2008
Total 6,174 6,101 6,154 6,247 6,358
Asian 2.1% 2.2% 2.4% 2.6% 2.8%
Black 33.6% 34.4% 34.7% 36.6% 37.5%
Hispanic 5.0% 6.5% 8.4% 9.5% 10.8%
Indian 0.5% 0.4% 0.4% 0.4% 0.5%
White 58.8% 56.5% 54.1% 50.9% 48.5%
Definition | More Data |

(4) Attendance

  2004 2005 2006 2007 2008
Missouri 94.3 94.0 94.1 94.0 94.0
RITENOUR 93.8 94.0 93.5 93.0 93.0
Definition | More Data |

(5) Students Eligible for Free or Reduced-Price Lunch

Missouri 2004 2005 2006 2007 2008
Percent 40.5% 41.7% 40.8% 41.8% 42.1%
Number 354,534 364,441 367,461 366,547 367,724
RITENOUR 2004 2005 2006 2007 2008
Percent 51.2% 56.1% 62.5% 63.0% 62.8%
Number 3,090 3,321 3,487 3,873 3,913
Definition | More Data |

(6) Graduation Rate

  2004 2005 2006 2007 2008
Missouri 85.6 86.0 85.8 86.3 85.2
RITENOUR 84.8 87.4 87.2 85.9 87.8
Definition | More Data |

(7) Dropout Rate

Missouri 2004 2005 2006 2007 2008
Total 3.3 3.6 4.0 3.7 4.2
Asian 1.1 1.5 1.9 2.4 2.3
Black 5.0 5.8 7.4 6.6 9.0
Hispanic 5.1 4.8 5.8 7.0 6.9
Indian 3.5 4.9 6.1 4.5 3.7
White 2.9 3.1 3.2 3.0 3.1
RITENOUR 2004 2005 2006 2007 2008
Total 2.4 4.5 1.8 1.6 5.7
Asian 2.3 10.7 0.0 6.5 0.0
Black 2.1 3.4 1.9 1.6 5.1
Hispanic 5.1 3.1 1.3 5.8 10.5
Indian 0.0 0.0 0.0 0.0 0.0
White 2.5 5.1 1.9 1.0 5.8
Definition | More Data |

(8) Where Our Graduates Go

Missouri 2004 2005 2006 2007 2008
Entering a 4yr. College/University 38.638.239.439.439.9
Entering a 2yr. College 26.726.525.826.226.8
Entering a Postsecondary (Technical) Institution 4.14.44.34.03.5
RITENOUR 2004 2005 2006 2007 2008
Entering a 4yr. College/University 38.6 33.9 29.1 29.3 23.8
Entering a 2yr. College 27.1 29.5 18.4 22.0 18.9
Entering a Postsecondary (Technical) Institution 12.50 6.50 9.90 7.30 4.00
Definition | More Data |

(9) Placement Rates for Career-Technical Education Students

2004 2005 2006 2007 2008
Missouri 81.5 81.3 81.5 84.0 84.3
RITENOUR 84.5 92.3 58.8 55.6 63.7
Definition | More Data |

(10) Staffing Ratios

Missouri 2004 2005 2006 2007 2008
Students to classroom teachers 19 19 18 18 18
Students to administrators 206 204 203 197 189
RITENOUR 2004 2005 2006 2007 2008
Students to classroom teachers 19 19 19 20 19
Students to administrators 213 203 212 208 205
Definition | More Data |

(11) Certification Status of Teachers

Missouri 2004 2005 2006 2007 2008
Teachers with Regular Certificates 96.9% 97.4% 97.1% 97.0% 97.0%
Temporary or Special Assignment Certificates 1.6% 1.7% 1.8% 1.9% 1.8%
Substitute, Expired or No Certificate 1.5% 1.0% 1.1% 1.1% 1.2%
Classes Taught by Highly Qualified Teachers 95.3% 96.4% 96.7% 96.8% 96.4%
RITENOUR 2004 2005 2006 2007 2008
Teachers with Regular Certificates 98.9% 98.3% 99.2% 97.8% 99.5%
Temporary or Special Assignment Certificates 0.8% 1.4% 0.8% 0.8% 0.3%
Substitute, Expired or No Certificate 0.3% 0.3% 0.0% 1.4% 0.3%
Classes Taught by Highly Qualified Teachers 97.9% 99.6% 99.6% 96.7% 98.3%
Definition | More Data | Source: MO DESE Educator Certification System

(12) Years of Experience of Professional Staff

2004 2005 2006 2007 2008
Missouri 12.9 12.8 12.6 12.6 12.4
RITENOUR 11.8 11.6 11.8 11.5 11.8
Definition | More Data |

(13) Professional Staff with Advanced Degrees

2004 2005 2006 2007 2008
Missouri 47.5 49.6 49.9 50.6 51.3
RITENOUR 67.0 65.7 71.0 72.8 72.8
Definition | More Data |

(14) Average Teacher Salaries

Missouri 2004 2005 2006 2007 2008
Average Regular Term Salary $38,214 $39,078 $40,383 $41,750 $43,236
Average Total Salary $39,786 $40,685 $42,063 $43,524 $45,027
RITENOUR 2004 2005 2006 2007 2008
Average Regular Term Salary $51,175 $51,605 $52,640 $53,613 $54,911
Average Total Salary $51,831 $52,037 $53,229 $54,176 $55,524
Definition | More Data |

(15) Average Administrator Salaries

2004 2005 2006 2007 2008
Missouri $71,279 $72,821 $75,176 $77,639 $80,208
RITENOUR $92,248 $94,077 $96,510 $94,530 $96,485
Definition | More Data |

(16) Average Current Expenditures per ADA

2004 2005 2006 2007 2008
Missouri $7,456 $7,770 $8,221 $8,682 $9,338
RITENOUR $7,817.00 $7,963.00 $7,807.00 $8,268.00 $8,607.00
Definition | More Data |

(17) Adjusted Tax Rate of the District

Missouri 2004 2005 2006 2007 2008
Incidental $3.0096 $3.1113 $3.1531 $3.1868 $3.1798
Teachers $0.2709 $0.2648 $0.2608 $0.1919 $0.1748
Debt Service $0.3941 $0.3903 $0.3909 $0.4019 $0.4143
Capital Projects $0.0325 $0.0324 $0.0220 $0.0517 $0.0649
RITENOUR 2004 2005 2006 2007 2008
Incidental $3.7221 $3.7480 $3.8070 $3.7991 $3.4304
Teachers $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Debt Service $0.8900 $0.8900 $0.7100 $0.7100 $0.7100
Capital Projects $0.0000 $0.0350 $0.0000 $0.0000 $0.0000
Definition | More Data |

(18)Assessed Valuation of the District

2004 2005 2006 2007 2008
Missouri $69,466,149,877 $70,504,593,899 $78,070,757,575 $80,544,821,862 $90,075,743,538
RITENOUR $490,035,650 $492,730,360 $541,347,330 $547,353,320 $638,489,100
Definition | More Data |

(19) Sources of Revenue

Missouri 2004 2005 2006 2007 2008
Local 55.2 55.7 55.8 58.3 58.8
State 35.5 34.8 34.6 33.1 33.0
Federal 9.2 9.5 9.6 8.6 8.2
RITENOUR 2004 2005 2006 2007 2008
Local 57.5 59.9 61.6 60.9 60.7
State 34.6 33.3 32.1 32.9 33.1
Federal 7.9 6.8 6.3 6.2 6.2
Definition | More Data |

(20)Missouri Assessment Program (MAP) Results

Note: This is a summary of the MAP data. Click on "More Data" below for more detailed and disaggregated data.

M I S S O U R I
Content Area Grade Level Year Accountable Reportable LND Below Basic Basic Proficient Advanced
Communication Arts 03 2006 65,440 64,779 1.0 8.8 47.9 26.2 17.1
Communication Arts 03 2007 67,375 66,844 0.8 9.4 47.0 26.3 17.3
Communication Arts 03 2008 66,954 66,923 0.0 9.3 49.9 25.4 15.5
Communication Arts 04 2006 65,935 65,485 0.7 10.6 44.8 29.4 15.3
Communication Arts 04 2007 66,052 65,731 0.5 10.5 43.5 28.7 17.3
Communication Arts 04 2008 67,630 67,591 0.1 8.0 46.4 33.6 12.0
Communication Arts 05 2006 66,788 66,336 0.7 9.0 45.1 30.1 15.8
Communication Arts 05 2007 66,177 65,900 0.4 8.3 43.1 30.2 18.4
Communication Arts 05 2008 66,260 66,228 0.0 6.5 44.9 32.4 16.2
Communication Arts 06 2006 67,810 67,212 0.9 11.8 45.2 32.2 10.8
Communication Arts 06 2007 67,118 66,709 0.6 11.3 44.3 32.3 12.1
Communication Arts 06 2008 66,380 66,318 0.1 9.0 43.4 34.0 13.6
Communication Arts 07 2006 71,666 70,502 1.6 13.7 42.4 31.3 12.6
Communication Arts 07 2007 68,481 67,647 1.2 13.1 41.3 33.6 12.0
Communication Arts 07 2008 67,422 67,326 0.1 10.0 40.7 36.2 13.1
Communication Arts 08 2006 73,637 72,768 1.2 9.0 48.5 27.2 15.3
Communication Arts 08 2007 71,296 70,647 0.9 8.7 48.8 27.5 15.0
Communication Arts 08 2008 68,073 67,915 0.2 5.8 45.9 33.2 15.2
Communication Arts 11 2006 61,696 60,279 2.3 10.2 47.1 31.7 11.0
Communication Arts 11 2007 62,891 61,753 1.8 10.4 47.8 32.3 9.5
Communication Arts 11 2008 63,218 62,885 0.5 14.3 46.5 27.4 11.8
Mathematics 03 2006 65,417 65,214 0.3 7.2 48.8 33.7 10.3
Mathematics 03 2007 67,364 67,193 0.3 7.3 47.0 35.3 10.4
Mathematics 03 2008 67,041 67,000 0.1 6.5 49.2 35.1 9.2
Mathematics 04 2006 65,930 65,757 0.3 8.3 47.7 34.8 9.3
Mathematics 04 2007 66,056 65,908 0.2 8.1 46.6 35.5 9.8
Mathematics 04 2008 67,703 67,649 0.1 7.6 47.7 36.1 8.6
Mathematics 05 2006 66,795 66,596 0.3 8.1 48.0 33.2 10.8
Mathematics 05 2007 66,154 66,004 0.2 7.7 45.0 33.5 13.8
Mathematics 05 2008 66,370 66,325 0.1 7.5 46.2 34.5 11.7
Mathematics 06 2006 67,810 67,460 0.5 11.1 44.3 34.9 9.7
Mathematics 06 2007 67,026 66,778 0.4 11.2 40.2 36.0 12.6
Mathematics 06 2008 66,432 66,355 0.1 9.5 39.4 38.0 13.1
Mathematics 07 2006 71,651 71,100 0.8 17.5 38.8 33.3 10.5
Mathematics 07 2007 68,510 68,115 0.6 16.8 37.3 33.7 12.1
Mathematics 07 2008 67,443 67,312 0.2 13.9 36.2 36.8 13.0
Mathematics 08 2006 73,638 73,002 0.9 21.2 38.2 28.2 12.5
Mathematics 08 2007 71,276 70,750 0.7 21.6 36.9 27.2 14.4
Mathematics 08 2008 68,128 67,948 0.3 18.1 37.7 30.2 14.1
Mathematics 10 2006 69,276 68,431 1.2 24.4 33.2 32.1 10.3
Mathematics 10 2007 69,596 68,816 1.1 24.0 34.9 32.8 8.3
Mathematics 10 2008 69,784 69,423 0.5 21.7 32.2 34.5 11.7
Science 05 2008 66,269 66,180 0.1 11.4 43.9 29.6 15.1
Science 08 2008 67,977 67,714 0.4 19.6 37.0 36.7 6.6
Science 11 2008 63,190 62,698 0.8 25.2 27.2 38.5 9.1
RITENOUR
Content Area Grade Level Year Accountable Reportable LND Below Basic Basic Proficient Advanced
Communication Arts 03 2006 440 433 1.6 13.4 59.6 19.9 7.2
Communication Arts 03 2007 456 446 2.2 16.8 55.4 20.6 7.2
Communication Arts 03 2008 484 484 0 16.9 60.1 15.9 7
Communication Arts 04 2006 446 437 2 12.8 51.9 25.6 9.6
Communication Arts 04 2007 467 464 0.6 17 49.8 24.1 9.1
Communication Arts 04 2008 475 475 0 12.4 55.6 26.3 5.7
Communication Arts 05 2006 453 450 0.7 10.7 53.8 26 9.6
Communication Arts 05 2007 451 450 0.2 10 48.2 29.1 12.7
Communication Arts 05 2008 477 477 0 9.2 50.7 27.7 12.4
Communication Arts 06 2006 461 457 0.9 19.5 45.5 26 9
Communication Arts 06 2007 482 476 1.2 19.7 48.5 23.9 7.8
Communication Arts 06 2008 459 458 0.2 16.4 50.4 26.2 7
Communication Arts 07 2006 521 508 2.5 22.2 49.4 21.3 7.1
Communication Arts 07 2007 484 460 5 21.7 43.3 26.1 8.9
Communication Arts 07 2008 484 484 0 16.5 51.9 25.4 6.2
Communication Arts 08 2006 535 531 0.7 17.7 52.5 22.2 7.5
Communication Arts 08 2007 527 514 2.5 14.8 58 18.9 8.4
Communication Arts 08 2008 484 482 0.4 10 58.5 22.8 8.7
Communication Arts 11 2006 362 357 1.4 16.2 53.5 23.8 6.4
Communication Arts 11 2007 415 404 2.7 9.4 52.5 30.9 7.2
Communication Arts 11 2008 401 401 0 17.7 55.9 19.7 6.7
Mathematics 03 2006 441 441 0 11.8 51.9 29.9 6.3
Mathematics 03 2007 457 457 0 15.3 47.9 27.6 9.2
Mathematics 03 2008 486 485 0.2 12.6 52 30.5 4.9
Mathematics 04 2006 446 445 0.2 11.9 47 33.7 7.4
Mathematics 04 2007 467 463 0.9 14.5 48.2 32.2 5.2
Mathematics 04 2008 477 477 0 12.6 54.3 26.8 6.3
Mathematics 05 2006 453 452 0.2 8.4 47.8 31.6 12.2
Mathematics 05 2007 451 451 0 10.2 46.6 32.4 10.9
Mathematics 05 2008 480 480 0 12.9 49.8 30.8 6.5
Mathematics 06 2006 461 458 0.7 15.3 44.5 29.9 10.3
Mathematics 06 2007 482 481 0.2 16.4 44.5 29.9 9.1
Mathematics 06 2008 460 459 0.2 15.7 44.2 32.7 7.4
Mathematics 07 2006 520 518 0.4 31.9 42.1 21.6 4.4
Mathematics 07 2007 484 481 0.6 30.8 38.9 24.7 5.6
Mathematics 07 2008 487 487 0 20.5 42.1 30 7.4
Mathematics 08 2006 535 532 0.6 32.9 42.3 17.1 7.7
Mathematics 08 2007 527 524 0.6 37 41 15.5 6.5
Mathematics 08 2008 486 484 0.4 35.1 38.6 19 7.2
Mathematics 10 2006 493 493 0 33.9 38.3 23.5 4.3
Mathematics 10 2007 476 468 1.7 37.4 38.2 21.8 2.6
Mathematics 10 2008 512 512 0 34.4 36.5 25.8 3.3
Science 05 2008 479 479 0 12.7 46.3 28.6 12.3
Science 08 2008 486 484 0.4 32 40.5 25.2 2.3
Science 11 2008 399 399 0 36.6 28.3 31.3 3.8
Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP)

(21) ACT Results

2004 2005 2006 2007 2008
Missouri
Number of Graduates Taking the ACT 34,346 34,638 34,916 37,189 39,011
Percent of Graduates Taking the ACT 69% 70% 70% 70% 70%
Composite ACT Score 21.5 21.6 21.6 21.6 21.6
RITENOUR
Number of Graduates Taking the ACT 174 173 165 159 196
Percent of Graduates Taking the ACT 51.8% 48.9% 50.3% 49.2% 51.6%
Composite ACT Score 20.0 20.2 19.9 19.8 19.9
Definition | More Data | Source: ACT

(22) Disciplinary Actions

Missouri 2008
Suspensions of 10 or More Consecutive Days (number | rate) 15,715 | 1.8
Expulsions (number | rate) 102 | 0.0
RITENOUR 2008
Suspensions of 10 or More Consecutive Days (number | rate) 30| 0.50
Expulsions (number | rate) 0| 0.00
Definition | More Data |

NCLB -- Adequate Yearly Progress
2008RITENOUR Groups* Met
Communication Arts 8 1
Mathematics 8 4
Required Action: District Improvement Level 2
Overall Status 2007 2008
Communication Arts Status
Not Met Not Met
Mathematics Status
Not Met Not Met
Attendance Rate
Met Met
Graduation Rate
Met Met
COMMUNICATION ARTS 2007 2008
Annual Proficiency Target 42.9 51.0
School Total (All Kids) PROF 34 *
NP
32.3 *
NP
  LND/PR 0.1 0.1
Asian/Pacific Isl. PROF 41.8 *
CI
48.9 *
CI
LND/PR 0 0
Black PROF 22.9 *
NP
23 *
NP
LND/PR 0 0.1
Hispanic PROF 26.3 *
NP
23.8 *
NP
LND/PR 0 0
American Indian PROF 7.7
--
23.5
--
LND/PR 0 0
White PROF 43 *
Y
40.3 *
NP
LND/PR 0.1 0.1
Other/Non-Response PROF .
0
--
LND/PR . 0
F/R Lunch PROF 27.4 *
NP
25.4 *
NP
LND/PR 0.1 0.2
IEP PROF 8.8 *
NP
10.9 *
NP
LND/PR 0 0.4
LEP PROF 14.4 *
NP
19.6 *
NP
LND/PR 0 0
MATHEMATICS 2007 2008
Annual Proficiency Target 35.8 45.0
School Total (All Kids) PROF 34.4 *
CI
35.3 *
NP
  LND/PR 0.1 0.1
Asian/Pacific Isl. PROF 56.3 *
Y
57.6 *
Y
LND/PR 0 0
Black PROF 20.3 *
NP
21.4 *
NP
LND/PR 0 0.1
Hispanic PROF 26.7 *
NP
30.3 *
G
LND/PR 0 0
American Indian PROF 41.7
--
36.8
--
LND/PR 0 0
White PROF 44.5 *
Y
45.6 *
Y
LND/PR 0.1 0.2
Other/Non-Response PROF .
.
LND/PR . .
F/R Lunch PROF 28.6 *
NP
29.4 *
NP
LND/PR 0.1 0.2
IEP PROF 12.8 *
NP
14.5 *
NP
LND/PR 0 0.4
LEP PROF 17.7 *
NP
27.1 *
S
LND/PR 0 0
Full AYP Report and foot notes

NCLB -- School Improvement School Status

RITENOUR has 9 buildings of which 2 (22.2 %) are in some level of School Improvement.

School Name AYP 2008 Required Action Feeder School Title I Status Years Receiving Sanctions
RITENOUR SR. HIGH Not Met Non Title I School Improvement Year 2
HOECH MIDDLE Not Met Non Title I School Improvement Year 2 3.00
RITENOUR MIDDLE Not Met Non Title I School Improvement Year 2 3.00
BUDER ELEM. Met Title I No Sanctions T
IVELAND ELEM. Not Met Title I No Sanctions T
KRATZ ELEM. Not Met School Improvement Level 4, Restructuring, Planning T 5.00
MARION ELEM. Not Met Title I No Sanctions T
MARVIN ELEM. Not Met Title I No Sanctions T
WYLAND ELEM. Met School Improvement Level 1, Delayed T 2.00

NCLB -- Core Courses Taught By Highly Qualified Teachers 2008

School Name Pct FRL Poverty* Core Courses Courses Taught by Highly Qualified Teachers Pct of Courses
RITENOUR SR. HIGH 49.7% 787 778 98.9
HOECH MIDDLE 63.6% 316 316 100
RITENOUR MIDDLE 64.4% 285 285 100
BUDER ELEM. 64.3% 43 42 97.7
IVELAND ELEM. 66.4% HP 46 45 97.8
KRATZ ELEM. 86.7% HP 60 55 91.7
MARION ELEM. 71.1% HP 48 47 97.9
MARVIN ELEM. 72.5% HP 45 44 97.8
WYLAND ELEM. 63.7% 45 42 93.3
Poverty* - HP = high poverty top quartile of schools with high poverty 62.7% or more.
Poverty* - LP = low poverty bottom quartile of schools with low poverty 31.1% or less.
Core Courses - Art, Communication Arts, Foreign Languages, Mathematics, Music, Science, Social Studies.

Declaration Regarding Adequate Education

Posted to the Web December 06, 2008