| PARKWAY C-2 School District is Accredited Definition | More Data | |
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Missouri | 11,604 | 14,366 | 18,006 | 21,411 | 22,692 |
| PARKWAY C-2 | 0 | 0 | 0 | 0 | 0 |
| Definition | More Data | | |||||
| Missouri | 2004 | 2005 | 2006 | 2007 | 2008 |
| Total | 896,186 | 894,809 | 899,941 | 899,525 | 894,609 |
| Asian | 1.4% | 1.5% | 1.6% | 1.7% | 1.8% |
| Black | 17.9% | 17.9% | 18.1% | 18.1% | 18.0% |
| Hispanic | 2.5% | 2.8% | 3.1% | 3.4% | 3.6% |
| Indian | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% |
| White | 77.8% | 77.4% | 76.8% | 76.4% | 76.2% |
| PARKWAY C-2 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Total | 19,578 | 18,994 | 18,787 | 18,432 | 18,031 |
| Asian | 9.0% | 9.8% | 10.2% | 10.4% | 10.9% |
| Black | 17.3% | 17.1% | 16.8% | 16.8% | 16.7% |
| Hispanic | 1.7% | 1.9% | 1.9% | 2.0% | 2.2% |
| Indian | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| White | 71.9% | 71.1% | 71.1% | 70.7% | 70.0% |
| Definition | More Data | | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Missouri | 94.3 | 94.0 | 94.1 | 94.0 | 94.0 |
| PARKWAY C-2 | 93.9 | 94.6 | 94.4 | 94.4 | 94.3 |
| Definition | More Data | | |||||
(5) Students Eligible for Free or Reduced-Price Lunch
| Missouri | 2004 | 2005 | 2006 | 2007 | 2008 |
| Percent | 40.5% | 41.7% | 40.8% | 41.8% | 42.1% |
| Number | 354,534 | 364,441 | 367,461 | 366,547 | 367,724 |
| PARKWAY C-2 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Percent | 15.9% | 16.2% | 16.4% | 16.6% | 17.0% |
| Number | 2,995 | 2,956 | 2,957 | 2,938 | 2,930 |
| Definition | More Data | | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Missouri | 85.6 | 86.0 | 85.8 | 86.3 | 85.2 |
| PARKWAY C-2 | 93.3 | 92.5 | 91.1 | 93.3 | 93.2 |
| Definition | More Data | | |||||
| Missouri | 2004 | 2005 | 2006 | 2007 | 2008 |
| Total | 3.3 | 3.6 | 4.0 | 3.7 | 4.2 |
| Asian | 1.1 | 1.5 | 1.9 | 2.4 | 2.3 |
| Black | 5.0 | 5.8 | 7.4 | 6.6 | 9.0 |
| Hispanic | 5.1 | 4.8 | 5.8 | 7.0 | 6.9 |
| Indian | 3.5 | 4.9 | 6.1 | 4.5 | 3.7 |
| White | 2.9 | 3.1 | 3.2 | 3.0 | 3.1 |
| PARKWAY C-2 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Total | 1.9 | 1.7 | 1.7 | 1.7 | 1.7 |
| Asian | 1.1 | 0.7 | 0.0 | 0.5 | 0.2 |
| Black | 2.6 | 2.7 | 3.0 | 3.1 | 2.7 |
| Hispanic | 2.1 | 2.8 | 1.7 | 3.1 | 1.6 |
| Indian | 14.3 | 50.0 | 0.0 | 0.0 | 10.5 |
| White | 1.9 | 1.6 | 1.7 | 1.6 | 1.6 |
| Definition | More Data | | |||||
| Missouri | 2004 | 2005 | 2006 | 2007 | 2008 |
| Entering a 4yr. College/University | 38.6 | 38.2 | 39.4 | 39.4 | 39.9 |
| Entering a 2yr. College | 26.7 | 26.5 | 25.8 | 26.2 | 26.8 |
| Entering a Postsecondary (Technical) Institution | 4.1 | 4.4 | 4.3 | 4.0 | 3.5 |
| PARKWAY C-2 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Entering a 4yr. College/University | 71.1 | 75.0 | 74.7 | 72.8 | 72.8 |
| Entering a 2yr. College | 19.1 | 18.0 | 19.6 | 20.5 | 19.5 |
| Entering a Postsecondary (Technical) Institution | 2.30 | 2.00 | 1.10 | 1.30 | 0.90 |
| Definition | More Data | | |||||
(9) Placement Rates for Career-Technical Education Students
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Missouri | 81.5 | 81.3 | 81.5 | 84.0 | 84.3 |
| PARKWAY C-2 | 92.3 | 90.5 | 91.4 | 94.2 | 93.7 |
| Definition | More Data | | |||||
| Missouri | 2004 | 2005 | 2006 | 2007 | 2008 |
| Students to classroom teachers | 19 | 19 | 18 | 18 | 18 |
| Students to administrators | 206 | 204 | 203 | 197 | 189 |
| PARKWAY C-2 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Students to classroom teachers | 18 | 18 | 18 | 18 | 17 |
| Students to administrators | 225 | 229 | 241 | 236 | 240 |
| Definition | More Data | | |||||
(11) Certification Status of Teachers
| Missouri | 2004 | 2005 | 2006 | 2007 | 2008 |
| Teachers with Regular Certificates | 96.9% | 97.4% | 97.1% | 97.0% | 97.0% |
| Temporary or Special Assignment Certificates | 1.6% | 1.7% | 1.8% | 1.9% | 1.8% |
| Substitute, Expired or No Certificate | 1.5% | 1.0% | 1.1% | 1.1% | 1.2% |
| Classes Taught by Highly Qualified Teachers | 95.3% | 96.4% | 96.7% | 96.8% | 96.4% |
| PARKWAY C-2 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Teachers with Regular Certificates | 99.4% | 99.7% | 99.7% | 99.5% | 99.7% |
| Temporary or Special Assignment Certificates | 0.4% | 0.3% | 0.3% | 0.5% | 0.3% |
| Substitute, Expired or No Certificate | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| Classes Taught by Highly Qualified Teachers | 99.1% | 99.4% | 99.4% | 99.4% | 99.2% |
| Definition | More Data | Source: MO DESE Educator Certification System | |||||
(12) Years of Experience of Professional Staff
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Missouri | 12.9 | 12.8 | 12.6 | 12.6 | 12.4 |
| PARKWAY C-2 | 14.3 | 14.5 | 14.7 | 14.1 | 13.4 |
| Definition | More Data | | |||||
(13) Professional Staff with Advanced Degrees
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Missouri | 47.5 | 49.6 | 49.9 | 50.6 | 51.3 |
| PARKWAY C-2 | 71.2 | 74.1 | 75.9 | 72.4 | 67.3 |
| Definition | More Data | | |||||
| Missouri | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Regular Term Salary | $38,214 | $39,078 | $40,383 | $41,750 | $43,236 |
| Average Total Salary | $39,786 | $40,685 | $42,063 | $43,524 | $45,027 |
| PARKWAY C-2 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Average Regular Term Salary | $51,920 | $53,501 | $54,563 | $54,755 | $55,053 |
| Average Total Salary | $52,946 | $54,615 | $55,751 | $56,004 | $55,176 |
| Definition | More Data | | |||||
(15) Average Administrator Salaries
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Missouri | $71,279 | $72,821 | $75,176 | $77,639 | $80,208 |
| PARKWAY C-2 | $86,362 | $95,719 | $98,398 | $99,508 | $103,862 |
| Definition | More Data | | |||||
(16) Average Current Expenditures per ADA
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Missouri | $7,456 | $7,770 | $8,221 | $8,682 | $9,338 |
| PARKWAY C-2 | $8,746.00 | $9,063.00 | $9,262.00 | $9,505.00 | $10,662.00 |
| Definition | More Data | | |||||
(17) Adjusted Tax Rate of the District
| Missouri | 2004 | 2005 | 2006 | 2007 | 2008 |
| Incidental | $3.0096 | $3.1113 | $3.1531 | $3.1868 | $3.1798 |
| Teachers | $0.2709 | $0.2648 | $0.2608 | $0.1919 | $0.1748 |
| Debt Service | $0.3941 | $0.3903 | $0.3909 | $0.4019 | $0.4143 |
| Capital Projects | $0.0325 | $0.0324 | $0.0220 | $0.0517 | $0.0649 |
| PARKWAY C-2 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Incidental | $1.2500 | $1.2800 | $1.2800 | $1.0300 | $1.0337 |
| Teachers | $1.7900 | $1.8800 | $1.8200 | $2.0200 | $1.9800 |
| Debt Service | $0.2400 | $0.3400 | $0.3400 | $0.3400 | $0.3400 |
| Capital Projects | $0.2198 | $0.1380 | $0.1373 | $0.1251 | $0.1282 |
| Definition | More Data | | |||||
(18)Assessed Valuation of the District
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Missouri | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,544,821,862 | $90,075,743,538 |
| PARKWAY C-2 | $3,531,619,230 | $3,476,588,940 | $3,864,003,980 | $3,908,686,950 | $4,631,201,990 |
| Definition | More Data | | |||||
| Missouri | 2004 | 2005 | 2006 | 2007 | 2008 |
| Local | 55.2 | 55.7 | 55.8 | 58.3 | 58.8 |
| State | 35.5 | 34.8 | 34.6 | 33.1 | 33.0 |
| Federal | 9.2 | 9.5 | 9.6 | 8.6 | 8.2 |
| PARKWAY C-2 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Local | 90.4 | 90.8 | 91.7 | 91.8 | 92.5 |
| State | 6.9 | 6.3 | 5.7 | 5.6 | 5.2 |
| Federal | 2.7 | 2.8 | 2.7 | 2.5 | 2.2 |
| Definition | More Data | | |||||
(20)Missouri Assessment Program (MAP) Results
Note: This is a summary of the MAP data. Click on "More Data" below for more detailed and disaggregated data.
| M I S S O U R I | |||||||||
| Content Area | Grade Level | Year | Accountable | Reportable | LND | Below Basic | Basic | Proficient | Advanced |
| Communication Arts | 03 | 2006 | 65,440 | 64,779 | 1.0 | 8.8 | 47.9 | 26.2 | 17.1 |
| Communication Arts | 03 | 2007 | 67,375 | 66,844 | 0.8 | 9.4 | 47.0 | 26.3 | 17.3 |
| Communication Arts | 03 | 2008 | 66,954 | 66,923 | 0.0 | 9.3 | 49.9 | 25.4 | 15.5 |
| Communication Arts | 04 | 2006 | 65,935 | 65,485 | 0.7 | 10.6 | 44.8 | 29.4 | 15.3 |
| Communication Arts | 04 | 2007 | 66,052 | 65,731 | 0.5 | 10.5 | 43.5 | 28.7 | 17.3 |
| Communication Arts | 04 | 2008 | 67,630 | 67,591 | 0.1 | 8.0 | 46.4 | 33.6 | 12.0 |
| Communication Arts | 05 | 2006 | 66,788 | 66,336 | 0.7 | 9.0 | 45.1 | 30.1 | 15.8 |
| Communication Arts | 05 | 2007 | 66,177 | 65,900 | 0.4 | 8.3 | 43.1 | 30.2 | 18.4 |
| Communication Arts | 05 | 2008 | 66,260 | 66,228 | 0.0 | 6.5 | 44.9 | 32.4 | 16.2 |
| Communication Arts | 06 | 2006 | 67,810 | 67,212 | 0.9 | 11.8 | 45.2 | 32.2 | 10.8 |
| Communication Arts | 06 | 2007 | 67,118 | 66,709 | 0.6 | 11.3 | 44.3 | 32.3 | 12.1 |
| Communication Arts | 06 | 2008 | 66,380 | 66,318 | 0.1 | 9.0 | 43.4 | 34.0 | 13.6 |
| Communication Arts | 07 | 2006 | 71,666 | 70,502 | 1.6 | 13.7 | 42.4 | 31.3 | 12.6 |
| Communication Arts | 07 | 2007 | 68,481 | 67,647 | 1.2 | 13.1 | 41.3 | 33.6 | 12.0 |
| Communication Arts | 07 | 2008 | 67,422 | 67,326 | 0.1 | 10.0 | 40.7 | 36.2 | 13.1 |
| Communication Arts | 08 | 2006 | 73,637 | 72,768 | 1.2 | 9.0 | 48.5 | 27.2 | 15.3 |
| Communication Arts | 08 | 2007 | 71,296 | 70,647 | 0.9 | 8.7 | 48.8 | 27.5 | 15.0 |
| Communication Arts | 08 | 2008 | 68,073 | 67,915 | 0.2 | 5.8 | 45.9 | 33.2 | 15.2 |
| Communication Arts | 11 | 2006 | 61,696 | 60,279 | 2.3 | 10.2 | 47.1 | 31.7 | 11.0 |
| Communication Arts | 11 | 2007 | 62,891 | 61,753 | 1.8 | 10.4 | 47.8 | 32.3 | 9.5 |
| Communication Arts | 11 | 2008 | 63,218 | 62,885 | 0.5 | 14.3 | 46.5 | 27.4 | 11.8 |
| Mathematics | 03 | 2006 | 65,417 | 65,214 | 0.3 | 7.2 | 48.8 | 33.7 | 10.3 |
| Mathematics | 03 | 2007 | 67,364 | 67,193 | 0.3 | 7.3 | 47.0 | 35.3 | 10.4 |
| Mathematics | 03 | 2008 | 67,041 | 67,000 | 0.1 | 6.5 | 49.2 | 35.1 | 9.2 |
| Mathematics | 04 | 2006 | 65,930 | 65,757 | 0.3 | 8.3 | 47.7 | 34.8 | 9.3 |
| Mathematics | 04 | 2007 | 66,056 | 65,908 | 0.2 | 8.1 | 46.6 | 35.5 | 9.8 |
| Mathematics | 04 | 2008 | 67,703 | 67,649 | 0.1 | 7.6 | 47.7 | 36.1 | 8.6 |
| Mathematics | 05 | 2006 | 66,795 | 66,596 | 0.3 | 8.1 | 48.0 | 33.2 | 10.8 |
| Mathematics | 05 | 2007 | 66,154 | 66,004 | 0.2 | 7.7 | 45.0 | 33.5 | 13.8 |
| Mathematics | 05 | 2008 | 66,370 | 66,325 | 0.1 | 7.5 | 46.2 | 34.5 | 11.7 |
| Mathematics | 06 | 2006 | 67,810 | 67,460 | 0.5 | 11.1 | 44.3 | 34.9 | 9.7 |
| Mathematics | 06 | 2007 | 67,026 | 66,778 | 0.4 | 11.2 | 40.2 | 36.0 | 12.6 |
| Mathematics | 06 | 2008 | 66,432 | 66,355 | 0.1 | 9.5 | 39.4 | 38.0 | 13.1 |
| Mathematics | 07 | 2006 | 71,651 | 71,100 | 0.8 | 17.5 | 38.8 | 33.3 | 10.5 |
| Mathematics | 07 | 2007 | 68,510 | 68,115 | 0.6 | 16.8 | 37.3 | 33.7 | 12.1 |
| Mathematics | 07 | 2008 | 67,443 | 67,312 | 0.2 | 13.9 | 36.2 | 36.8 | 13.0 |
| Mathematics | 08 | 2006 | 73,638 | 73,002 | 0.9 | 21.2 | 38.2 | 28.2 | 12.5 |
| Mathematics | 08 | 2007 | 71,276 | 70,750 | 0.7 | 21.6 | 36.9 | 27.2 | 14.4 |
| Mathematics | 08 | 2008 | 68,128 | 67,948 | 0.3 | 18.1 | 37.7 | 30.2 | 14.1 |
| Mathematics | 10 | 2006 | 69,276 | 68,431 | 1.2 | 24.4 | 33.2 | 32.1 | 10.3 |
| Mathematics | 10 | 2007 | 69,596 | 68,816 | 1.1 | 24.0 | 34.9 | 32.8 | 8.3 |
| Mathematics | 10 | 2008 | 69,784 | 69,423 | 0.5 | 21.7 | 32.2 | 34.5 | 11.7 |
| Science | 05 | 2008 | 66,269 | 66,180 | 0.1 | 11.4 | 43.9 | 29.6 | 15.1 |
| Science | 08 | 2008 | 67,977 | 67,714 | 0.4 | 19.6 | 37.0 | 36.7 | 6.6 |
| Science | 11 | 2008 | 63,190 | 62,698 | 0.8 | 25.2 | 27.2 | 38.5 | 9.1 |
| PARKWAY C-2 | |||||||||
| Content Area | Grade Level | Year | Accountable | Reportable | LND | Below Basic | Basic | Proficient | Advanced |
| Communication Arts | 03 | 2006 | 1321 | 1302 | 1.4 | 6.9 | 43.1 | 28.3 | 21.7 |
| Communication Arts | 03 | 2007 | 1292 | 1272 | 1.5 | 6.1 | 38.1 | 31.3 | 24.5 |
| Communication Arts | 03 | 2008 | 1182 | 1182 | 0 | 7.5 | 41.4 | 29.3 | 21.8 |
| Communication Arts | 04 | 2006 | 1389 | 1369 | 1.4 | 8.1 | 36.2 | 32.8 | 22.9 |
| Communication Arts | 04 | 2007 | 1342 | 1323 | 1.4 | 8.4 | 36.1 | 29.8 | 25.7 |
| Communication Arts | 04 | 2008 | 1299 | 1299 | 0 | 5 | 33.7 | 38.9 | 22.4 |
| Communication Arts | 05 | 2006 | 1405 | 1394 | 0.8 | 7.1 | 33 | 34.4 | 25.5 |
| Communication Arts | 05 | 2007 | 1395 | 1384 | 0.8 | 5.6 | 30.7 | 33.9 | 29.8 |
| Communication Arts | 05 | 2008 | 1329 | 1329 | 0 | 4.9 | 36.3 | 34.6 | 24.2 |
| Communication Arts | 06 | 2006 | 1497 | 1439 | 3.9 | 6.4 | 32.1 | 38.7 | 22.8 |
| Communication Arts | 06 | 2007 | 1416 | 1405 | 0.8 | 8.3 | 34.8 | 34.7 | 22.2 |
| Communication Arts | 06 | 2008 | 1399 | 1398 | 0.1 | 7.8 | 33.5 | 37 | 21.7 |
| Communication Arts | 07 | 2006 | 1470 | 1438 | 2.2 | 7.8 | 31.6 | 37.8 | 22.8 |
| Communication Arts | 07 | 2007 | 1494 | 1481 | 0.9 | 8.1 | 30.4 | 39.6 | 21.9 |
| Communication Arts | 07 | 2008 | 1429 | 1429 | 0 | 6.9 | 31.3 | 40.9 | 20.9 |
| Communication Arts | 08 | 2006 | 1576 | 1542 | 2.2 | 3.9 | 33 | 34 | 29.1 |
| Communication Arts | 08 | 2007 | 1467 | 1459 | 0.5 | 5.6 | 36 | 31.7 | 26.7 |
| Communication Arts | 08 | 2008 | 1485 | 1484 | 0.1 | 2.3 | 32 | 36.9 | 28.8 |
| Communication Arts | 11 | 2006 | 1654 | 1603 | 3.1 | 5.9 | 35.7 | 36.4 | 22.1 |
| Communication Arts | 11 | 2007 | 1509 | 1467 | 2.8 | 7.1 | 34.1 | 38.7 | 20.2 |
| Communication Arts | 11 | 2008 | 1499 | 1487 | 0.8 | 11.8 | 36.1 | 31.6 | 20.5 |
| Mathematics | 03 | 2006 | 1321 | 1318 | 0.2 | 8 | 43.6 | 35.6 | 12.8 |
| Mathematics | 03 | 2007 | 1292 | 1288 | 0.3 | 4.7 | 35.5 | 41.3 | 18.6 |
| Mathematics | 03 | 2008 | 1189 | 1189 | 0 | 5.2 | 37.8 | 43.9 | 13.1 |
| Mathematics | 04 | 2006 | 1385 | 1381 | 0.3 | 8.1 | 41.5 | 38.5 | 11.9 |
| Mathematics | 04 | 2007 | 1341 | 1337 | 0.3 | 7.4 | 41.7 | 39.3 | 11.6 |
| Mathematics | 04 | 2008 | 1306 | 1305 | 0.1 | 4.3 | 39.1 | 45.4 | 11.3 |
| Mathematics | 05 | 2006 | 1406 | 1405 | 0.1 | 6.7 | 38.8 | 36.9 | 17.6 |
| Mathematics | 05 | 2007 | 1395 | 1391 | 0.3 | 5 | 38.2 | 38.3 | 18.5 |
| Mathematics | 05 | 2008 | 1341 | 1341 | 0 | 5.4 | 37.2 | 40.1 | 17.2 |
| Mathematics | 06 | 2006 | 1496 | 1460 | 2.4 | 7.3 | 33 | 43.3 | 16.4 |
| Mathematics | 06 | 2007 | 1419 | 1415 | 0.3 | 8.8 | 30.7 | 41.2 | 19.3 |
| Mathematics | 06 | 2008 | 1408 | 1407 | 0.1 | 7.6 | 30.9 | 41 | 20.5 |
| Mathematics | 07 | 2006 | 1472 | 1455 | 1.2 | 12 | 29.5 | 37.7 | 20.8 |
| Mathematics | 07 | 2007 | 1494 | 1494 | 0 | 11.8 | 28.6 | 36.1 | 23.6 |
| Mathematics | 07 | 2008 | 1442 | 1442 | 0 | 9.8 | 27.9 | 40.3 | 21.9 |
| Mathematics | 08 | 2006 | 1577 | 1557 | 1.3 | 13.1 | 29 | 34.6 | 23.3 |
| Mathematics | 08 | 2007 | 1467 | 1462 | 0.3 | 14 | 27.4 | 30.9 | 27.8 |
| Mathematics | 08 | 2008 | 1491 | 1490 | 0.1 | 10.9 | 27.4 | 33.1 | 28.5 |
| Mathematics | 10 | 2006 | 1524 | 1496 | 1.8 | 16.4 | 24.3 | 38.6 | 20.7 |
| Mathematics | 10 | 2007 | 1537 | 1511 | 1.7 | 15.1 | 28.6 | 38.1 | 18.2 |
| Mathematics | 10 | 2008 | 1571 | 1563 | 0.5 | 13.8 | 22.6 | 39.3 | 24.2 |
| Science | 05 | 2008 | 1337 | 1337 | 0 | 9.9 | 39.5 | 32.4 | 18.2 |
| Science | 08 | 2008 | 1489 | 1486 | 0.2 | 11.2 | 30.3 | 46.2 | 12.3 |
| Science | 11 | 2008 | 1494 | 1482 | 0.8 | 20.1 | 21.3 | 41.8 | 16.8 |
| Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP) | |||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Missouri | |||||
| Number of Graduates Taking the ACT | 34,346 | 34,638 | 34,916 | 37,189 | 39,011 |
| Percent of Graduates Taking the ACT | 69% | 70% | 70% | 70% | 70% |
| Composite ACT Score | 21.5 | 21.6 | 21.6 | 21.6 | 21.6 |
| PARKWAY C-2 | |||||
| Number of Graduates Taking the ACT | 1244 | 1190 | 1187 | 1296 | 1201 |
| Percent of Graduates Taking the ACT | 83.7% | 86.9% | 83.2% | 84.7% | 86.7% |
| Composite ACT Score | 23.7 | 23.8 | 23.5 | 24.3 | 24.1 |
| Definition | More Data | Source: ACT | |||||
| Missouri | 2008 | ||||
| Suspensions of 10 or More Consecutive Days (number | rate) | 15,715 | 1.8 | ||||
| Expulsions (number | rate) | 102 | 0.0 | ||||
| PARKWAY C-2 | 2008 | ||||
| Suspensions of 10 or More Consecutive Days (number | rate) | 348| 1.90 | ||||
| Expulsions (number | rate) | 7| 0.00 | ||||
| Definition | More Data | | |||||
NCLB -- Adequate Yearly Progress
| 2008PARKWAY C-2 | Groups* | Met |
| Communication Arts | 8 | 4 |
| Mathematics | 8 | 5 |
| Required Action: District Improvement Level 2 | ||
| Overall Status | 2007 | 2008 | |
| Not Met | Not Met | ||
| Not Met | Not Met | ||
| Met | Met | ||
| Met | Met | ||
| COMMUNICATION ARTS | 2007 | 2008 | |
| Annual Proficiency Target | 42.9 | 51.0 | |
| School Total (All Kids) | PROF | 59 * Y |
59.1 * Y |
| LND/PR | 0.2 | 0.1 | |
| Asian/Pacific Isl. | PROF | 71.1 * Y |
70.3 * Y |
| LND/PR | 0.1 | 0 | |
| Black | PROF | 23.7 * NP |
23.2 * NP |
| LND/PR | 0.2 | 0.3 | |
| Hispanic | PROF | 41.9 * CI |
44.1 * CI |
| LND/PR | 0 | 0 | |
| American Indian | PROF | 54.5 -- |
35.7 -- |
| LND/PR | 0 | 0 | |
| White | PROF | 66.7 * Y |
66.7 * Y |
| LND/PR | 0.2 | 0.1 | |
| Other/Non-Response | PROF | . |
12.5 -- |
| LND/PR | . | 0 | |
| F/R Lunch | PROF | 23.4 * NP |
23 * NP |
| LND/PR | 0.2 | 0.2 | |
| IEP | PROF | 25.7 * NP |
28.7 * NP |
| LND/PR | 0.1 | 0.3 | |
| LEP | PROF | 22.8 * NP |
18.4 * NP |
| LND/PR | 0 | 0 | |
| MATHEMATICS | 2007 | 2008 | |
| Annual Proficiency Target | 35.8 | 45.0 | |
| School Total (All Kids) | PROF | 58 * Y |
60.7 * Y |
| LND/PR | 0.1 | 0.1 | |
| Asian/Pacific Isl. | PROF | 74.7 * Y |
78.5 * Y |
| LND/PR | 0 | 0 | |
| Black | PROF | 17.3 * NP |
19 * NP |
| LND/PR | 0.3 | 0.2 | |
| Hispanic | PROF | 41.8 * Y |
43.8 * CI |
| LND/PR | 0 | 0 | |
| American Indian | PROF | 41.7 -- |
50 -- |
| LND/PR | 0 | 7.7 | |
| White | PROF | 66.6 * Y |
68.9 * Y |
| LND/PR | 0.1 | 0.1 | |
| Other/Non-Response | PROF | . |
0 -- |
| LND/PR | . | 0 | |
| F/R Lunch | PROF | 20.9 * NP |
22.2 * NP |
| LND/PR | 0.4 | 0.2 | |
| IEP | PROF | 28.2 * NP |
32 * NP |
| LND/PR | 0.2 | 0.2 | |
| LEP | PROF | 42.2 * Y |
38.3 * CI |
| LND/PR | 0 | 0 | |
| Full AYP Report and foot notes | |||
NCLB -- School Improvement School Status
PARKWAY C-2 has 28 buildings of which 3 (10.7 %) are in some level of School Improvement.
| School Name | AYP 2008 | Required Action | Feeder School | Title I Status | Years Receiving Sanctions |
| CENTRAL HIGH | Not Met | Non Title I School Improvement Year 2 | |||
| NORTH HIGH | Not Met | Non Title I School Improvement Year 2 | |||
| WEST HIGH | Not Met | Non Title I School Improvement Year 2 | |||
| FERN RIDGE HIGH | Not Met | Non Title I School Improvement Year 1, Delayed | |||
| SOUTH HIGH | Not Met | Non Title I School Improvement Year 2 | |||
| SOUTHWEST MIDDLE | Not Met | Non Title I School Improvement Year 2 | |||
| CENTRAL MIDDLE | Not Met | Non Title I School Improvement Year 2 | |||
| NORTHEAST MIDDLE | Not Met | Non Title I School Improvement Year 2 | |||
| SOUTH MIDDLE | Not Met | Non Title I School Improvement Year 2 | |||
| WEST MIDDLE | Not Met | Non Title I School Improvement Year 2 | |||
| BARRETTS ELEM. | Met | Non Title I School Improvement Year 1 | |||
| BELLERIVE ELEM. | Not Met | Title I No Sanctions | T | ||
| CARMAN TRAILS ELEM. | Not Met | Title I No Sanctions | T | ||
| CLAYMONT ELEM. | Not Met | Non Title I No Sanctions | |||
| CRAIG ELEM. | Not Met | Title I No Sanctions | T | ||
| GREEN TRAILS ELEM. | Not Met | Non Title I No Sanctions | |||
| HANNA WOODS ELEM. | Not Met | School Improvement Level 2 | T | 2.00 | |
| HENRY ELEM. | Not Met | Non Title I School Improvement Year 2 | |||
| HIGHCROFT RIDGE ELEM. | Met | Non Title I No Sanctions | |||
| MASON RIDGE ELEM. | Met | Non Title I No Sanctions | |||
| MCKELVEY ELEM. | Not Met | School Improvement Level 1 | T | 1.00 | |
| OAK BROOK ELEM. | Met | Non Title I School Improvement Year 1, Delayed | |||
| PIERREMONT ELEM. | Not Met | School Improvement Level 1 | T | 1.00 | |
| RIVER BEND ELEM. | Not Met | Title I No Sanctions | T | ||
| ROSS ELEM. | Met | Title I No Sanctions | T | ||
| SORRENTO SPRINGS ELEM. | Not Met | Title I No Sanctions | T | ||
| SHENANDOAH VALLEY ELEM. | Met | Non Title I No Sanctions | |||
| WREN HOLLOW ELEM. | Not Met | Non Title I School Improvement Year 1 |
NCLB -- Core Courses Taught By Highly Qualified Teachers 2008
| School Name | Pct FRL | Poverty* | Core Courses | Courses Taught by Highly Qualified Teachers | Pct of Courses |
| CENTRAL HIGH | 12.5% | LP | 716 | 709 | 99 |
| NORTH HIGH | 17.4% | LP | 708 | 703 | 99.3 |
| WEST HIGH | 14.2% | LP | 607 | 598 | 98.5 |
| FERN RIDGE HIGH | 30.4% | 103 | 100 | 97.1 | |
| SOUTH HIGH | 15.8% | LP | 940 | 925 | 98.4 |
| SOUTHWEST MIDDLE | 19.8% | LP | 296 | 296 | 100 |
| CENTRAL MIDDLE | 18.3% | LP | 330 | 328 | 99.4 |
| NORTHEAST MIDDLE | 21.6% | LP | 379 | 379 | 100 |
| SOUTH MIDDLE | 19.2% | LP | 284 | 284 | 100 |
| WEST MIDDLE | 15.1% | LP | 329 | 329 | 100 |
| BARRETTS ELEM. | 11.7% | LP | 33 | 33 | 100 |
| BELLERIVE ELEM. | 17.5% | LP | 37 | 37 | 100 |
| CARMAN TRAILS ELEM. | 21.8% | LP | 39 | 39 | 100 |
| CLAYMONT ELEM. | 10.3% | LP | 34 | 34 | 100 |
| CRAIG ELEM. | 20.9% | LP | 42 | 42 | 100 |
| GREEN TRAILS ELEM. | 17.2% | LP | 38 | 38 | 100 |
| HANNA WOODS ELEM. | 25.1% | LP | 36 | 36 | 100 |
| HENRY ELEM. | 16.0% | LP | 36 | 36 | 100 |
| HIGHCROFT RIDGE ELEM. | 11.8% | LP | 33 | 33 | 100 |
| MASON RIDGE ELEM. | 11.7% | LP | 34 | 34 | 100 |
| MCKELVEY ELEM. | 22.0% | LP | 41 | 41 | 100 |
