HAZELWOOD 2007-08 School Accountability ReportNavigation Options:{Home} | {Law} | {Back to HAZELWOOD Report Card List} |{Back to HAZELWOOD Profile}
2007-08 SCHOOL ACCOUNTABILITY REPORT CARD
HAZELWOOD School District (096088 )
(1)Accreditation Status

HAZELWOOD School District is Accredited
Definition | More Data |

(2) Preschool Enrollment

  2004 2005 2006 2007 2008
Missouri 11,604 14,366 18,006 21,411 22,692
HAZELWOOD 0 0 0 0 0
Definition | More Data |

(3) K-12 Enrollment

Missouri 2004 2005 2006 2007 2008
Total 896,186 894,809 899,941 899,525 894,609
Asian 1.4% 1.5% 1.6% 1.7% 1.8%
Black 17.9% 17.9% 18.1% 18.1% 18.0%
Hispanic 2.5% 2.8% 3.1% 3.4% 3.6%
Indian 0.4% 0.4% 0.4% 0.4% 0.4%
White 77.8% 77.4% 76.8% 76.4% 76.2%
HAZELWOOD 2004 2005 2006 2007 2008
Total 19,311 19,315 19,556 19,297 19,160
Asian 0.9% 0.8% 0.9% 0.9% 1.0%
Black 57.1% 59.7% 62.3% 66.9% 66.9%
Hispanic 1.1% 1.3% 1.3% 1.3% 1.4%
Indian 0.0% 0.0% 0.0% 0.0% 0.0%
White 40.8% 38.3% 35.5% 30.8% 30.7%
Definition | More Data |

(4) Attendance

  2004 2005 2006 2007 2008
Missouri 94.3 94.0 94.1 94.0 94.0
HAZELWOOD 92.9 94.3 92.6 95.2 94.3
Definition | More Data |

(5) Students Eligible for Free or Reduced-Price Lunch

Missouri 2004 2005 2006 2007 2008
Percent 40.5% 41.7% 40.8% 41.8% 42.1%
Number 354,534 364,441 367,461 366,547 367,724
HAZELWOOD 2004 2005 2006 2007 2008
Percent 34.2% 38.9% 41.1% 45.4% 46.1%
Number 6,348 7,113 7,745 8,413 8,705
Definition | More Data |

(6) Graduation Rate

  2004 2005 2006 2007 2008
Missouri 85.6 86.0 85.8 86.3 85.2
HAZELWOOD 84.9 86.9 85.5 84.3 85.7
Definition | More Data |

(7) Dropout Rate

Missouri 2004 2005 2006 2007 2008
Total 3.3 3.6 4.0 3.7 4.2
Asian 1.1 1.5 1.9 2.4 2.3
Black 5.0 5.8 7.4 6.6 9.0
Hispanic 5.1 4.8 5.8 7.0 6.9
Indian 3.5 4.9 6.1 4.5 3.7
White 2.9 3.1 3.2 3.0 3.1
HAZELWOOD 2004 2005 2006 2007 2008
Total 2.7 3.5 4.0 4.9 2.1
Asian 1.8 0.0 2.1 0.0 0.0
Black 2.9 3.9 5.1 5.5 2.2
Hispanic 1.7 6.3 2.9 9.7 1.3
Indian 0.0 0.0 0.0 0.0 0.0
White 2.6 3.2 2.4 3.9 1.9
Definition | More Data |

(8) Where Our Graduates Go

Missouri 2004 2005 2006 2007 2008
Entering a 4yr. College/University 38.638.239.439.439.9
Entering a 2yr. College 26.726.525.826.226.8
Entering a Postsecondary (Technical) Institution 4.14.44.34.03.5
HAZELWOOD 2004 2005 2006 2007 2008
Entering a 4yr. College/University 52.4 47.4 46.4 46.7 54.3
Entering a 2yr. College 29.7 35.3 32.7 33.2 29.5
Entering a Postsecondary (Technical) Institution 9.70 7.20 9.70 6.90 3.80
Definition | More Data |

(9) Placement Rates for Career-Technical Education Students

2004 2005 2006 2007 2008
Missouri 81.5 81.3 81.5 84.0 84.3
HAZELWOOD 88.7 88.4 71.8 82.5 86.6
Definition | More Data |

(10) Staffing Ratios

Missouri 2004 2005 2006 2007 2008
Students to classroom teachers 19 19 18 18 18
Students to administrators 206 204 203 197 189
HAZELWOOD 2004 2005 2006 2007 2008
Students to classroom teachers 20 19 20 19 17
Students to administrators 290 286 278 295 223
Definition | More Data |

(11) Certification Status of Teachers

Missouri 2004 2005 2006 2007 2008
Teachers with Regular Certificates 96.9% 97.4% 97.1% 97.0% 97.0%
Temporary or Special Assignment Certificates 1.6% 1.7% 1.8% 1.9% 1.8%
Substitute, Expired or No Certificate 1.5% 1.0% 1.1% 1.1% 1.2%
Classes Taught by Highly Qualified Teachers 95.3% 96.4% 96.7% 96.8% 96.4%
HAZELWOOD 2004 2005 2006 2007 2008
Teachers with Regular Certificates 98.1% 98.8% 99.6% 99.6% 98.3%
Temporary or Special Assignment Certificates 0.8% 0.9% 0.3% 0.3% 1.1%
Substitute, Expired or No Certificate 1.1% 0.3% 0.2% 0.2% 0.7%
Classes Taught by Highly Qualified Teachers 98.0% 99.2% 99.0% 97.6% 97.3%
Definition | More Data | Source: MO DESE Educator Certification System

(12) Years of Experience of Professional Staff

2004 2005 2006 2007 2008
Missouri 12.9 12.8 12.6 12.6 12.4
HAZELWOOD 10.4 10.2 10.4 10.2 9.7
Definition | More Data |

(13) Professional Staff with Advanced Degrees

2004 2005 2006 2007 2008
Missouri 47.5 49.6 49.9 50.6 51.3
HAZELWOOD 40.9 45.7 52.5 50.1 54.3
Definition | More Data |

(14) Average Teacher Salaries

Missouri 2004 2005 2006 2007 2008
Average Regular Term Salary $38,214 $39,078 $40,383 $41,750 $43,236
Average Total Salary $39,786 $40,685 $42,063 $43,524 $45,027
HAZELWOOD 2004 2005 2006 2007 2008
Average Regular Term Salary $44,331 $46,175 $47,847 $48,948 $50,045
Average Total Salary $45,081 $46,964 $48,297 $49,049 $50,045
Definition | More Data |

(15) Average Administrator Salaries

2004 2005 2006 2007 2008
Missouri $71,279 $72,821 $75,176 $77,639 $80,208
HAZELWOOD $87,491 $88,951 $94,448 $96,014 $96,642
Definition | More Data |

(16) Average Current Expenditures per ADA

2004 2005 2006 2007 2008
Missouri $7,456 $7,770 $8,221 $8,682 $9,338
HAZELWOOD $7,202.00 $7,774.00 $8,138.00 $8,483.00 $9,514.00
Definition | More Data |

(17) Adjusted Tax Rate of the District

Missouri 2004 2005 2006 2007 2008
Incidental $3.0096 $3.1113 $3.1531 $3.1868 $3.1798
Teachers $0.2709 $0.2648 $0.2608 $0.1919 $0.1748
Debt Service $0.3941 $0.3903 $0.3909 $0.4019 $0.4143
Capital Projects $0.0325 $0.0324 $0.0220 $0.0517 $0.0649
HAZELWOOD 2004 2005 2006 2007 2008
Incidental $1.6764 $1.7484 $1.8236 $1.8760 $4.5947
Teachers $2.6960 $2.8117 $2.7396 $2.8140 $0.0000
Debt Service $0.3900 $0.3900 $0.8200 $0.9400 $0.9400
Capital Projects $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Definition | More Data |

(18)Assessed Valuation of the District

2004 2005 2006 2007 2008
Missouri $69,466,149,877 $70,504,593,899 $78,070,757,575 $80,544,821,862 $90,075,743,538
HAZELWOOD $1,640,438,560 $1,584,129,700 $1,770,281,850 $1,816,350,650 $2,053,908,400
Definition | More Data |

(19) Sources of Revenue

Missouri 2004 2005 2006 2007 2008
Local 55.2 55.7 55.8 58.3 58.8
State 35.5 34.8 34.6 33.1 33.0
Federal 9.2 9.5 9.6 8.6 8.2
HAZELWOOD 2004 2005 2006 2007 2008
Local 68.0 66.5 69.3 68.7 68.7
State 27.0 28.4 26.4 27.1 27.0
Federal 4.9 5.1 4.3 4.2 4.3
Definition | More Data |

(20)Missouri Assessment Program (MAP) Results

Note: This is a summary of the MAP data. Click on "More Data" below for more detailed and disaggregated data.

M I S S O U R I
Content Area Grade Level Year Accountable Reportable LND Below Basic Basic Proficient Advanced
Communication Arts 03 2006 65,440 64,779 1.0 8.8 47.9 26.2 17.1
Communication Arts 03 2007 67,375 66,844 0.8 9.4 47.0 26.3 17.3
Communication Arts 03 2008 66,954 66,923 0.0 9.3 49.9 25.4 15.5
Communication Arts 04 2006 65,935 65,485 0.7 10.6 44.8 29.4 15.3
Communication Arts 04 2007 66,052 65,731 0.5 10.5 43.5 28.7 17.3
Communication Arts 04 2008 67,630 67,591 0.1 8.0 46.4 33.6 12.0
Communication Arts 05 2006 66,788 66,336 0.7 9.0 45.1 30.1 15.8
Communication Arts 05 2007 66,177 65,900 0.4 8.3 43.1 30.2 18.4
Communication Arts 05 2008 66,260 66,228 0.0 6.5 44.9 32.4 16.2
Communication Arts 06 2006 67,810 67,212 0.9 11.8 45.2 32.2 10.8
Communication Arts 06 2007 67,118 66,709 0.6 11.3 44.3 32.3 12.1
Communication Arts 06 2008 66,380 66,318 0.1 9.0 43.4 34.0 13.6
Communication Arts 07 2006 71,666 70,502 1.6 13.7 42.4 31.3 12.6
Communication Arts 07 2007 68,481 67,647 1.2 13.1 41.3 33.6 12.0
Communication Arts 07 2008 67,422 67,326 0.1 10.0 40.7 36.2 13.1
Communication Arts 08 2006 73,637 72,768 1.2 9.0 48.5 27.2 15.3
Communication Arts 08 2007 71,296 70,647 0.9 8.7 48.8 27.5 15.0
Communication Arts 08 2008 68,073 67,915 0.2 5.8 45.9 33.2 15.2
Communication Arts 11 2006 61,696 60,279 2.3 10.2 47.1 31.7 11.0
Communication Arts 11 2007 62,891 61,753 1.8 10.4 47.8 32.3 9.5
Communication Arts 11 2008 63,218 62,885 0.5 14.3 46.5 27.4 11.8
Mathematics 03 2006 65,417 65,214 0.3 7.2 48.8 33.7 10.3
Mathematics 03 2007 67,364 67,193 0.3 7.3 47.0 35.3 10.4
Mathematics 03 2008 67,041 67,000 0.1 6.5 49.2 35.1 9.2
Mathematics 04 2006 65,930 65,757 0.3 8.3 47.7 34.8 9.3
Mathematics 04 2007 66,056 65,908 0.2 8.1 46.6 35.5 9.8
Mathematics 04 2008 67,703 67,649 0.1 7.6 47.7 36.1 8.6
Mathematics 05 2006 66,795 66,596 0.3 8.1 48.0 33.2 10.8
Mathematics 05 2007 66,154 66,004 0.2 7.7 45.0 33.5 13.8
Mathematics 05 2008 66,370 66,325 0.1 7.5 46.2 34.5 11.7
Mathematics 06 2006 67,810 67,460 0.5 11.1 44.3 34.9 9.7
Mathematics 06 2007 67,026 66,778 0.4 11.2 40.2 36.0 12.6
Mathematics 06 2008 66,432 66,355 0.1 9.5 39.4 38.0 13.1
Mathematics 07 2006 71,651 71,100 0.8 17.5 38.8 33.3 10.5
Mathematics 07 2007 68,510 68,115 0.6 16.8 37.3 33.7 12.1
Mathematics 07 2008 67,443 67,312 0.2 13.9 36.2 36.8 13.0
Mathematics 08 2006 73,638 73,002 0.9 21.2 38.2 28.2 12.5
Mathematics 08 2007 71,276 70,750 0.7 21.6 36.9 27.2 14.4
Mathematics 08 2008 68,128 67,948 0.3 18.1 37.7 30.2 14.1
Mathematics 10 2006 69,276 68,431 1.2 24.4 33.2 32.1 10.3
Mathematics 10 2007 69,596 68,816 1.1 24.0 34.9 32.8 8.3
Mathematics 10 2008 69,784 69,423 0.5 21.7 32.2 34.5 11.7
Science 05 2008 66,269 66,180 0.1 11.4 43.9 29.6 15.1
Science 08 2008 67,977 67,714 0.4 19.6 37.0 36.7 6.6
Science 11 2008 63,190 62,698 0.8 25.2 27.2 38.5 9.1
HAZELWOOD
Content Area Grade Level Year Accountable Reportable LND Below Basic Basic Proficient Advanced
Communication Arts 03 2006 1383 1373 0.7 10.6 58.2 22.7 8.5
Communication Arts 03 2007 1415 1404 0.8 10.8 51.4 25.3 12.5
Communication Arts 03 2008 1345 1344 0.1 10.8 55.7 22.2 11.4
Communication Arts 04 2006 1418 1410 0.6 12.9 53.3 24.8 9
Communication Arts 04 2007 1390 1383 0.5 11.6 53.2 23.2 11.9
Communication Arts 04 2008 1432 1429 0.2 8.7 50.5 30.8 9.9
Communication Arts 05 2006 1464 1455 0.6 9.1 51.2 28.8 10.9
Communication Arts 05 2007 1413 1405 0.6 7.5 49.7 28.3 14.4
Communication Arts 05 2008 1400 1398 0.1 6.6 58.1 25.8 9.6
Communication Arts 06 2006 1507 1497 0.7 13.8 52 28.6 5.7
Communication Arts 06 2007 1452 1441 0.8 11.2 53.4 26.9 8.5
Communication Arts 06 2008 1447 1446 0.1 15.4 50.3 26 8.3
Communication Arts 07 2006 1725 1691 2 21.3 50.2 22.6 5.9
Communication Arts 07 2007 1507 1480 1.8 18.7 50.9 25.5 4.9
Communication Arts 07 2008 1493 1491 0.1 14.6 53.4 25.8 6.3
Communication Arts 08 2006 1713 1699 0.8 11.9 59.2 21.7 7.2
Communication Arts 08 2007 1702 1684 1.1 12.8 62.1 19.2 6
Communication Arts 08 2008 1493 1483 0.7 7.8 59.4 25 7.8
Communication Arts 11 2006 1349 1314 2.6 12.3 54.4 26.3 7
Communication Arts 11 2007 1437 1392 3.1 11.7 57.3 27.1 3.9
Communication Arts 11 2008 1451 1435 1.1 19.8 53.7 21.3 5.2
Mathematics 03 2006 1383 1378 0.4 10.5 58.6 26.2 4.6
Mathematics 03 2007 1413 1406 0.5 9.3 53.7 30.7 6.3
Mathematics 03 2008 1349 1348 0.1 7.9 58.8 29.1 4.2
Mathematics 04 2006 1416 1408 0.6 11.6 60.7 24.3 3.4
Mathematics 04 2007 1391 1386 0.4 9.2 58.5 26.8 5.5
Mathematics 04 2008 1433 1430 0.2 10.3 55.3 28.3 6.1
Mathematics 05 2006 1462 1455 0.5 9.6 58.1 25.2 7.1
Mathematics 05 2007 1412 1408 0.3 8.9 54.5 29 7.5
Mathematics 05 2008 1404 1403 0.1 9.7 58.2 26.7 5.4
Mathematics 06 2006 1506 1500 0.4 15.5 55.5 25.2 3.7
Mathematics 06 2007 1453 1447 0.4 13.5 48.9 31 6.6
Mathematics 06 2008 1447 1443 0.3 16.8 49.5 28.6 5.1
Mathematics 07 2006 1727 1687 2.3 29.5 46 20.2 4.3
Mathematics 07 2007 1513 1493 1.3 32.1 42.7 21.2 4
Mathematics 07 2008 1495 1489 0.4 20.1 46.6 26.6 6.6
Mathematics 08 2006 1714 1681 1.9 35.6 42.7 17.5 4.3
Mathematics 08 2007 1709 1688 1.2 37.8 39.9 15.5 6.8
Mathematics 08 2008 1496 1483 0.9 32.8 41.7 19.8 5.7
Mathematics 10 2006 1720 1671 2.8 38.2 38.3 19.3 4.1
Mathematics 10 2007 1764 1721 2.4 41.1 38.6 17.5 2.7
Mathematics 10 2008 1691 1668 1.4 38.1 35.7 21.3 4.9
Science 05 2008 1404 1402 0.1 19.3 55.1 20 5.6
Science 08 2008 1497 1481 1.1 36.3 44.1 18.8 0.7
Science 11 2008 1459 1436 1.6 35.6 30.6 29.2 4.6
Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP)

(21) ACT Results

2004 2005 2006 2007 2008
Missouri
Number of Graduates Taking the ACT 34,346 34,638 34,916 37,189 39,011
Percent of Graduates Taking the ACT 69% 70% 70% 70% 70%
Composite ACT Score 21.5 21.6 21.6 21.6 21.6
HAZELWOOD
Number of Graduates Taking the ACT 871 758 779 873 905
Percent of Graduates Taking the ACT 71.1% 65.1% 68.5% 71.4% 71.0%
Composite ACT Score 20.1 20.0 19.7 19.5 19.1
Definition | More Data | Source: ACT

(22) Disciplinary Actions

Missouri 2008
Suspensions of 10 or More Consecutive Days (number | rate) 15,715 | 1.8
Expulsions (number | rate) 102 | 0.0
HAZELWOOD 2008
Suspensions of 10 or More Consecutive Days (number | rate) 809| 4.20
Expulsions (number | rate) 12| 0.10
Definition | More Data |

NCLB -- Adequate Yearly Progress
2008HAZELWOOD Groups* Met
Communication Arts 8 2
Mathematics 8 3
Required Action: District Improvement Level 2
Overall Status 2007 2008
Communication Arts Status
Not Met Not Met
Mathematics Status
Not Met Not Met
Attendance Rate
Met Met
Graduation Rate
Not Met Met
COMMUNICATION ARTS 2007 2008
Annual Proficiency Target 42.9 51.0
School Total (All Kids) PROF 34 *
NP
34.2 *
NP
  LND/PR 0.4 0.3
Asian/Pacific Isl. PROF 41.6 *
CI
44.7 *
CI
LND/PR 1.1 0
Black PROF 25.9 *
NP
26.8 *
NP
LND/PR 0.5 0.4
Hispanic PROF 31.7 *
NP
33.6 *
NP
LND/PR 0 0
American Indian PROF 33.3
--
40
--
LND/PR 0 0
White PROF 50.5 *
Y
50.1 *
CI
LND/PR 0.3 0.2
Other/Non-Response PROF 20.7
--
100
--
LND/PR 0 0
F/R Lunch PROF 24.5 *
NP
23.9 *
NP
LND/PR 0.4 0.5
IEP PROF 12.5 *
NP
12.8 *
NP
LND/PR 0.6 0.5
LEP PROF 27.5 *
NP
30.4 *
NP
LND/PR 0.4 0
MATHEMATICS 2007 2008
Annual Proficiency Target 35.8 45.0
School Total (All Kids) PROF 30.2 *
NP
31.7 *
NP
  LND/PR 0.6 0.4
Asian/Pacific Isl. PROF 47.1 *
Y
52.6 *
Y
LND/PR 0 1
Black PROF 20.9 *
NP
23.3 *
NP
LND/PR 0.7 0.5
Hispanic PROF 34.4 *
CI
27.1 *
NP
LND/PR 0 0
American Indian PROF 44.4
--
20
--
LND/PR 0 0
White PROF 49 *
Y
50.3 *
Y
LND/PR 0.3 0.3
Other/Non-Response PROF 26.2 *
CI
100
--
LND/PR 2.3 0
F/R Lunch PROF 21.3 *
NP
21.7 *
NP
LND/PR 0.8 0.5
IEP PROF 13.4 *
NP
14.4 *
NP
LND/PR 0.9 0.6
LEP PROF 28.6 *
NP
36.2 *
G
LND/PR 0.4 0
Full AYP Report and foot notes

NCLB -- School Improvement School Status

HAZELWOOD has 29 buildings of which 5 (17.2 %) are in some level of School Improvement.

School Name AYP 2008 Required Action Feeder School Title I Status Years Receiving Sanctions
HAZELWOOD CENTRAL HIGH Not Met Non Title I School Improvement Year 2
HAZELWOOD EAST HIGH Not Met Non Title I School Improvement Year 2
HAZELWOOD WEST HIGH Not Met Non Title I School Improvement Year 2
NORTHWEST MIDDLE Not Met Non Title I School Improvement Year 2
CENTRAL MIDDLE Not Met Non Title I School Improvement Year 1
EAST MIDDLE Not Met Non Title I School Improvement Year 2
NORTH MIDDLE Not Met Non Title I School Improvement Year 1
WEST MIDDLE Not Met Non Title I School Improvement Year 2
SOUTHEAST MIDDLE Not Met Non Title I School Improvement Year 1
KEEVEN ELEM. Met School Improvement Level 3, Corrective Action, Delayed T 5.00
BARRINGTON ELEM. Met Non Title I No Sanctions
BROWN ELEM. Met Non Title I No Sanctions
LAWSON ELEM. Not Met Non Title I No Sanctions
COLD WATER ELEM. Not Met Non Title I School Improvement Year 1
GARRETT ELEM. Not Met Non Title I No Sanctions
GRANNEMANN ELEM. Not Met School Improvement Level 4, Restructuring, Planning T 5.00
JURY ELEM. Not Met Non Title I School Improvement Year 1 2.00
JAMESTOWN ELEM. Not Met Non Title I School Improvement Year 1
LARIMORE ELEM. Met Title I No Sanctions T
LUSHER ELEM. Not Met Non Title I No Sanctions
MCCURDY ELEM. Not Met Non Title I No Sanctions
MCNAIR ELEM. Not Met Non Title I School Improvement Year 1
RUSSELL ELEM. Not Met Non Title I School Improvement Year 1
TOWNSEND ELEM. Not Met School Improvement Level 4, Restructuring, Planning T 5.00
TWILLMAN ELEM. Not Met School Improvement Level 4, Restructuring, Planning T 5.00
WALKER ELEM. Not Met Non Title I No Sanctions
JANA ELEM. Not Met Non Title I No Sanctions
ARMSTRONG ELEM. Not Met Non Title I School Improvement Year 1
ARROWPOINT ELEM. Not Met School Improvement Level 2, Delayed T 3.00

NCLB -- Core Courses Taught By Highly Qualified Teachers 2008

School Name Pct FRL Poverty* Core Courses Courses Taught by Highly Qualified Teachers Pct of Courses
ELEM. SPECIAL PROGRAMS DEPT. 0.0% LP 26 26 100
HAZELWOOD CENTRAL HIGH 31.2% 1283 1239 96.6
HAZELWOOD EAST HIGH 60.7% HP 865 815 94.2
HAZELWOOD WEST HIGH 31.8% 980 946 96.5
NORTHWEST MIDDLE 41.8% 339 339 100
CENTRAL MIDDLE 53.7% 259 259 100
EAST MIDDLE 71.3% HP 304 300 98.7
NORTH MIDDLE 34.6% 306 306 100
WEST MIDDLE 40.6% 315 315 100
SOUTHEAST MIDDLE 71.1% HP 360 348 96.7
KEEVEN ELEM. 73.8% HP 34 34 100
BARRINGTON ELEM. 32.7% LP 32 30 93.8
BROWN ELEM. 38.2% 30 29 96.7
LAWSON ELEM. 37.1% 29 29 100
COLD WATER ELEM. 42.5% 30 30 100
GARRETT ELEM. 55.1% 35 35 100
GRANNEMANN ELEM. 72.4% HP 38 38 100
JURY ELEM. 54.9% 29 28 96.6
JAMESTOWN ELEM. 47.1% 32 32 100
LARIMORE ELEM. 71.4% HP 41 40 97.6
LUSHER ELEM. 37.9% 33 32 97
MCCURDY ELEM. 44.4% 27 27 100
MCNAIR ELEM. 39.4% 35 34 97.1
RUSSELL ELEM. 19.9% LP 36 36 100
TOWNSEND ELEM. 59.4% 35 35 100
TWILLMAN ELEM. 83.0% HP 36 35 97.2
WALKER ELEM. 36.0% 26 26 100
JANA ELEM. 34.1% 35 34 97.1
ARMSTRONG ELEM. 56.0% 31 31 100
ARROWPOINT ELEM. 65.2% 45 45 100
Poverty* - HP = high poverty top quartile of schools with high poverty 62.7% or more.
Poverty* - LP = low poverty bottom quartile of schools with low poverty 31.1% or less.
Core Courses - Art, Communication Arts, Foreign Languages, Mathematics, Music, Science, Social Studies.

Declaration Regarding Adequate Education

Posted to the Web December 06, 2008