FESTUS R-VI 2006-07 School Accountability ReportNavigation Options:{Home} | {Law} | {Back to FESTUS R-VI Report Card List} |{Back to FESTUS R-VI Profile}
2006-07 SCHOOL ACCOUNTABILITY REPORT CARD
FESTUS R-VI School District (050006 )
(1)Accreditation Status

FESTUS R-VI School District is Accredited
Definition | More Data |

(2) Preschool Enrollment

  2003 2004 2005 2006 2007
Missouri 10,697 11,604 14,169 17,909 21,055
FESTUS R-VI 0 0 0 0 0
Definition | More Data |

(3) K-12 Enrollment

Missouri 2003 2004 2005 2006 2007
Total 894,470 896,186 894,855 899,997 899,558
Asian 1.3% 1.4% 1.5% 1.6% 1.7%
Black 17.7% 17.9% 17.9% 18.1% 18.1%
Hispanic 2.3% 2.5% 2.8% 3.1% 3.4%
Indian 0.3% 0.4% 0.4% 0.4% 0.4%
White 78.4% 77.8% 77.4% 76.8% 76.4%
FESTUS R-VI 2003 2004 2005 2006 2007
Total 2,672 2,770 2,912 3,041 3,117
Asian 0.6% 0.6% 0.7% 0.7% 0.9%
Black 4.0% 4.8% 4.7% 4.7% 5.1%
Hispanic 1.0% 1.0% 0.9% 0.8% 0.9%
Indian 0.1% 0.1% 0.1% 0.1% 0.2%
White 94.2% 93.5% 93.5% 93.8% 93.0%
Definition | More Data |

(4) Attendance

  2003 2004 2005 2006 2007
Missouri 94.5 94.2 94.0 94.0 94.0
FESTUS R-VI 94.4 93.8 93.6 94.1 93.8
Definition | More Data |

(5) Students Eligible for Free or Reduced-Price Lunch

Missouri 2003 2004 2005 2006 2007
Percent 39.2% 40.5% 41.7% 40.8% 41.1%
Number 342,587 354,534 364,441 366,526 367,461
FESTUS R-VI 2003 2004 2005 2006 2007
Percent 27.9% 29.4% 29.6% 29.5% 31.8%
Number 719 779 836 859 956
Definition | More Data |

(6) Graduation Rate

  2003 2004 2005 2006 2007
Missouri 84.4 85.5 86.0 85.8 85.8
FESTUS R-VI 84.7 87.5 91.8 87.1 87.4
Definition | More Data |

(7) Dropout Rate

Missouri 2003 2004 2005 2006 2007
Total 3.3 3.4 3.6 4.0 4.2
Asian 1.4 1.1 1.5 1.9 2.7
Black 5.3 5.2 5.9 7.6 8.1
Hispanic 5.2 5.3 5.0 6.0 7.9
Indian 4.0 3.5 5.0 6.2 4.9
White 2.9 3.0 3.1 3.2 3.2
FESTUS R-VI 2003 2004 2005 2006 2007
Total 1.6 2.8 2.6 3.4 4.0
Asian 0.0 11.8 0.0 0.0 0.0
Black 14.0 3.1 0.0 2.9 2.3
Hispanic 0.0 0.0 0.0 7.1 21.1
Indian 0.0 0.0 0.0 0.0 0.0
White 1.1 2.7 2.7 3.4 4.0
Definition | More Data |

(8) Where Our Graduates Go

Missouri 2003 2004 2005 2006 2007
Entering a 4yr. College/University 39.638.638.239.339.5
Entering a 2yr. College 25.526.826.525.825.7
Entering a Postsecondary (Technical) Institution 4.04.14.44.34.0
FESTUS R-VI 2003 2004 2005 2006 2007
Entering a 4yr. College/University 22.4 22.9 22.0 21.6 21.4
Entering a 2yr. College 49.7 58.4 50.0 47.9 48.0
Entering a Postsecondary (Technical) Institution 0.00 0.00 6.50 6.60 4.10
Definition | More Data |

(9) Placement Rates for Career-Technical Education Students

2003 2004 2005 2006 2007
Missouri 81.8 81.5 81.2 81.4 83.3
FESTUS R-VI 77.6 84 87.5 100 82.6
Definition | More Data |

(10) Staffing Ratios

Missouri 2003 2004 2005 2006 2007
Students to classroom teachers 18 18 19 19 18
Students to administrators 206 204 206 204 203
FESTUS R-VI 2003 2004 2005 2006 2007
Students to classroom teachers 21 21 21 22 20
Students to administrators 334 369 388 358 328
Definition | More Data |

(11) Certification Status of Teachers

Missouri 2003 2004 2005 2006 2007
Teachers with Regular Certificates 97.2% 97.0% 97.4% 97.1% 97.0%
Temporary or Special Assignment Certificates 1.4% 1.6% 1.7% 1.8% 1.9%
Substitute, Expired or No Certificate 1.4% 1.5% 1.0% 1.1% 1.0%
Classes Taught by Highly Qualified Teachers 95.3% 95.3% 96.4% 96.7% 96.8%
FESTUS R-VI 2003 2004 2005 2006 2007
Teachers with Regular Certificates 98.7% 98.7% 97.5% 98.8% 99.5%
Temporary or Special Assignment Certificates 0.7% 1.3% 2.5% 0.6% 0.5%
Substitute, Expired or No Certificate 0.7% 0.0% 0.0% 0.6% 0.0%
Classes Taught by Highly Qualified Teachers 95.5% 99.5% 98.2% 98.2% 100.0%
Definition | More Data | Source: MO DESE Educator Certification System

(12) Years of Experience of Professional Staff

2003 2004 2005 2006 2007
Missouri 12.612.912.812.6 12.6
FESTUS R-VI 12.3 12.2 11.2 10.8 9.7
Definition | More Data |

(13) Professional Staff with Advanced Degrees

2003 2004 2005 2006 2007
Missouri 45.7 47.549.649.950.6
FESTUS R-VI 51.2 48.2 50.4 48.9 44.2
Definition | More Data |

(14) Average Teacher Salaries

Missouri 2003 2004 2005 2006 2007
Average Regular Term Salary $37,636 $38,214 $39,078 $40,384 $41,750
Average Total Salary $39,280 $39,786 $40,685 $42,064 $43,524
FESTUS R-VI 2003 2004 2005 2006 2007
Average Regular Term Salary $38,870 $39,183 $39,711 $41,010 $42,505
Average Total Salary $39,761 $40,026 $40,606 $41,972 $43,597
Definition | More Data |

(15) Average Administrator Salaries

2003 2004 2005 2006 2007
Missouri $69,724 $71,279 $72,830 $75,223 $77,644
FESTUS R-VI $80,031 $83,280 $86,195 $85,187 $86,784
Definition | More Data |

(16) Average Current Expenditures per ADA

2003 2004 2005 2006 2007
Missouri $7,434 $7,456 $7,770 $8,221 $8,687
FESTUS R-VI $4,887.29 $4,942.11 $5,277.75 $5,672.51 $5,487.32
Definition | More Data |

(17) Adjusted Tax Rate of the District

Missouri 2003 2004 2005 2006 2007
Incidental $2.9473 $3.0096 $3.1113 $3.1531 $3.1879
Teachers $0.2843 $0.2709 $0.2648 $0.2608 $0.1919
Debt Service $0.3876 $0.3941 $0.3903 $0.3909 $0.4019
Capital Projects $0.0430 $0.0325 $0.0324 $0.0220 $0.0517
FESTUS R-VI 2003 2004 2005 2006 2007
Incidental $1.3200 $1.3200 $1.3100 $1.2300 $2.7500
Teachers $1.5500 $1.6000 $1.6000 $1.5200 $0.0000
Debt Service $0.7900 $0.7900 $0.8000 $0.8000 $0.8000
Capital Projects $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Definition | More Data |

(18)Assessed Valuation of the District

2003 2004 2005 2006 2007
Missouri $65,802,041,062 $69,466,149,877 $70,504,593,899 $78,070,757,575 $80,575,266,926
FESTUS R-VI $150,109,378 $159,952,468 $173,500,143 $201,807,978 $210,334,736
Definition | More Data |

(19) Sources of Revenue

Missouri 2003 2004 2005 2006 2007
Local 54.2 55.2 55.7 55.8 58.8
State 37.2 35.5 34.8 34.6 32.6
Federal 8.6 9.2 9.5 9.6 8.5
FESTUS R-VI 2003 2004 2005 2006 2007
Local 53.5 51.6 53.7 57.9 54.7
State 42.0 42.9 40.5 37.2 40.7
Federal 4.5 5.6 5.8 4.9 4.6
Definition | More Data |

(20)Missouri Assessment Program (MAP) Results

Note: This is a summary of the MAP data. Click on "More Data" below for more detailed and disaggregated data.

M I S S O U R I
Content Area Grade Level Year Accountable Reportable LND Below Basic Basic Proficient Advanced
Communication Arts 03 2006 65,440 64,779 1.0 8.8 47.9 26.2 17.1
Communication Arts 03 2007 67,392 66,828 0.8 9.4 47.0 26.3 17.3
Communication Arts 04 2006 65,932 65,485 0.7 10.6 44.8 29.4 15.3
Communication Arts 04 2007 66,049 65,657 0.6 10.4 43.6 28.7 17.3
Communication Arts 05 2006 66,788 66,336 0.7 9.0 45.1 30.1 15.8
Communication Arts 05 2007 66,199 65,883 0.5 8.3 43.1 30.2 18.4
Communication Arts 06 2006 67,810 67,211 0.9 11.8 45.2 32.2 10.8
Communication Arts 06 2007 67,131 66,691 0.7 11.3 44.4 32.3 12.1
Communication Arts 07 2006 71,666 70,502 1.6 13.7 42.4 31.3 12.6
Communication Arts 07 2007 68,505 67,646 1.3 13.1 41.3 33.6 12.0
Communication Arts 08 2006 73,637 72,768 1.2 9.0 48.5 27.2 15.3
Communication Arts 08 2007 71,300 70,618 1.0 8.7 48.8 27.5 15.0
Communication Arts 11 2006 61,696 60,279 2.3 10.2 47.1 31.7 11.0
Communication Arts 11 2007 62,924 61,749 1.9 10.4 47.8 32.3 9.5
Mathematics 03 2006 65,417 65,211 0.3 7.2 48.8 33.7 10.3
Mathematics 03 2007 67,353 67,161 0.3 7.3 47.0 35.3 10.4
Mathematics 04 2006 65,930 65,757 0.3 8.3 47.7 34.8 9.3
Mathematics 04 2007 66,081 65,909 0.3 8.1 46.6 35.5 9.8
Mathematics 05 2006 66,795 65,596 0.3 8.1 48.0 33.2 10.8
Mathematics 05 2007 66,174 66,003 0.3 7.7 45.0 33.5 13.8
Mathematics 06 2006 67,810 67,460 0.5 11.1 44.3 34.9 9.7
Mathematics 06 2007 67,036 66,774 0.4 11.2 40.2 36.0 12.6
Mathematics 07 2006 71,651 71,100 0.8 17.5 38.8 33.3 10.5
Mathematics 07 2007 68,536 68,115 0.6 16.8 37.3 33.7 12.1
Mathematics 08 2006 73,638 73,002 0.9 21.2 38.2 28.2 12.5
Mathematics 08 2007 71,291 70,744 0.8 21.6 36.9 27.2 14.4
Mathematics 10 2006 69,276 68,431 1.2 24.4 33.2 32.1 10.3
Mathematics 10 2007 69,601 68,803 1.1 24.0 34.9 32.8 8.3
FESTUS R-VI
Content Area Grade Level Year Accountable Reportable LND Below Basic Basic Proficient Advanced
Communication Arts 03 2006 237 236 0.4 5.1 49.2 25.8 19.9
Communication Arts 03 2007 236 232 1.7 7.3 44 30.6 18.1
Communication Arts 04 2006 234 234 0 9.8 47.4 30.3 12.4
Communication Arts 04 2007 250 249 0.4 7.2 47.4 26.9 18.5
Communication Arts 05 2006 207 207 0 7.2 41.1 34.3 17.4
Communication Arts 05 2007 235 235 0 4.7 42.1 36.6 16.6
Communication Arts 06 2006 233 233 0 6.4 46.4 37.8 9.4
Communication Arts 06 2007 218 218 0 8.3 39.9 40.8 11
Communication Arts 07 2006 219 217 0.9 12.9 50.2 30 6.9
Communication Arts 07 2007 248 248 0 11.7 42.7 33.9 11.7
Communication Arts 08 2006 235 233 0.9 6 55.4 25.8 12.9
Communication Arts 08 2007 224 222 0.9 7.2 48.6 32.9 11.3
Communication Arts 11 2006 224 219 2.2 6.4 49.8 36.1 7.8
Communication Arts 11 2007 213 210 1.4 8.1 48.1 34.8 9
Mathematics 03 2006 237 236 0.4 3.8 48.3 33.9 14
Mathematics 03 2007 235 235 0 4.3 42.1 36.2 17.4
Mathematics 04 2006 234 234 0 5.6 59 30.8 4.7
Mathematics 04 2007 250 248 0.8 4.4 46 39.9 9.7
Mathematics 05 2006 208 208 0 2.4 48.1 36.5 13
Mathematics 05 2007 235 235 0 3 39.6 46.8 10.6
Mathematics 06 2006 233 233 0 5.6 38.6 42.9 12.9
Mathematics 06 2007 218 218 0 6 39.4 42.2 12.4
Mathematics 07 2006 219 217 0.9 16.1 45.6 29.5 8.8
Mathematics 07 2007 248 248 0 11.3 38.7 37.9 12.1
Mathematics 08 2006 235 233 0.9 20.2 45.5 23.6 10.7
Mathematics 08 2007 224 223 0.4 19.7 39.9 26.5 13.9
Mathematics 10 2006 222 220 0.9 20 31.4 38.6 10
Mathematics 10 2007 217 213 1.8 16 41.8 36.6 5.6
Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP)

(21) ACT Results

2003 2004 2005 2006 2007
Missouri
Number of Graduates Taking the ACT 34,282 34,346 34,638 34,916 37,189
Percent of Graduates Taking the ACT 68%69%70%70%70%
Composite ACT Score 21.421.521.621.621.6
FESTUS R-VI
Number of Graduates Taking the ACT 111 101 110 121 130
Percent of Graduates Taking the ACT 66.9% 60.1% 65.9% 61.7% 62.5%
Composite ACT Score 22.1 21.3 20.6 22.3 21.8
Definition | More Data | Source: ACT

(22) Disciplinary Actions

Missouri 2007
Suspensions of 10 or More Consecutive Days (number | rate) 14,733 | 1.6
Expulsions (number | rate) 88 | 0.0
FESTUS R-VI 2007
Suspensions of 10 or More Consecutive Days (number | rate) 22| 0.70
Expulsions (number | rate) 0| 0.00
Definition | More Data |

NCLB -- Adequate Yearly Progress
2007FESTUS R-VI Groups* Met
Communication Arts . .
Mathematics . .
Required Action:
Overall Status 2006 2007
Communication Arts Status
Mathematics Status
Attendance Rate
Met Met
Graduation Rate
Met Met
COMMUNICATION ARTS 2006 2007
Annual Proficiency Target 34.7 42.9
School Total (All Kids) PROF 44 *
Y
47.7 *
Y
  LND/PR 0.5 0.1
Asian/Pacific Isl. PROF 83.3
--
53.3
--
LND/PR 0 0
Black PROF 17.1 *
NP
26.7 *
S
LND/PR 0 0
Hispanic PROF 30
--
9.1
--
LND/PR 0 0
American Indian PROF .
.
LND/PR . .
White PROF 45.4 *
Y
49.4 *
Y
LND/PR 0.5 0.1
Other/Non-Response PROF .
.
LND/PR . .
F/R Lunch PROF 31.9 *
CI
35.9 *
NP
LND/PR 0.5 0.2
IEP PROF 18.5 *
NP
16.7 *
NP
LND/PR 1.1 0.6
LEP PROF 0
--
.
LND/PR 0 .
MATHEMATICS 2006 2007
Annual Proficiency Target 26.6 35.8
School Total (All Kids) PROF 44.5 *
Y
50 *
Y
  LND/PR 0.4 0.1
Asian/Pacific Isl. PROF 69.2
--
76.9
--
LND/PR 0 0
Black PROF 13.8 *
SC
35.4 *
CI
LND/PR 0 0
Hispanic PROF 20
--
28.6
--
LND/PR 0 0
American Indian PROF .
.
LND/PR . .
White PROF 46.4 *
Y
50.8 *
Y
LND/PR 0.4 0.1
Other/Non-Response PROF .
.
LND/PR . .
F/R Lunch PROF 31.6 *
Y
39 *
Y
LND/PR 0.2 0.2
IEP PROF 19.1 *
S
25.7 *
SC
LND/PR 1.6 0.5
LEP PROF 100
--
.
LND/PR 0 .
Full AYP Report and foot notes

NCLB -- School Improvement School Status

FESTUS R-VI has 4 buildings of which 0 (0.0 %) are in some level of School Improvement.

School Name AYP 2007 Required Action Title I Status Years Receiving Sanctions
FESTUS SR. HIGH Not Met
FESTUS MIDDLE Met
FESTUS ELEM. Met T
FESTUS INTERMEDIATE Met T

NCLB -- Core Courses Taught By Highly Qualified Teachers 2007

School Name Pct FRL Poverty* Core Courses Courses Taught by Highly Qualified Teachers Pct of Courses
FESTUS SR. HIGH 23.0% LP 238 238 100.0
FESTUS MIDDLE 28.0% LP 110 110 100.0
FESTUS ELEM. 37.0% 53 53 100.0
FESTUS INTERMEDIATE 37.0% 38 38 100.0
Poverty* - HP = high poverty top quartile of schools with high poverty 62.7% or more.
Poverty* - LP = low poverty bottom quartile of schools with low poverty 31.1% or less.
Core Courses - Art, Communication Arts, Foreign Languages, Mathematics, Music, Science, Social Studies.

Declaration Regarding Adequate Education
State law (Section 163.021) requires school districts with an operating tax levy of less than $3.43 to declare whether the district is providing an adequate education to the students. ˙This school district has not given the required notice to DESE.

Posted to the Web December 14, 2007
Updated May 1, 2008