SPRINGFIELD R-XII 2007-08 School Accountability ReportNavigation Options:{Home} | {Law} | {Back to SPRINGFIELD R-XII Report Card List} |{Back to SPRINGFIELD R-XII Profile}
2007-08 SCHOOL ACCOUNTABILITY REPORT CARD
SPRINGFIELD R-XII School District (039141 )
(1)Accreditation Status

SPRINGFIELD R-XII School District is Accredited
Definition | More Data |

(2) Preschool Enrollment

  2004 2005 2006 2007 2008
Missouri 11,604 14,366 18,006 21,411 22,692
SPRINGFIELD R-XII 0 0 0 439 493
Definition | More Data |

(3) K-12 Enrollment

Missouri 2004 2005 2006 2007 2008
Total 896,186 894,809 899,941 899,525 894,609
Asian 1.4% 1.5% 1.6% 1.7% 1.8%
Black 17.9% 17.9% 18.1% 18.1% 18.0%
Hispanic 2.5% 2.8% 3.1% 3.4% 3.6%
Indian 0.4% 0.4% 0.4% 0.4% 0.4%
White 77.8% 77.4% 76.8% 76.4% 76.2%
SPRINGFIELD R-XII 2004 2005 2006 2007 2008
Total 24,285 24,115 24,258 24,257 23,802
Asian 2.2% 2.3% 2.3% 2.4% 2.5%
Black 6.1% 6.5% 6.6% 6.7% 7.2%
Hispanic 2.4% 2.7% 2.9% 3.1% 3.3%
Indian 0.6% 0.7% 0.6% 0.6% 0.6%
White 88.6% 87.9% 87.5% 87.3% 86.3%
Definition | More Data |

(4) Attendance

  2004 2005 2006 2007 2008
Missouri 94.3 94.0 94.1 94.0 94.0
SPRINGFIELD R-XII 94.2 93.7 94.0 93.7 93.9
Definition | More Data |

(5) Students Eligible for Free or Reduced-Price Lunch

Missouri 2004 2005 2006 2007 2008
Percent 40.5% 41.7% 40.8% 41.8% 42.1%
Number 354,534 364,441 367,461 366,547 367,724
SPRINGFIELD R-XII 2004 2005 2006 2007 2008
Percent 39.3% 40.7% 42.6% 43.5% 44.7%
Number 9,345 9,611 10,172 10,361 10,439
Definition | More Data |

(6) Graduation Rate

  2004 2005 2006 2007 2008
Missouri 85.6 86.0 85.8 86.3 85.2
SPRINGFIELD R-XII 80.4 81.4 78.9 80.2 81.9
Definition | More Data |

(7) Dropout Rate

Missouri 2004 2005 2006 2007 2008
Total 3.3 3.6 4.0 3.7 4.2
Asian 1.1 1.5 1.9 2.4 2.3
Black 5.0 5.8 7.4 6.6 9.0
Hispanic 5.1 4.8 5.8 7.0 6.9
Indian 3.5 4.9 6.1 4.5 3.7
White 2.9 3.1 3.2 3.0 3.1
SPRINGFIELD R-XII 2004 2005 2006 2007 2008
Total 4.6 5.4 6.8 5.7 4.7
Asian 0.5 2.0 4.4 5.6 1.5
Black 5.4 6.1 12.6 7.4 6.5
Hispanic 7.9 4.1 7.0 9.9 6.8
Indian 6.2 21.1 20.9 8.7 3.3
White 4.6 5.4 6.4 5.5 4.6
Definition | More Data |

(8) Where Our Graduates Go

Missouri 2004 2005 2006 2007 2008
Entering a 4yr. College/University 38.638.239.439.439.9
Entering a 2yr. College 26.726.525.826.226.8
Entering a Postsecondary (Technical) Institution 4.14.44.34.03.5
SPRINGFIELD R-XII 2004 2005 2006 2007 2008
Entering a 4yr. College/University 39.6 40.1 39.9 41.5 45.2
Entering a 2yr. College 23.1 24.4 27.5 26.8 25.5
Entering a Postsecondary (Technical) Institution 2.80 1.90 2.10 0.80 2.20
Definition | More Data |

(9) Placement Rates for Career-Technical Education Students

2004 2005 2006 2007 2008
Missouri 81.5 81.3 81.5 84.0 84.3
SPRINGFIELD R-XII 82.3 84.6 86.8 80.3 76.2
Definition | More Data |

(10) Staffing Ratios

Missouri 2004 2005 2006 2007 2008
Students to classroom teachers 19 19 18 18 18
Students to administrators 206 204 203 197 189
SPRINGFIELD R-XII 2004 2005 2006 2007 2008
Students to classroom teachers 22 22 22 21 21
Students to administrators 271 268 255 255 254
Definition | More Data |

(11) Certification Status of Teachers

Missouri 2004 2005 2006 2007 2008
Teachers with Regular Certificates 96.9% 97.4% 97.1% 97.0% 97.0%
Temporary or Special Assignment Certificates 1.6% 1.7% 1.8% 1.9% 1.8%
Substitute, Expired or No Certificate 1.5% 1.0% 1.1% 1.1% 1.2%
Classes Taught by Highly Qualified Teachers 95.3% 96.4% 96.7% 96.8% 96.4%
SPRINGFIELD R-XII 2004 2005 2006 2007 2008
Teachers with Regular Certificates 98.9% 99.0% 99.1% 98.4% 98.7%
Temporary or Special Assignment Certificates 0.4% 0.4% 0.6% 1.2% 0.9%
Substitute, Expired or No Certificate 0.7% 0.6% 0.3% 0.5% 0.4%
Classes Taught by Highly Qualified Teachers 97.8% 98.2% 99.4% 99.1% 98.7%
Definition | More Data | Source: MO DESE Educator Certification System

(12) Years of Experience of Professional Staff

2004 2005 2006 2007 2008
Missouri 12.9 12.8 12.6 12.6 12.4
SPRINGFIELD R-XII 14.1 14.1 13.6 13.2 13.0
Definition | More Data |

(13) Professional Staff with Advanced Degrees

2004 2005 2006 2007 2008
Missouri 47.5 49.6 49.9 50.6 51.3
SPRINGFIELD R-XII 58.9 62.7 60.7 62.3 58.4
Definition | More Data |

(14) Average Teacher Salaries

Missouri 2004 2005 2006 2007 2008
Average Regular Term Salary $38,214 $39,078 $40,383 $41,750 $43,236
Average Total Salary $39,786 $40,685 $42,063 $43,524 $45,027
SPRINGFIELD R-XII 2004 2005 2006 2007 2008
Average Regular Term Salary $37,262 $38,251 $39,571 $40,985 $42,572
Average Total Salary $38,065 $39,136 $40,468 $41,980 $43,549
Definition | More Data |

(15) Average Administrator Salaries

2004 2005 2006 2007 2008
Missouri $71,279 $72,821 $75,176 $77,639 $80,208
SPRINGFIELD R-XII $70,596 $71,886 $72,330 $73,902 $77,744
Definition | More Data |

(16) Average Current Expenditures per ADA

2004 2005 2006 2007 2008
Missouri $7,456 $7,770 $8,221 $8,682 $9,338
SPRINGFIELD R-XII $6,391.00 $6,801.00 $7,280.00 $7,684.00 $8,225.00
Definition | More Data |

(17) Adjusted Tax Rate of the District

Missouri 2004 2005 2006 2007 2008
Incidental $3.0096 $3.1113 $3.1531 $3.1868 $3.1798
Teachers $0.2709 $0.2648 $0.2608 $0.1919 $0.1748
Debt Service $0.3941 $0.3903 $0.3909 $0.4019 $0.4143
Capital Projects $0.0325 $0.0324 $0.0220 $0.0517 $0.0649
SPRINGFIELD R-XII 2004 2005 2006 2007 2008
Incidental $1.6435 $1.7287 $1.7042 $1.7299 $1.7657
Teachers $1.2500 $1.3148 $1.2961 $1.3157 $1.3430
Debt Service $0.3300 $0.3300 $0.3300 $0.5100 $0.5100
Capital Projects $0.0000 $0.0000 $0.0000 $0.0000 $0.0000
Definition | More Data |

(18)Assessed Valuation of the District

2004 2005 2006 2007 2008
Missouri $69,466,149,877 $70,504,593,899 $78,070,757,575 $80,544,821,862 $90,075,743,538
SPRINGFIELD R-XII $2,382,906,170 $2,437,273,090 $2,700,473,892 $2,802,422,970 $2,989,376,780
Definition | More Data |

(19) Sources of Revenue

Missouri 2004 2005 2006 2007 2008
Local 55.2 55.7 55.8 58.3 58.8
State 35.5 34.8 34.6 33.1 33.0
Federal 9.2 9.5 9.6 8.6 8.2
SPRINGFIELD R-XII 2004 2005 2006 2007 2008
Local 63.9 64.1 67.7 67.7 68.4
State 26.1 24.4 21.7 21.2 21.3
Federal 10.0 11.5 10.6 11.1 10.3
Definition | More Data |

(20)Missouri Assessment Program (MAP) Results

Note: This is a summary of the MAP data. Click on "More Data" below for more detailed and disaggregated data.

M I S S O U R I
Content Area Grade Level Year Accountable Reportable LND Below Basic Basic Proficient Advanced
Communication Arts 03 2006 65,440 64,779 1.0 8.8 47.9 26.2 17.1
Communication Arts 03 2007 67,375 66,844 0.8 9.4 47.0 26.3 17.3
Communication Arts 03 2008 66,954 66,923 0.0 9.3 49.9 25.4 15.5
Communication Arts 04 2006 65,935 65,485 0.7 10.6 44.8 29.4 15.3
Communication Arts 04 2007 66,052 65,731 0.5 10.5 43.5 28.7 17.3
Communication Arts 04 2008 67,630 67,591 0.1 8.0 46.4 33.6 12.0
Communication Arts 05 2006 66,788 66,336 0.7 9.0 45.1 30.1 15.8
Communication Arts 05 2007 66,177 65,900 0.4 8.3 43.1 30.2 18.4
Communication Arts 05 2008 66,260 66,228 0.0 6.5 44.9 32.4 16.2
Communication Arts 06 2006 67,810 67,212 0.9 11.8 45.2 32.2 10.8
Communication Arts 06 2007 67,118 66,709 0.6 11.3 44.3 32.3 12.1
Communication Arts 06 2008 66,380 66,318 0.1 9.0 43.4 34.0 13.6
Communication Arts 07 2006 71,666 70,502 1.6 13.7 42.4 31.3 12.6
Communication Arts 07 2007 68,481 67,647 1.2 13.1 41.3 33.6 12.0
Communication Arts 07 2008 67,422 67,326 0.1 10.0 40.7 36.2 13.1
Communication Arts 08 2006 73,637 72,768 1.2 9.0 48.5 27.2 15.3
Communication Arts 08 2007 71,296 70,647 0.9 8.7 48.8 27.5 15.0
Communication Arts 08 2008 68,073 67,915 0.2 5.8 45.9 33.2 15.2
Communication Arts 11 2006 61,696 60,279 2.3 10.2 47.1 31.7 11.0
Communication Arts 11 2007 62,891 61,753 1.8 10.4 47.8 32.3 9.5
Communication Arts 11 2008 63,218 62,885 0.5 14.3 46.5 27.4 11.8
Mathematics 03 2006 65,417 65,214 0.3 7.2 48.8 33.7 10.3
Mathematics 03 2007 67,364 67,193 0.3 7.3 47.0 35.3 10.4
Mathematics 03 2008 67,041 67,000 0.1 6.5 49.2 35.1 9.2
Mathematics 04 2006 65,930 65,757 0.3 8.3 47.7 34.8 9.3
Mathematics 04 2007 66,056 65,908 0.2 8.1 46.6 35.5 9.8
Mathematics 04 2008 67,703 67,649 0.1 7.6 47.7 36.1 8.6
Mathematics 05 2006 66,795 66,596 0.3 8.1 48.0 33.2 10.8
Mathematics 05 2007 66,154 66,004 0.2 7.7 45.0 33.5 13.8
Mathematics 05 2008 66,370 66,325 0.1 7.5 46.2 34.5 11.7
Mathematics 06 2006 67,810 67,460 0.5 11.1 44.3 34.9 9.7
Mathematics 06 2007 67,026 66,778 0.4 11.2 40.2 36.0 12.6
Mathematics 06 2008 66,432 66,355 0.1 9.5 39.4 38.0 13.1
Mathematics 07 2006 71,651 71,100 0.8 17.5 38.8 33.3 10.5
Mathematics 07 2007 68,510 68,115 0.6 16.8 37.3 33.7 12.1
Mathematics 07 2008 67,443 67,312 0.2 13.9 36.2 36.8 13.0
Mathematics 08 2006 73,638 73,002 0.9 21.2 38.2 28.2 12.5
Mathematics 08 2007 71,276 70,750 0.7 21.6 36.9 27.2 14.4
Mathematics 08 2008 68,128 67,948 0.3 18.1 37.7 30.2 14.1
Mathematics 10 2006 69,276 68,431 1.2 24.4 33.2 32.1 10.3
Mathematics 10 2007 69,596 68,816 1.1 24.0 34.9 32.8 8.3
Mathematics 10 2008 69,784 69,423 0.5 21.7 32.2 34.5 11.7
Science 05 2008 66,269 66,180 0.1 11.4 43.9 29.6 15.1
Science 08 2008 67,977 67,714 0.4 19.6 37.0 36.7 6.6
Science 11 2008 63,190 62,698 0.8 25.2 27.2 38.5 9.1
SPRINGFIELD R-XII
Content Area Grade Level Year Accountable Reportable LND Below Basic Basic Proficient Advanced
Communication Arts 03 2006 1786 1775 0.6 8.1 45.9 28.1 17.9
Communication Arts 03 2007 1835 1816 1 8.8 46 26.8 18.4
Communication Arts 03 2008 1812 1812 0 11.1 49.2 23.5 16.2
Communication Arts 04 2006 1777 1766 0.6 11.1 39.7 30.7 18.5
Communication Arts 04 2007 1807 1799 0.4 10.2 42.3 28.4 19.1
Communication Arts 04 2008 1800 1800 0 8.2 45.6 33.3 12.8
Communication Arts 05 2006 1847 1841 0.3 7.6 42 30.9 19.5
Communication Arts 05 2007 1752 1746 0.3 6.9 37.3 33.6 22.1
Communication Arts 05 2008 1788 1788 0 6.3 41.1 34.8 17.8
Communication Arts 06 2006 1722 1716 0.3 8.4 36.9 38.3 16.4
Communication Arts 06 2007 1839 1831 0.4 7.8 40.3 36.4 15.5
Communication Arts 06 2008 1776 1774 0.1 8.6 39.9 35.1 16.5
Communication Arts 07 2006 1799 1781 1 8.2 34.3 37.2 20.4
Communication Arts 07 2007 1746 1731 0.9 8.4 34.5 38.4 18.7
Communication Arts 07 2008 1815 1811 0.2 7.2 35.5 39.6 17.7
Communication Arts 08 2006 1956 1946 0.5 6.6 36.8 32.4 24.2
Communication Arts 08 2007 1829 1819 0.5 5.2 41.2 30.7 22.9
Communication Arts 08 2008 1677 1674 0.2 3.6 38.5 36.4 21.4
Communication Arts 11 2006 1576 1561 1 10.3 39.1 34.5 16.1
Communication Arts 11 2007 1486 1474 0.8 8.2 40.3 33.9 17.6
Communication Arts 11 2008 1599 1591 0.5 13.9 43.4 27.8 14.8
Mathematics 03 2006 1788 1785 0.2 5.7 44.2 37.1 13.1
Mathematics 03 2007 1834 1834 0 6 41.4 39 13.5
Mathematics 03 2008 1818 1818 0 6.2 44.4 38.9 10.5
Mathematics 04 2006 1774 1771 0.2 6.9 40.7 39.1 13.3
Mathematics 04 2007 1805 1805 0 6 41.6 38.2 14.3
Mathematics 04 2008 1803 1802 0.1 5.5 41.3 40.3 12.8
Mathematics 05 2006 1850 1847 0.2 4.3 38.6 39.7 17.4
Mathematics 05 2007 1752 1749 0.2 5.4 37.6 38 18.9
Mathematics 05 2008 1793 1793 0 6.2 40.8 37.1 15.8
Mathematics 06 2006 1722 1719 0.2 5.6 33.6 42.9 17.9
Mathematics 06 2007 1839 1836 0.2 6.8 34.4 40.6 18.2
Mathematics 06 2008 1784 1784 0 7.2 32.2 38.8 21.8
Mathematics 07 2006 1799 1792 0.4 9.7 33.2 40 17.1
Mathematics 07 2007 1745 1742 0.2 9.6 31.1 40.6 18.6
Mathematics 07 2008 1820 1818 0.1 8.4 32.4 42 17.3
Mathematics 08 2006 1954 1947 0.4 12 30.9 35.4 21.7
Mathematics 08 2007 1827 1823 0.2 12.5 33.2 31.2 23.1
Mathematics 08 2008 1680 1679 0.1 9.9 33.6 35.4 21
Mathematics 10 2006 1757 1749 0.5 18.4 32.2 36.2 13.2
Mathematics 10 2007 1866 1862 0.2 17.8 36.4 37.2 8.7
Mathematics 10 2008 1850 1840 0.5 16 31.3 39.5 13.2
Science 05 2008 1794 1794 0 11.2 40.9 31.9 15.9
Science 08 2008 1566 1565 0.1 13.3 34.2 44.5 8.1
Science 11 2008 1599 1589 0.6 25.7 24.9 39.8 9.6
Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP)

(21) ACT Results

2004 2005 2006 2007 2008
Missouri
Number of Graduates Taking the ACT 34,346 34,638 34,916 37,189 39,011
Percent of Graduates Taking the ACT 69% 70% 70% 70% 70%
Composite ACT Score 21.5 21.6 21.6 21.6 21.6
SPRINGFIELD R-XII
Number of Graduates Taking the ACT 955 909 924 954 970
Percent of Graduates Taking the ACT 58.9% 60.9% 59.4% 61.0% 64.2%
Composite ACT Score 22.6 22.5 22.6 22.6 22.9
Definition | More Data | Source: ACT

(22) Disciplinary Actions

Missouri 2008
Suspensions of 10 or More Consecutive Days (number | rate) 15,715 | 1.8
Expulsions (number | rate) 102 | 0.0
SPRINGFIELD R-XII 2008
Suspensions of 10 or More Consecutive Days (number | rate) 390| 1.60
Expulsions (number | rate) 1| 0.00
Definition | More Data |

NCLB -- Adequate Yearly Progress
2008SPRINGFIELD R-XII Groups* Met
Communication Arts 9 4
Mathematics 9 7
Required Action: District Improvement Level 2
Overall Status 2007 2008
Communication Arts Status
Not Met Not Met
Mathematics Status
Not Met Not Met
Attendance Rate
Met Met
Graduation Rate
Met Met
COMMUNICATION ARTS 2007 2008
Annual Proficiency Target 42.9 51.0
School Total (All Kids) PROF 52.4 *
Y
50.6 *
CI
  LND/PR 0 0.1
Asian/Pacific Isl. PROF 55.4 *
Y
51.8 *
Y
LND/PR 0 0
Black PROF 31.1 *
NP
30.4 *
NP
LND/PR 0.1 0.2
Hispanic PROF 33.9 *
NP
32.2 *
NP
LND/PR 0 0
American Indian PROF 38.1 *
CI
45.3 *
CI
LND/PR 0 1.5
White PROF 54.8 *
Y
53.2 *
Y
LND/PR 0 0.1
Other/Non-Response PROF .
.
LND/PR . .
F/R Lunch PROF 35.7 *
NP
35 *
NP
LND/PR 0 0.1
IEP PROF 21.3 *
NP
19.2 *
NP
LND/PR 0.1 0.2
LEP PROF 9.2 *
NP
12.4 *
NP
LND/PR 0 0
MATHEMATICS 2007 2008
Annual Proficiency Target 35.8 45.0
School Total (All Kids) PROF 55.3 *
Y
56 *
Y
  LND/PR 0.1 0.1
Asian/Pacific Isl. PROF 64 *
Y
68 *
Y
LND/PR 0 0.3
Black PROF 30.6 *
NP
30.5 *
NP
LND/PR 0.2 0.1
Hispanic PROF 34.6 *
CI
37.3 *
G
LND/PR 0 0
American Indian PROF 47.2 *
Y
48.5 *
Y
LND/PR 0 0
White PROF 57.9 *
Y
58.7 *
Y
LND/PR 0.1 0.1
Other/Non-Response PROF .
.
LND/PR . .
F/R Lunch PROF 39.9 *
Y
38.9 *
G
LND/PR 0.1 0.2
IEP PROF 29.3 *
NP
27.3 *
NP
LND/PR 0.1 0.2
LEP PROF 20.5 *
NP
25.8 *
SC
LND/PR 0 0
Full AYP Report and foot notes

NCLB -- School Improvement School Status

SPRINGFIELD R-XII has 50 buildings of which 8 (16 %) are in some level of School Improvement.

School Name AYP 2008 Required Action Feeder School Title I Status Years Receiving Sanctions
CENTRAL HIGH Not Met Non Title I No Sanctions
GLENDALE HIGH Met Non Title I No Sanctions
HILLCREST HIGH Not Met Non Title I School Improvement Year 2
KICKAPOO HIGH Not Met Non Title I No Sanctions
PARKVIEW HIGH Not Met Non Title I School Improvement Year 1, Delayed
CARVER MIDDLE Not Met Non Title I No Sanctions
CHEROKEE MIDDLE Met Non Title I No Sanctions
HICKORY HILLS MIDDLE Not Met Non Title I School Improvement Year 1
JARRETT MIDDLE Not Met Non Title I No Sanctions
PERSHING MIDDLE Met Non Title I School Improvement Year 1, Delayed
PIPKIN MIDDLE Not Met School Improvement Level 1 T 1.00
PLEASANT VIEW MIDDLE Not Met Non Title I No Sanctions
REED MIDDLE Not Met School Improvement Level 3, Corrective Action T 3.00
STUDY MIDDLE Not Met School Improvement Level 1 T 1.00
BINGHAM ELEM. Met Title I No Sanctions T
BISSETT ELEM. Not Met School Improvement Level 2 T 2.00
BOWERMAN ELEM. Not Met Title I No Sanctions T
BOYD ELEM. Not Met Title I No Sanctions T
CAMPBELL ELEM. Met Title I No Sanctions T
COWDEN ELEM. Met Title I No Sanctions T
DELAWARE ELEM. Met Title I No Sanctions T
FIELD ELEM. Met Non Title I No Sanctions
FREMONT ELEM. Met Title I No Sanctions T
GRAY ELEM. Met Non Title I No Sanctions
HICKORY HILLS ELEM. Met Non Title I No Sanctions
HOLLAND ELEM. Met Title I No Sanctions T
HORACE MANN ELEM. Met Non Title I No Sanctions
JEFFRIES ELEM. Met Non Title I No Sanctions
WALT DISNEY ELEM. Met Non Title I No Sanctions
MARK TWAIN ELEM. Met Title I No Sanctions T
MCBRIDE ELEM. Met Non Title I No Sanctions
MCGREGOR ELEM. Not Met School Improvement Level 2 T 2.00
PERSHING ELEM. Met Non Title I No Sanctions
PITTMAN ELEM. Met Title I No Sanctions T
PLEASANT VIEW ELEM. Met Non Title I No Sanctions
PORTLAND ELEM. Met Title I No Sanctions T
ROBBERSON ELEM. Not Met Title I No Sanctions T
ROUNTREE ELEM. Not Met Title I No Sanctions T
SEQUIOTA ELEM. Not Met Non Title I No Sanctions
SHERWOOD ELEM. Met Non Title I No Sanctions
SUNSHINE ELEM. Met Title I No Sanctions T
TRUMAN ELEM. Met Non Title I No Sanctions
WATKINS ELEM. Met Title I No Sanctions T
WEAVER ELEM. Met Title I No Sanctions T
WELLER ELEM. Not Met Title I No Sanctions T
WESTPORT ELEM. Not Met School Improvement Level 1 T 1.00
WILDER ELEM. Met Non Title I No Sanctions
WILLIAMS ELEM. Not Met School Improvement Level 1 T 1.00
WILSON'S CREEK 5-6 INTER. CTR. Met Non Title I No Sanctions
YORK ELEM. Not Met School Improvement Level 1 T 1.00

NCLB -- Core Courses Taught By Highly Qualified Teachers 2008

School Name Pct FRL Poverty* Core Courses Courses Taught by Highly Qualified Teachers Pct of Courses
CENTRAL HIGH 50.4% 497 490 98.6
GLENDALE HIGH 19.1% LP 501 497 99.2
HILLCREST HIGH 45.4% 446 439 98.4
KICKAPOO HIGH 15.4% LP 627 615 98.1
PARKVIEW HIGH 45.9% 507 505 99.6
CARVER MIDDLE 34.8% 349 348 99.7
CHEROKEE MIDDLE 14.7% LP 231 226 97.8
HICKORY HILLS MIDDLE 46.4% 176 172 97.7
JARRETT MIDDLE 55.3% 285 278 97.5
PERSHING MIDDLE 25.7% LP 340 336 98.8
PIPKIN MIDDLE 78.4% HP 237 231 97.5
PLEASANT VIEW MIDDLE 28.4% LP 164 164 100
REED MIDDLE 80.0% HP 195 195 100
STUDY MIDDLE 82.9% HP 128 121 94.5
BINGHAM ELEM. 72.4% HP 31 31 100
BISSETT ELEM. 81.9% HP 29 29 100
BOWERMAN ELEM. 83.9% HP 32 32 100
BOYD ELEM. 76.4% HP 21 21 100
CAMPBELL ELEM. 89.3% HP 25 25 100
COWDEN ELEM. 51.3% 27 27 100
DELAWARE ELEM. 61.4% 36 36 100
FIELD ELEM. 25.7% LP 27 27 100
FREMONT ELEM. 65.4% 19 18 94.7
GRAY ELEM. 15.6% LP 34 34 100
HICKORY HILLS ELEM. 22.5% LP 20 20 100
HOLLAND ELEM. 66.8% HP 33 33 100
HORACE MANN ELEM. 32.4% LP 31 31 100
JEFFRIES ELEM. 43.1% 35 35 100
WALT DISNEY ELEM. 17.5% LP 35 35 100
MARK TWAIN ELEM. 53.3% 38 38 100
MCBRIDE ELEM. 16.3% LP 36 36 100
MCGREGOR ELEM. 89.4% HP 41 39 95.1
PERSHING ELEM. 31.8% LP 22 22 100
PITTMAN ELEM. 55.9% 23 23 100
PLEASANT VIEW ELEM. 21.2% LP 19 19 100
PORTLAND ELEM. 69.9% HP 24 23 95.8
ROBBERSON ELEM. 85.3% HP 31 31 100
ROUNTREE ELEM. 52.7% 21 21 100
SEQUIOTA ELEM. 21.4% LP 31 30 96.8
SHERWOOD ELEM. 43.2% 25 25 100
SUNSHINE ELEM. 56.2% 21 21 100
TRUMAN ELEM. 31.5% LP 32 32 100
WATKINS ELEM. 68.6% HP 28 28 100
WEAVER ELEM. 90.9% HP 33 33 100
WELLER ELEM. 89.9% HP 39 39 100
WESTPORT ELEM. 80.1% HP 46 46 100
WILDER ELEM. 33.8% 27 27 100
WILLIAMS ELEM. 86.0% HP 42 42 100
WILSON'S CREEK 5-6 INTER. CTR. 14.0% LP 109 109 100
YORK ELEM. 83.7% HP 28 27 96.4
Poverty* - HP = high poverty top quartile of schools with high poverty 62.7% or more.
Poverty* - LP = low poverty bottom quartile of schools with low poverty 31.1% or less.
Core Courses - Art, Communication Arts, Foreign Languages, Mathematics, Music, Science, Social Studies.

Declaration Regarding Adequate Education

Posted to the Web December 06, 2008