COLUMBIA 93 2006-07 School Accountability ReportNavigation Options:{Home} | {Law} | {Back to COLUMBIA 93 Report Card List} |{Back to COLUMBIA 93 Profile}
2006-07 SCHOOL ACCOUNTABILITY REPORT CARD
COLUMBIA 93 School District (010093 )
(1)Accreditation Status

COLUMBIA 93 School District is Accredited
Definition | More Data |

(2) Preschool Enrollment

  2003 2004 2005 2006 2007
Missouri 10,697 11,604 14,169 17,909 21,055
COLUMBIA 93 224 258 330 367 442
Definition | More Data |

(3) K-12 Enrollment

Missouri 2003 2004 2005 2006 2007
Total 894,470 896,186 894,855 899,997 899,558
Asian 1.3% 1.4% 1.5% 1.6% 1.7%
Black 17.7% 17.9% 17.9% 18.1% 18.1%
Hispanic 2.3% 2.5% 2.8% 3.1% 3.4%
Indian 0.3% 0.4% 0.4% 0.4% 0.4%
White 78.4% 77.8% 77.4% 76.8% 76.4%
COLUMBIA 93 2003 2004 2005 2006 2007
Total 16,076 15,982 16,052 16,369 16,648
Asian 4.4% 4.5% 4.8% 5.0% 5.0%
Black 19.6% 20.3% 21.4% 21.9% 22.1%
Hispanic 2.2% 2.4% 2.8% 3.3% 3.8%
Indian 0.4% 0.4% 0.4% 0.4% 0.3%
White 73.4% 72.4% 70.6% 69.5% 68.8%
Definition | More Data |

(4) Attendance

  2003 2004 2005 2006 2007
Missouri 94.5 94.2 94.0 94.0 94.0
COLUMBIA 93 93.7 94.6 94.0 94.8 94.3
Definition | More Data |

(5) Students Eligible for Free or Reduced-Price Lunch

Missouri 2003 2004 2005 2006 2007
Percent 39.2% 40.5% 41.7% 40.8% 41.1%
Number 342,587 354,534 364,441 366,526 367,461
COLUMBIA 93 2003 2004 2005 2006 2007
Percent 29.6% 30.8% 31.1% 31.8% 31.1%
Number 4,686 4,804 4,902 5,117 5,032
Definition | More Data |

(6) Graduation Rate

  2003 2004 2005 2006 2007
Missouri 84.4 85.5 86.0 85.8 85.8
COLUMBIA 93 83.6 83.2 81.3 84.7 86.5
Definition | More Data |

(7) Dropout Rate

Missouri 2003 2004 2005 2006 2007
Total 3.3 3.4 3.6 4.0 4.2
Asian 1.4 1.1 1.5 1.9 2.7
Black 5.3 5.2 5.9 7.6 8.1
Hispanic 5.2 5.3 5.0 6.0 7.9
Indian 4.0 3.5 5.0 6.2 4.9
White 2.9 3.0 3.1 3.2 3.2
COLUMBIA 93 2003 2004 2005 2006 2007
Total 4.3 4.4 4.6 3.8 3.6
Asian 1.6 0.5 1.7 0.8 0.0
Black 8.4 9.2 8.3 8.3 7.2
Hispanic 6.0 0.0 6.4 4.4 5.2
Indian 0.0 5.9 0.0 9.1 5.6
White 3.5 3.7 3.8 2.8 2.8
Definition | More Data |

(8) Where Our Graduates Go

Missouri 2003 2004 2005 2006 2007
Entering a 4yr. College/University 39.638.638.239.339.5
Entering a 2yr. College 25.526.826.525.825.7
Entering a Postsecondary (Technical) Institution 4.04.14.44.34.0
COLUMBIA 93 2003 2004 2005 2006 2007
Entering a 4yr. College/University 67.9 66.2 65.5 70.7 56.4
Entering a 2yr. College 9.9 11.8 15.0 12.4 24.3
Entering a Postsecondary (Technical) Institution 3.90 6.50 4.20 3.90 4.70
Definition | More Data |

(9) Placement Rates for Career-Technical Education Students

2003 2004 2005 2006 2007
Missouri 81.8 81.5 81.2 81.4 83.3
COLUMBIA 93 87.6 94.7 91 91.2 91.8
Definition | More Data |

(10) Staffing Ratios

Missouri 2003 2004 2005 2006 2007
Students to classroom teachers 18 18 19 19 18
Students to administrators 206 204 206 204 203
COLUMBIA 93 2003 2004 2005 2006 2007
Students to classroom teachers 20 19 19 19 19
Students to administrators 224 240 238 236 234
Definition | More Data |

(11) Certification Status of Teachers

Missouri 2003 2004 2005 2006 2007
Teachers with Regular Certificates 97.2% 97.0% 97.4% 97.1% 97.0%
Temporary or Special Assignment Certificates 1.4% 1.6% 1.7% 1.8% 1.9%
Substitute, Expired or No Certificate 1.4% 1.5% 1.0% 1.1% 1.0%
Classes Taught by Highly Qualified Teachers 95.3% 95.3% 96.4% 96.7% 96.8%
COLUMBIA 93 2003 2004 2005 2006 2007
Teachers with Regular Certificates 95.6% 96.2% 97.0% 96.4% 96.3%
Temporary or Special Assignment Certificates 3.2% 2.9% 2.7% 3.4% 3.3%
Substitute, Expired or No Certificate 1.2% 0.9% 0.3% 0.2% 0.4%
Classes Taught by Highly Qualified Teachers 94.9% 95.7% 98.2% 98.8% 98.6%
Definition | More Data | Source: MO DESE Educator Certification System

(12) Years of Experience of Professional Staff

2003 2004 2005 2006 2007
Missouri 12.612.912.812.6 12.6
COLUMBIA 93 12.4 12.9 13.3 13.2 13.0
Definition | More Data |

(13) Professional Staff with Advanced Degrees

2003 2004 2005 2006 2007
Missouri 45.7 47.549.649.950.6
COLUMBIA 93 54.3 54.4 57.1 54.6 54.6
Definition | More Data |

(14) Average Teacher Salaries

Missouri 2003 2004 2005 2006 2007
Average Regular Term Salary $37,636 $38,214 $39,078 $40,384 $41,750
Average Total Salary $39,280 $39,786 $40,685 $42,064 $43,524
COLUMBIA 93 2003 2004 2005 2006 2007
Average Regular Term Salary $38,851 $39,627 $43,033 $43,753 $45,390
Average Total Salary $40,973 $41,864 $45,215 $46,101 $48,040
Definition | More Data |

(15) Average Administrator Salaries

2003 2004 2005 2006 2007
Missouri $69,724 $71,279 $72,830 $75,223 $77,644
COLUMBIA 93 $73,531 $73,925 $79,083 $81,299 $84,331
Definition | More Data |

(16) Average Current Expenditures per ADA

2003 2004 2005 2006 2007
Missouri $7,434 $7,456 $7,770 $8,221 $8,687
COLUMBIA 93 $7,815.63 $7,719.25 $8,217.80 $8,628.23 $9,267.83
Definition | More Data |

(17) Adjusted Tax Rate of the District

Missouri 2003 2004 2005 2006 2007
Incidental $2.9473 $3.0096 $3.1113 $3.1531 $3.1879
Teachers $0.2843 $0.2709 $0.2648 $0.2608 $0.1919
Debt Service $0.3876 $0.3941 $0.3903 $0.3909 $0.4019
Capital Projects $0.0430 $0.0325 $0.0324 $0.0220 $0.0517
COLUMBIA 93 2003 2004 2005 2006 2007
Incidental $1.3844 $1.5744 $1.5744 $1.3163 $1.3006
Teachers $2.5581 $2.5581 $2.5581 $2.5581 $2.5581
Debt Service $0.8019 $0.8019 $0.8019 $0.8019 $0.8019
Capital Projects $0.0100 $0.0100 $0.0100 $0.0100 $0.0100
Definition | More Data |

(18)Assessed Valuation of the District

2003 2004 2005 2006 2007
Missouri $65,802,041,062 $69,466,149,877 $70,504,593,899 $78,070,757,575 $80,575,266,926
COLUMBIA 93 $1,337,035,002 $1,391,813,668 $1,440,787,537 $1,692,090,432 $1,807,231,667
Definition | More Data |

(19) Sources of Revenue

Missouri 2003 2004 2005 2006 2007
Local 54.2 55.2 55.7 55.8 58.8
State 37.2 35.5 34.8 34.6 32.6
Federal 8.6 9.2 9.5 9.6 8.5
COLUMBIA 93 2003 2004 2005 2006 2007
Local 57.0 59.3 57.4 61.6 61.9
State 35.4 32.6 34.7 30.9 30.6
Federal 7.6 8.1 7.9 7.5 7.5
Definition | More Data |

(20)Missouri Assessment Program (MAP) Results

Note: This is a summary of the MAP data. Click on "More Data" below for more detailed and disaggregated data.

M I S S O U R I
Content Area Grade Level Year Accountable Reportable LND Below Basic Basic Proficient Advanced
Communication Arts 03 2006 65,440 64,779 1.0 8.8 47.9 26.2 17.1
Communication Arts 03 2007 67,392 66,828 0.8 9.4 47.0 26.3 17.3
Communication Arts 04 2006 65,932 65,485 0.7 10.6 44.8 29.4 15.3
Communication Arts 04 2007 66,049 65,657 0.6 10.4 43.6 28.7 17.3
Communication Arts 05 2006 66,788 66,336 0.7 9.0 45.1 30.1 15.8
Communication Arts 05 2007 66,199 65,883 0.5 8.3 43.1 30.2 18.4
Communication Arts 06 2006 67,810 67,211 0.9 11.8 45.2 32.2 10.8
Communication Arts 06 2007 67,131 66,691 0.7 11.3 44.4 32.3 12.1
Communication Arts 07 2006 71,666 70,502 1.6 13.7 42.4 31.3 12.6
Communication Arts 07 2007 68,505 67,646 1.3 13.1 41.3 33.6 12.0
Communication Arts 08 2006 73,637 72,768 1.2 9.0 48.5 27.2 15.3
Communication Arts 08 2007 71,300 70,618 1.0 8.7 48.8 27.5 15.0
Communication Arts 11 2006 61,696 60,279 2.3 10.2 47.1 31.7 11.0
Communication Arts 11 2007 62,924 61,749 1.9 10.4 47.8 32.3 9.5
Mathematics 03 2006 65,417 65,211 0.3 7.2 48.8 33.7 10.3
Mathematics 04 2006 65,930 65,757 0.3 8.3 47.7 34.8 9.3
Mathematics 04 2007 66,081 65,909 0.3 8.1 46.6 35.5 9.8
Mathematics 05 2006 66,795 65,596 0.3 8.1 48.0 33.2 10.8
Mathematics 05 2007 66,174 66,003 0.3 7.7 45.0 33.5 13.8
Mathematics 06 2006 67,810 67,460 0.5 11.1 44.3 34.9 9.7
Mathematics 06 2007 67,036 66,774 0.4 11.2 40.2 36.0 12.6
Mathematics 07 2006 71,651 71,100 0.8 17.5 38.8 33.3 10.5
Mathematics 07 2007 68,536 68,115 0.6 16.8 37.3 33.7 12.1
Mathematics 08 2006 73,638 73,002 0.9 21.2 38.2 28.2 12.5
Mathematics 08 2007 71,291 70,744 0.8 21.6 36.9 27.2 14.4
Mathematics 10 2006 69,276 68,431 1.2 24.4 33.2 32.1 10.3
Mathematics 10 2007 69,601 68,803 1.1 24.0 34.9 32.8 8.3
COLUMBIA 93
Content Area Grade Level Year Accountable Reportable LND Below Basic Basic Proficient Advanced
Communication Arts 03 2006 1222 1192 2.5 9.6 40.5 28.2 21.6
Communication Arts 03 2007 1218 1209 0.7 9.8 45.1 26.3 18.8
Communication Arts 04 2006 1195 1172 1.9 9.9 41.6 27.8 20.7
Communication Arts 04 2007 1226 1211 1.2 11.5 37.7 28.2 22.6
Communication Arts 05 2006 1189 1166 1.9 10.3 34.6 32.2 22.9
Communication Arts 05 2007 1209 1202 0.6 7.1 38.1 30.3 24.5
Communication Arts 06 2006 1199 1160 3.3 8.8 37.8 34.7 18.7
Communication Arts 06 2007 1192 1157 2.9 11.7 36.9 33.2 18.2
Communication Arts 07 2006 1241 1166 6 9.6 34.6 35.2 20.5
Communication Arts 07 2007 1205 1178 2.2 9.2 36.8 36.2 17.8
Communication Arts 08 2006 1305 1214 7 7.5 41.8 25.8 25
Communication Arts 08 2007 1280 1237 3.4 8 43.7 26.5 21.8
Communication Arts 11 2006 1189 1142 4 9 36.7 33.5 20.8
Communication Arts 11 2007 1224 1177 3.8 9.4 40.3 36.4 13.8
Mathematics 03 2006 1224 1220 0.3 10.2 47.6 31.1 11.1
Mathematics 03 2007 1222 1218 0.3 10.1 46.1 34 9.8
Mathematics 04 2006 1196 1195 0.1 7.6 43 38.8 10.5
Mathematics 04 2007 1227 1224 0.2 9.3 42.4 37.8 10.5
Mathematics 05 2006 1189 1187 0.2 10.6 39.4 34.5 15.5
Mathematics 05 2007 1208 1208 0 7.5 40.6 36.6 15.3
Mathematics 06 2006 1199 1172 2.3 10.2 37 39.2 13.7
Mathematics 06 2007 1192 1175 1.4 13.4 34.1 36.2 16.3
Mathematics 07 2006 1243 1213 2.4 15.2 36.2 37.3 11.4
Mathematics 07 2007 1206 1193 1.1 18.9 37.1 33.4 10.6
Mathematics 08 2006 1305 1247 4.4 16.8 32.6 30.5 20.1
Mathematics 08 2007 1271 1246 2 19.2 31.8 29.5 19.5
Mathematics 10 2006 1324 1289 2.6 19.5 26.5 33.3 20.8
Mathematics 10 2007 1301 1279 1.7 18.8 24.9 36.4 19.9
Definition | More Data | Disaggregate Data | Source: Missouri Assessment Program (MAP)

(21) ACT Results

2003 2004 2005 2006 2007
Missouri
Number of Graduates Taking the ACT 34,282 34,346 34,638 34,916 37,189
Percent of Graduates Taking the ACT 68%69%70%70%70%
Composite ACT Score 21.421.521.621.621.6
COLUMBIA 93
Number of Graduates Taking the ACT 788 811 802 786 840
Percent of Graduates Taking the ACT 74.2% 71.8% 73.0% 70.5% 67.7%
Composite ACT Score 23.1 23.6 23.5 23.4 23.7
Definition | More Data | Source: ACT

(22) Disciplinary Actions

Missouri 2007
Suspensions of 10 or More Consecutive Days (number | rate) 14,733 | 1.6
Expulsions (number | rate) 88 | 0.0
COLUMBIA 93 2007
Suspensions of 10 or More Consecutive Days (number | rate) 139| 0.80
Expulsions (number | rate) 0| 0.00
Definition | More Data |

NCLB -- Adequate Yearly Progress
2007COLUMBIA 93 Groups* Met
Communication Arts 8 3
Mathematics 8 4
Required Action: District Improvement Level 1
Overall Status 2006 2007
Communication Arts Status
Not Met Not Met
Mathematics Status
Met Not Met
Attendance Rate
Met Met
Graduation Rate
Met Met
COMMUNICATION ARTS 2006 2007
Annual Proficiency Target 34.7 42.9
School Total (All Kids) PROF 53.7 *
Y
50.8 *
Y
  LND/PR 3.3 0.1
Asian/Pacific Isl. PROF 65.5 *
Y
64.3 *
Y
LND/PR 0.9 0
Black PROF 22.7 *
S
21.5 *
NP
LND/PR 7.3 @ 0.2
Hispanic PROF 41.2 *
Y
35.4 *
NP
LND/PR 1.7 0
American Indian PROF 53.6
--
27.3
--
LND/PR 0 0
White PROF 62.9 *
Y
60.3 *
Y
LND/PR 2.2 0.1
Other/Non-Response PROF .
.
LND/PR . .
F/R Lunch PROF 26 *
S
24.6 *
NP
LND/PR 6.8 @ 0.2
IEP PROF 22.5 *
NN
19 *
NP
LND/PR 17.2 0.1
LEP PROF 20.3 *
S
21.5 *
NP
LND/PR 0.7 0
MATHEMATICS 2006 2007
Annual Proficiency Target 26.6 35.8
School Total (All Kids) PROF 50.6 *
Y
49.9 *
Y
  LND/PR 1.8 0.2
Asian/Pacific Isl. PROF 73.5 *
Y
74.3 *
Y
LND/PR 0.6 0
Black PROF 17.3 *
SC
18.3 *
NP
LND/PR 4.1 0.3
Hispanic PROF 36 *
Y
31.4 *
CI
LND/PR 0.4 0
American Indian PROF 46.7 *
Y
32
--
LND/PR 3.2 0
White PROF 60.3 *
Y
59.6 *
Y
LND/PR 1.1 0.2
Other/Non-Response PROF .
.
LND/PR . .
F/R Lunch PROF 22.8 *
S
22.7 *
NP
LND/PR 3.6 0.3
IEP PROF 22.2 *
SC
21 *
NP
LND/PR 8.5 0.1
LEP PROF 32.2 *
Y
27.6 *
NP
LND/PR 0.7 0
Full AYP Report and foot notes

NCLB -- School Improvement School Status

COLUMBIA 93 has 28 buildings of which 2 (7.1 %) are in some level of School Improvement.

School Name AYP 2007 Required Action Title I Status Years Receiving Sanctions
FREDERICK DOUGLASS HIGH Not Met
COLUMBIA-HICKMAN HIGH Not Met
ROCK BRIDGE SR. HIGH Not Met
JEFFERSON JR. HIGH Not Met
OAKLAND JR. HIGH Not Met
WEST JR. HIGH Not Met
ANN HAWKINS GENTRY MIDDLE Not Met
SMITHTON MIDDLE Not Met
JOHN B. LANGE MIDDLE Not Met
THOMAS BENTON ELEM. Not Met T
BLUE RIDGE ELEM. Not Met T
CEDAR RIDGE ELEM. Met T
DERBY RIDGE ELEM. Met T
FAIRVIEW ELEM. Met
EUGENE FIELD ELEM. Not Met School Improvement Level 1, Delayed S 2
ULYSSES S. GRANT ELEM. Met
MARY PAXTON KEELEY ELEM. Met
ROBERT E. LEE ELEM. Met T
MIDWAY HEIGHTS ELEM. Met
MILL CREEK ELEM. Not Met
NEW HAVEN ELEM. Met
PARKADE ELEM. Not Met School Improvement Level 1 S 1
JOHN RIDGEWAY ELEM. Met
ROCK BRIDGE ELEM. Met
RUSSELL BLVD. ELEM. Met
SHEPARD BLVD. ELEM. Met
WEST BLVD. ELEM. Met S
TWO MILE PRAIRIE ELEM. Met

NCLB -- Core Courses Taught By Highly Qualified Teachers 2007

School Name Pct FRL Poverty* Core Courses Courses Taught by Highly Qualified Teachers Pct of Courses
JUVENILE JUSTICE CTR. 22.0% LP 2 1 50.0
FREDERICK DOUGLASS HIGH 60.0% 24 24 100.0
COLUMBIA-HICKMAN HIGH 23.0% LP 505 478 94.7
ROCK BRIDGE SR. HIGH 10.0% LP 407 384 94.3
JEFFERSON JR. HIGH 30.0% LP 261 253 96.9
OAKLAND JR. HIGH 42.0% 234 234 100.0
WEST JR. HIGH 19.0% LP 328 328 100.0
ANN HAWKINS GENTRY MIDDLE 31.0% LP 228 228 100.0
SMITHTON MIDDLE 24.0% LP 310 298 96.1
JOHN B. LANGE MIDDLE 44.0% 250 238 95.2
THOMAS BENTON ELEM. 82.0% HP 25 24 96.0
BLUE RIDGE ELEM. 62.0% 46 46 100.0
CEDAR RIDGE ELEM. 49.0% 22 19 86.4
DERBY RIDGE ELEM. 49.0% 55 52 94.5
FAIRVIEW ELEM. 20.0% LP 37 36 97.3
EUGENE FIELD ELEM. 81.0% HP 27 26 96.3
ULYSSES S. GRANT ELEM. 34.0% 30 27 90.0
MARY PAXTON KEELEY ELEM. 16.0% LP 48 48 100.0
ROBERT E. LEE ELEM. 49.0% 26 23 88.5
MIDWAY HEIGHTS ELEM. 21.0% LP 21 20 95.2
MILL CREEK ELEM. 11.0% LP 52 52 100.0
NEW HAVEN ELEM. 39.0% 23 23 100.0
PARKADE ELEM. 57.0% 34 33 97.1
JOHN RIDGEWAY ELEM. 14.0% LP 35 33 94.3
ROCK BRIDGE ELEM. 37.0% 33 33 100.0
RUSSELL BLVD. ELEM. 28.0% LP 38 38 100.0
SHEPARD BLVD. ELEM. 30.0% LP 33 30 90.9
WEST BLVD. ELEM. 77.0% HP 25 25 100.0
TWO MILE PRAIRIE ELEM. 27.0% LP 21 18 85.7
Poverty* - HP = high poverty top quartile of schools with high poverty 62.7% or more.
Poverty* - LP = low poverty bottom quartile of schools with low poverty 31.1% or less.
Core Courses - Art, Communication Arts, Foreign Languages, Mathematics, Music, Science, Social Studies.

Declaration Regarding Adequate Education

Posted to the Web December 14, 2007