Final 2006 District Summary of Annual Performance Report Summary Data -- 4th Cycle |
|
||||||
|
District Name: HAZELWOOD County/District Code: 096088 |
|||||||
| Missouri Assessment Program GRADE SPAN | 2001 | 2002 | 2003 | 2004 | 2005 | STATUS | LND |
| 9.1*1 Grades 3-5 Mathematics | 204.0 | 204.6 | 201.6 | 206.6 | 212.7 | 205.9 | |
| 9.1*2 Grades 3-5 Communication Arts | 195.2 | 196.0 | 192.5 | 191.8 | 197.4 | 194.6 | |
| 9.1*3 Grades 6-8 Mathematics | 150.7 | 155.9 | 156.4 | 154.9 | 157.9 | 155.2 | |
| 9.1*4 Grades 6-8 Communication Arts | 183.1 | 185.2 | 178.2 | 173.4 | 180.7 | 180.1 | |
| 9.1*5 Grades 9-11 Mathematics | 154.1 | 153.2 | 153.9 | 158.1 | 156.1 | 155.1 | |
| 9.1*6 Grades 9-11 Communication Arts | 181.6 | 174.2 | 177.2 | 179.1 | 178.0 | 178.0 | |
| Missouri Assessment Program GRADE LEVEL | 2006 | 2007 | 2008 | 2009 | 2010 | STATUS | LND |
| 9.1*1 Grades 3-5 Mathematics | 725.1 | 725.1 | |||||
| 9.1*2 Grades 3-5 Communication Arts | 733.9 | 733.9 | |||||
| 9.1*3 Grades 6-8 Mathematics | 701.9 | 701.9 | |||||
| 9.1*4 Grades 6-8 Communication Arts | 721.4 | 721.4 | |||||
| 9.1*5 Grades 9-11 Mathematics | 689.4 | 689.4 | |||||
| 9.1*6 Grades 9-11 Communication Arts | 728.1 | 728.1 | |||||
| VOLUNTARY SUBJECT AREA BONUS POINTS | |||||||
| Missouri Assessment Program GRADE SPAN | 2002 | 2003 | 2004 | 2005 | 2006 | STATUS | LND |
| Grades 3-5 Science | 205.8 | 205.6 | 213.2 | 219.8 | 208.4 | 210.6 | |
| Grades 6-8 Science | 156.7 | 152.1 | 150.7 | 150.9 | 144.2 | 150.9 | |
| Grades 9-11 Science | 155.1 | 153.0 | 154.6 | 156.6 | 148.9 | 153.6 | |
| Grades 3-5 Social Studies | 199.2 | 193.1 | 207.5 | 215.2 | . | 0.0 | |
| Grades 6-8 Social Studies | 183.6 | 185.2 | 183.3 | 176.4 | . | 0.0 | |
| Grades 9-11 Social Studies | 167.3 | 168.0 | 161.0 | 162.1 | . | 0.0 | |
| 9.3 ACT | 2002 | 2003 | 2004 | 2005 | 2006 | STATUS | |
| Number of Graduates | 1271 | 1186 | 1225 | 1165 | 1137 | ||
| Number of Graduates Scoring at or Above the National Average on the ACT | 418 | 364 | 386 | 329 | 324 | ||
| Percent of Graduates Scoring at or Above the National Average on the ACT | 32.9 | 30.7 | 31.5 | 28.2 | 28.5 | 30.4 | |
| 9.4*1 Advanced Courses | 2002 | 2003 | 2004 | 2005 | 2006 | STATUS | |
| Units of Credit Times Enrollment in Approved Advanced Courses | 8824.0 | 9038.0 | 9007.0 | 9715.0 | 7782.5 | ||
| Grades 11-12 Enrollment Times Credits Possible | 15,882 | 16,302 | 16,260 | 15,228 | 16,314 | ||
| Percent of Credits Earned in Advanced Courses | 55.6 | 55.4 | 55.4 | 63.8 | 47.7 | 55.6 | |
| 9.4*2 Career Education Courses | 2002 | 2003 | 2004 | 2005 | 2006 | STATUS | |
| Units of Credit Times Enrollment in Approved Career Education Courses | 2694.0 | 2688.0 | 2399.5 | 1933.5 | 2998.0 | ||
| Grades 11-12 Enrollment Times Credits Possible | 15,882 | 16,302 | 16,260 | 15,228 | 16,314 | ||
| Percent of Credits Earned in Career Education Courses | 17.0 | 16.5 | 14.8 | 12.7 | 18.4 | 15.9 | |
| 9.4*1 Advanced and 9.4*2 Career Education Courses | 2002 | 2003 | 2004 | 2005 | 2006 | STATUS | |
| Units of Credit Times Enrollment in Approved Advanced & Career Education Courses | 11518.0 | 11726.0 | 11406.5 | 11648.5 | 10780.5 | ||
| Grades 11-12 Enrollment Times Credit Possible | 15,882 | 16,302 | 16,260 | 15,228 | 16,314 | ||
| Percent of Credits Earned in Advanced and Career Education Courses | 72.5 | 71.9 | 70.2 | 76.5 | 66.1 | 71.4 | |
| 9.4*3 College Placement | 2001 | 2002 | 2003 | 2004 | 2005 | STATUS | |
| Number of Graduates Entering College | 1062 | 1026 | 1089 | 1101 | 1034 | ||
| Number of Graduates | 1231 | 1271 | 1186 | 1225 | 1165 | ||
| Percent of Graduates Entering College | 86.3 | 80.7 | 91.8 | 89.9 | 88.8 | 87.5 | |
| 9.4*4 Career Education Placement | 2001 | 2002 | 2003 | 2004 | 2005 | STATUS | |
| Number of Graduates Completing a Career Education Program | 379 | 513 | 302 | 441 | 528 | ||
| Number of Graduates Completing a Career Education Program Placed in Occupations Relating to their Training, Attending College, or in the Military | 331 | 461 | 268 | 390 | 379 | ||
| Percent of Career Education Completers who are Placed | 87.3 | 89.9 | 88.7 | 88.4 | 71.8 | 85.2 | |
| 9.4*3 College Placement & 9.4*4 Career Education Placement | 2001 | 2002 | 2003 | 2004 | 2005 | STATUS | |
| Number of Graduates Entering College or Placed in an Occupation Related to their Career Education Training or the Military | 1202 | 1234 | 1184 | 1263 | 1290 | ||
| Number of Graduates | 1231 | 1271 | 1186 | 1225 | 1165 | ||
| Percent College and Career Education Placement | 97.6 | 97.1 | 99.8 | 103.1 | 110.7 | 0.0 | |
| 9.5 Graduation Rate | 2002 | 2003 | 2004 | 2005 | 2006 | STATUS | |
| Number of Graduates | 1271 | 1186 | 1225 | 1165 | 1137 | ||
| Cohort Dropouts Plus Graduates | 1484 | 1381 | 1443 | 1341 | 1330 | ||
| Graduation Rate | 85.6 | 85.9 | 84.9 | 86.9 | 85.5 | 85.8 | |
| 9.6 Attendance Rate | 2002 | 2003 | 2004 | 2005 | 2006 | STATUS | |
| Grades K-8 | 94.6 | 94.1 | 94.2 | 96.1 | 93.7 | ||
| Grades 9-12 | 91.2 | 91.1 | 90.5 | 91.0 | 90.8 | ||
| Grades K-12 | 93.6 | 93.2 | 93.0 | 94.5 | 92.7 | 93.4 | |
| Hours of absence data were not available for all five years or were not available for all grade levels. ADA/January membership used in calculation. | |||||||
| 9.7 Subgroup Achievement | 2006 | STATUS | |||||
| Number of Accountable AYP Subgroups | 18 | ||||||
| Number of Accountable Subgroups meeting AYP | 10 | ||||||
| Percent of Subgroups meeting AYP | 55.6 | 55.6 | |||||
Data as of 03NOV2006:00:00:00
Information Posted December 1, 2006