Final 2006 District Summary of Annual Performance Report Summary Data -- 4th Cycle |
|
||||||
|
District Name: KANSAS CITY 33 County/District Code: 048078 |
|||||||
| Missouri Assessment Program GRADE SPAN | 2001 | 2002 | 2003 | 2004 | 2005 | STATUS | LND |
| 9.1*1 Grades 3-5 Mathematics | 186.8 | 182.4 | 186.4 | 195.1 | 199.4 | 190.0 | |
| 9.1*2 Grades 3-5 Communication Arts | 175.3 | 180.1 | 172.4 | 177.6 | 180.4 | 177.2 | |
| 9.1*3 Grades 6-8 Mathematics | 145.3 | 140.7 | 145.0 | 148.0 | 151.9 | 146.2 | |
| 9.1*4 Grades 6-8 Communication Arts | 158.7 | 159.0 | 160.4 | 156.8 | 160.1 | 159.0 | |
| 9.1*5 Grades 9-11 Mathematics | 130.3 | 125.4 | 125.7 | 125.5 | 130.2 | 127.4 | |
| 9.1*6 Grades 9-11 Communication Arts | 164.2 | 153.3 | 149.4 | 149.4 | 150.2 | 153.3 | |
| Missouri Assessment Program GRADE LEVEL | 2006 | 2007 | 2008 | 2009 | 2010 | STATUS | LND |
| 9.1*1 Grades 3-5 Mathematics | 709.7 | 709.7 | |||||
| 9.1*2 Grades 3-5 Communication Arts | 707.2 | 707.2 | |||||
| 9.1*3 Grades 6-8 Mathematics | 672.5 | 672.5 | |||||
| 9.1*4 Grades 6-8 Communication Arts | 688.2 | 688.2 | |||||
| 9.1*5 Grades 9-11 Mathematics | 649.8 | 649.8 | |||||
| 9.1*6 Grades 9-11 Communication Arts | 687.9 | 687.9 | # | ||||
| VOLUNTARY SUBJECT AREA BONUS POINTS | |||||||
| Missouri Assessment Program GRADE SPAN | 2002 | 2003 | 2004 | 2005 | 2006 | STATUS | LND |
| Grades 3-5 Science | 193.9 | 194.9 | 205.8 | 207.3 | 203.4 | 201.1 | |
| Grades 6-8 Science | 133.3 | 134.4 | 140.2 | 148.9 | 135.4 | 138.4 | |
| Grades 9-11 Science | 124.9 | 128.9 | 127.2 | 130.0 | 124.8 | 127.2 | |
| Grades 3-5 Social Studies | 171.8 | 180.5 | 250.0 | 212.5 | . | 0.0 | |
| Grades 6-8 Social Studies | 154.7 | 157.7 | 200.0 | 192.9 | . | 0.0 | |
| Grades 9-11 Social Studies | 143.5 | 132.1 | . | 100.0 | . | 0.0 | |
| 9.3 ACT | 2002 | 2003 | 2004 | 2005 | 2006 | STATUS | |
| Number of Graduates | 1215 | 1179 | 1216 | 1220 | 1301 | ||
| Number of Graduates Scoring at or Above the National Average on the ACT | 129 | 121 | 110 | 100 | 113 | ||
| Percent of Graduates Scoring at or Above the National Average on the ACT | 10.6 | 10.3 | 9.0 | 8.2 | 8.7 | 9.4 | |
| 9.4*1 Advanced Courses | 2002 | 2003 | 2004 | 2005 | 2006 | STATUS | |
| Units of Credit Times Enrollment in Approved Advanced Courses | 9695.5 | 12025.5 | 8460.0 | 8998.5 | 7247.0 | ||
| Grades 11-12 Enrollment Times Credits Possible | 17,922 | 17,322 | 16,646 | 19,804 | 20,042 | ||
| Percent of Credits Earned in Advanced Courses | 54.1 | 69.4 | 50.8 | 45.4 | 36.2 | 51.2 | |
| 9.4*2 Career Education Courses | 2002 | 2003 | 2004 | 2005 | 2006 | STATUS | |
| Units of Credit Times Enrollment in Approved Career Education Courses | 3058.0 | 3055.0 | 2537.5 | 2522.0 | 2899.0 | ||
| Grades 11-12 Enrollment Times Credits Possible | 17,922 | 17,322 | 16,646 | 19,804 | 20,042 | ||
| Percent of Credits Earned in Career Education Courses | 17.1 | 17.6 | 15.2 | 12.7 | 14.5 | 15.4 | |
| 9.4*1 Advanced and 9.4*2 Career Education Courses | 2002 | 2003 | 2004 | 2005 | 2006 | STATUS | |
| Units of Credit Times Enrollment in Approved Advanced & Career Education Courses | 12753.5 | 15080.5 | 10997.5 | 11520.5 | 10146.0 | ||
| Grades 11-12 Enrollment Times Credit Possible | 17,922 | 17,322 | 16,646 | 19,804 | 20,042 | ||
| Percent of Credits Earned in Advanced and Career Education Courses | 71.2 | 87.1 | 66.1 | 58.2 | 50.6 | 66.6 | |
| 9.4*3 College Placement | 2001 | 2002 | 2003 | 2004 | 2005 | STATUS | |
| Number of Graduates Entering College | 381 | 433 | 369 | 442 | 460 | ||
| Number of Graduates | 1102 | 1215 | 1179 | 1216 | 1220 | ||
| Percent of Graduates Entering College | 34.6 | 35.6 | 31.3 | 36.3 | 37.7 | 35.1 | |
| 9.4*4 Career Education Placement | 2001 | 2002 | 2003 | 2004 | 2005 | STATUS | |
| Number of Graduates Completing a Career Education Program | 489 | 398 | 425 | 440 | 313 | ||
| Number of Graduates Completing a Career Education Program Placed in Occupations Relating to their Training, Attending College, or in the Military | 338 | 304 | 319 | 231 | 180 | ||
| Percent of Career Education Completers who are Placed | 69.1 | 76.4 | 75.1 | 52.5 | 57.5 | 66.1 | |
| 9.4*3 College Placement & 9.4*4 Career Education Placement | 2001 | 2002 | 2003 | 2004 | 2005 | STATUS | |
| Number of Graduates Entering College or Placed in an Occupation Related to their Career Education Training or the Military | 531 | 570 | 466 | 519 | 514 | ||
| Number of Graduates | 1102 | 1215 | 1179 | 1216 | 1220 | ||
| Percent College and Career Education Placement | 48.2 | 46.9 | 39.5 | 42.7 | 42.1 | 43.9 | |
| 9.5 Graduation Rate | 2002 | 2003 | 2004 | 2005 | 2006 | STATUS | |
| Number of Graduates | 1215 | 1179 | 1216 | 1220 | 1301 | ||
| Cohort Dropouts Plus Graduates | 1818 | 1777 | 1768 | 1641 | 1716 | ||
| Graduation Rate | 66.8 | 66.3 | 68.8 | 74.3 | 75.8 | 70.4 | |
| 9.6 Attendance Rate | 2002 | 2003 | 2004 | 2005 | 2006 | STATUS | |
| Grades K-8 | 93.3 | 96.1 | 94.7 | 92.3 | 94.8 | ||
| Grades 9-12 | 82.0 | 82.8 | 84.7 | 82.6 | 82.3 | ||
| Grades K-12 | 90.8 | 93.1 | 92.3 | 89.9 | 91.7 | 91.6 | |
| Hours of absence data were not available for all five years or were not available for all grade levels. ADA/January membership used in calculation. | |||||||
| 9.7 Subgroup Achievement | 2006 | STATUS | |||||
| Number of Accountable AYP Subgroups | 16 | ||||||
| Number of Accountable Subgroups meeting AYP | 4 | ||||||
| Percent of Subgroups meeting AYP | 25.0 | 25.0 | |||||
Data as of 03NOV2006:00:00:00
Information Posted December 1, 2006