Payment Statement
Division of Career Education |
||
Program Type List |
| Code | Description |
|---|---|
| 01-04 | Agricultural Education -- Secondary |
| 01-07 | Agricultural Education -- Postsecondary |
| 01-10 | Agricultural Education -- Adult |
| 02-04 | Business Education -- Secondary |
| 02-07 | Business Education -- Postsecondary |
| 02-10 | Business Education -- Adult |
| 03-04 | Cooperative Education -- Secondary |
| 04-04 | Marketing Education -- Secondary |
| 04-07 | Marketing Education -- Postsecondary |
| 04-10 | Marketing Education -- Adult |
| 05-04 | Health Sciences Education -- Secondary |
| 05-07 | Health Sciences Education -- Postsecondary |
| 05-10 | Health Sciences Education -- Adult |
| 06-04 | Family and Consumer Sciences (Consumer) -- Secondary |
| 06-07 | Family and Consumer Sciences (Consumer) -- Postsecondary |
| 06-10 | Family and Consumer Sciences (Consumer) -- Adult |
| 07-04 | Family and Consumer Sciences (Occupational) -- Secondary |
| 07-04 | Child Development Associate Grant -- Secondary |
| 07-07 | Family and Consumer Sciences (Occupational) -- Postsecondary |
| 07-07 | Child Development Associate Grant -- Postsecondary |
| 07-10 | Family and Consumer Sciences (Occupational) -- Adult |
| 08-04 | Trade and Industrial Education -- Secondary |
| 08-07 | Trade and Industrial Education -- Postsecondary |
| 08-10 | Trade and Industrial Education -- Adult |
| 08-13 | Technology Education Grant |
| 09-04 | Guidance and Placement Services -- Secondary |
| 09-07 | Guidance and Placement Services -- Postsecondary |
| 09-10 | Guidance and Placement Services -- Adult |
| 10-04 | Project Lead The Way Grant |
| 11-04 | Area Career Center Director Reimbursement |
| 11-07 | Community College Dean Reimbursement |
| 11-10 | Adult Supervisor Reimbursement |
| 12-04 | Area Career Center Assistant Director Reimbursement |
| 13-24 | Perkins Basic Grant -- Secondary |
| 13-24 | Perkins Basic Grant -- Postsecondary |
| 15-10 | GAMM Project |
| 15-24 | Enhancement Grant |
| 17-04 | Effectiveness Index Formula |
| 20-24 | High Schools That Work Grant |
| 22-04 | Students At Risk Program |
| 42-07 | Displaced Homemaker (Fee Waiver) Program -- Postsecondary |
| 42-10 | Displaced Homemaker (Fee Waiver) Program -- Adult |
| 44-07 | Career Education Coordinators -- Postsecondary |
| 44-10 | Career Education Coordinators -- Adult |
| 46-07 | Perkins Tech Prep Grant |
| N/A | North Central Association Reimbursement |
