|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 107-158 Raymondville R-VII | |
| Type of System* | DO | |
| Number of Buses | 8 | |
| Cost Factor | 101 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 136.11 | |
| Cost Per Eligible Average Daily Transported | $452.47 | |
| Total Cost | $70,879.19 | |
| State Aid | $39,850.00 | |
| District Land Area in Square Miles | 87.30 | |
| Total Miles Traveled Annually | 50,692.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |