|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 106-002 Taneyville R-II | |
| Type of System* | DO | |
| Number of Buses | 6 | |
| Cost Factor | 111 | |
| Number of Days in Operation | 175 | |
| Eligible Average Daily Transported | 212.89 | |
| Cost Per Eligible Average Daily Transported | $387.35 | |
| Total Cost | $89,504.48 | |
| State Aid | $49,534.00 | |
| District Land Area in Square Miles | 49.70 | |
| Total Miles Traveled Annually | 42,706.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |