|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 104-043 Crane R-III | |
| Type of System* | DO | |
| Number of Buses | 11 | |
| Cost Factor | 91 | |
| Number of Days in Operation | 176 | |
| Eligible Average Daily Transported | 508.78 | |
| Cost Per Eligible Average Daily Transported | $274.24 | |
| Total Cost | $172,244.13 | |
| State Aid | $90,286.00 | |
| District Land Area in Square Miles | 67.40 | |
| Total Miles Traveled Annually | 87,756.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |