|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 102-085 Shelby County R-IV | |
| Type of System* | DO | |
| Number of Buses | 13 | |
| Cost Factor | 76 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 579.00 | |
| Cost Per Eligible Average Daily Transported | $306.03 | |
| Total Cost | $218,244.01 | |
| State Aid | $114,657.00 | |
| District Land Area in Square Miles | 294.90 | |
| Total Miles Traveled Annually | 173,243.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |