|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 101-105 Winona R-III | |
| Type of System* | DO | |
| Number of Buses | 12 | |
| Cost Factor | 98 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 372.11 | |
| Cost Per Eligible Average Daily Transported | $363.60 | |
| Total Cost | $147,813.59 | |
| State Aid | $87,549.00 | |
| District Land Area in Square Miles | 208.40 | |
| Total Miles Traveled Annually | 85,205.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |