|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 097-130 Slater | |
| Type of System* | DO | |
| Number of Buses | 5 | |
| Cost Factor | 143 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 26.33 | |
| Cost Per Eligible Average Daily Transported | $1,077.48 | |
| Total Cost | $56,550.48 | |
| State Aid | $12,850.00 | |
| District Land Area in Square Miles | 39.20 | |
| Total Miles Traveled Annually | 41,072.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |