|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 097-127 Gilliam C-4 | |
| Type of System* | DO | |
| Number of Buses | 1 | |
| Cost Factor | 76 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 18.22 | |
| Cost Per Eligible Average Daily Transported | $482.22 | |
| Total Cost | $9,619.83 | |
| State Aid | $5,685.00 | |
| District Land Area in Square Miles | 31.80 | |
| Total Miles Traveled Annually | 12,070.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |