|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 096-119 Special School Distric | |
| Type of System* | DO | |
| Number of Buses | 292 | |
| Cost Factor | 330 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 3,314.11 | |
| Cost Per Eligible Average Daily Transported | $3,200.67 | |
| Total Cost | $12,695,078.88 | |
| State Aid | $6,469,854.00 | |
| District Land Area in Square Miles | 0.00 | |
| Total Miles Traveled Annually | 5,262,587.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |