|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 096-091 Rockwood R-VI | |
| Type of System* | BOTH | |
| Number of Buses | 146 | |
| Cost Factor | 114 | |
| Number of Days in Operation | 176 | |
| Eligible Average Daily Transported | 9,642.89 | |
| Cost Per Eligible Average Daily Transported | $356.66 | |
| Total Cost | $4,023,013.77 | |
| State Aid | $2,009,375.00 | |
| District Land Area in Square Miles | 156.10 | |
| Total Miles Traveled Annually | 1,687,794.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |