|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 096-089 Ferguson-Florissant R- | |
| Type of System* | DO | |
| Number of Buses | 71 | |
| Cost Factor | 103 | |
| Number of Days in Operation | 175 | |
| Eligible Average Daily Transported | 3,868.00 | |
| Cost Per Eligible Average Daily Transported | $271.86 | |
| Total Cost | $1,357,986.25 | |
| State Aid | $680,442.00 | |
| District Land Area in Square Miles | 25.20 | |
| Total Miles Traveled Annually | 524,948.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |