|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 091-095 Ripley County R-III | |
| Type of System* | DO | |
| Number of Buses | 4 | |
| Cost Factor | 110 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 141.33 | |
| Cost Per Eligible Average Daily Transported | $475.55 | |
| Total Cost | $78,970.97 | |
| State Aid | $40,880.00 | |
| District Land Area in Square Miles | 93.50 | |
| Total Miles Traveled Annually | 46,647.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |