|
|
|
|
| 1997-98 Missouri Pupil Transportation Costs | ||
| Category | 090-075 Centerville R-I | |
| Type of System* | DO | |
| Number of Buses | 4 | |
| Cost Factor | 74 | |
| Number of Days in Operation | 174 | |
| Eligible Average Daily Transported | 134.22 | |
| Cost Per Eligible Average Daily Transported | $338.93 | |
| Total Cost | $47,569.72 | |
| State Aid | $29,436.00 | |
| District Land Area in Square Miles | 114.40 | |
| Total Miles Traveled Annually | 44,864.00 | |
|
*NOTE: Type of System: DO=District Operated, CONT=Contracted, BOTH=Both District Operated and Contracted. | ||
|
|
Missouri Department of Elementary and Secondary Education Division of Administrative and Financial Services - School Transportation Email: webreplyadmpt@dese.mo.gov Phone: 573-751-0357 Fax: 573-526-6898 Posted June 8, 1998 |